ANZO
ANZO CHEVY SUBURBAN/TAHOE / GMC YUKON/YUKON XL/DENALI 00-06 TAIL LIGHTS CHROME -211008
                            Regular price
                            $66.14
                          
                          
                            Regular price
                            
                                                                    
                              Sale price
                            $66.14
                          
                        Technical Specifications
Sold as Pair
| SKU | 211008 | 
|---|---|
| Comment/Foot Note | Does not fit barn door models | 
| Weight(lb) | 5.510000 | 
| Lens/ Housing Color | Clear Lens / Chrome Housing | 
| UPC | 810169011188 | 
| Light Source | Incandescent | 
| Light Color | Red / White | 
Features
| Housing Color | Chrome | 
|---|---|
| Lens Color | Clear/Red | 
| Bulb Type | Incandescent | 
| Height(inch) | 4.18 | 
| Length(inch) | 18.13 | 
| Width(inch) | 14.79 | 
| Origin | Taiwan | 
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 2000 | Chevrolet | Suburban 1500 | |
| 2001 | Chevrolet | Suburban 1500 | |
| 2002 | Chevrolet | Suburban 1500 | |
| 2003 | Chevrolet | Suburban 1500 | |
| 2004 | Chevrolet | Suburban 1500 | |
| 2005 | Chevrolet | Suburban 1500 | |
| 2006 | Chevrolet | Suburban 1500 | |
| 2000 | Chevrolet | Suburban 2500 | |
| 2001 | Chevrolet | Suburban 2500 | |
| 2002 | Chevrolet | Suburban 2500 | |
| 2003 | Chevrolet | Suburban 2500 | |
| 2004 | Chevrolet | Suburban 2500 | |
| 2005 | Chevrolet | Suburban 2500 | |
| 2006 | Chevrolet | Suburban 2500 | |
| 2000 | Chevrolet | Tahoe | |
| 2001 | Chevrolet | Tahoe | |
| 2002 | Chevrolet | Tahoe | |
| 2003 | Chevrolet | Tahoe | |
| 2004 | Chevrolet | Tahoe | |
| 2005 | Chevrolet | Tahoe | |
| 2006 | Chevrolet | Tahoe | |
| 2000 | GMC | Yukon XL 1500 | |
| 2001 | GMC | Yukon XL 1500 | |
| 2002 | GMC | Yukon XL 1500 | |
| 2003 | GMC | Yukon XL 1500 | |
| 2004 | GMC | Yukon XL 1500 | |
| 2005 | GMC | Yukon XL 1500 | |
| 2006 | GMC | Yukon XL 1500 | |
| 2000 | GMC | Yukon XL 2500 | |
| 2001 | GMC | Yukon XL 2500 | |
| 2002 | GMC | Yukon XL 2500 | |
| 2003 | GMC | Yukon XL 2500 | |
| 2004 | GMC | Yukon XL 2500 | |
| 2005 | GMC | Yukon XL 2500 | |
| 2006 | GMC | Yukon XL 2500 | |
| 2000 | GMC | Yukon | |
| 2001 | GMC | Yukon | |
| 2002 | GMC | Yukon | |
| 2003 | GMC | Yukon | |
| 2004 | GMC | Yukon | |
| 2005 | GMC | Yukon | |
| 2006 | GMC | Yukon | 
