FTI Performance
FTI 9.5in 6L80E/6L90E Billet Triple Disc Lock-Up Street Racer Series - 3600 Hard Hit Stall
                            Regular price
                            $1299.00
                          
                          
                            Regular price
                            
                                                                      
                                        $1558.80
                                    
                                                                    
                              Sale price
                            $1299.00
                          
                        
                      Billet Lock Up Street Racer Torque Converters by FTI Performance - FTI Performance 9.5" Billet Lock Up Street Racer Torque Converters offer Unbeatable Performance & Reliability for the Weekend Warrior.
Installation Instructions
This Part Fits:
                    
                  Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2009-2015 | Cadillac | CTS | V | 
| 2007-2008,2015 | Cadillac | Escalade | Base | 
| 2015 | Cadillac | Escalade | Luxury | 
| 2008,2015 | Cadillac | Escalade | Platinum | 
| 2015 | Cadillac | Escalade | Premium | 
| 2007-2008,2015 | Cadillac | Escalade ESV | Base | 
| 2015 | Cadillac | Escalade ESV | Luxury | 
| 2008,2015 | Cadillac | Escalade ESV | Platinum | 
| 2015 | Cadillac | Escalade ESV | Premium | 
| 2007-2008 | Cadillac | Escalade EXT | Base | 
| 2006-2009 | Cadillac | STS | V | 
| 2007-2008 | Cadillac | XLR | Base | 
| 2008-2009 | Cadillac | XLR | Platinum | 
| 2006-2009 | Cadillac | XLR | V | 
| 2009 | Chevrolet | Avalanche | LS | 
| 2009 | Chevrolet | Avalanche | LT | 
| 2009 | Chevrolet | Avalanche | LTZ | 
| 2010-2015 | Chevrolet | Camaro | SS | 
| 2012-2015 | Chevrolet | Camaro | ZL1 | 
| 2020-2023 | Chevrolet | LCF 3500 | Base | 
| 2024 | Chevrolet | LCF 3500HG | Base | 
| 2016-2021 | Chevrolet | Silverado 1500 | Custom | 
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss | 
| 2014-2015 | Chevrolet | Silverado 1500 | High Country | 
| 2015-2018 | Chevrolet | Silverado 1500 | LS | 
| 2009,2015-2018 | Chevrolet | Silverado 1500 | LT | 
| 2009,2014-2018 | Chevrolet | Silverado 1500 | LTZ | 
| 2015-2021 | Chevrolet | Silverado 1500 | SSV | 
| 2009,2015-2021 | Chevrolet | Silverado 1500 | WT | 
| 2019 | Chevrolet | Silverado 1500 LD | Custom | 
| 2019 | Chevrolet | Silverado 1500 LD | LT | 
| 2019 | Chevrolet | Silverado 1500 LD | WT | 
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | 
| 2022 | Chevrolet | Silverado 1500 LTD | WT | 
| 2020-2023 | Chevrolet | Silverado 2500 HD | Custom | 
| 2015-2023 | Chevrolet | Silverado 2500 HD | High Country | 
| 2007-2023 | Chevrolet | Silverado 2500 HD | LT | 
| 2007-2023 | Chevrolet | Silverado 2500 HD | LTZ | 
| 2007-2023 | Chevrolet | Silverado 2500 HD | WT | 
| 2015-2023 | Chevrolet | Silverado 3500 HD | High Country | 
| 2007-2023 | Chevrolet | Silverado 3500 HD | LT | 
| 2007-2023 | Chevrolet | Silverado 3500 HD | LTZ | 
| 2007-2023 | Chevrolet | Silverado 3500 HD | WT | 
| 2014-2017 | Chevrolet | SS | Base | 
| 2016-2020 | Chevrolet | Suburban | LS | 
| 2016-2020 | Chevrolet | Suburban | LT | 
| 2016 | Chevrolet | Suburban | LTZ | 
| 2017-2020 | Chevrolet | Suburban | Premier | 
| 2008-2009 | Chevrolet | Suburban 1500 | LS | 
| 2008-2009 | Chevrolet | Suburban 1500 | LT | 
| 2008-2009 | Chevrolet | Suburban 1500 | LTZ | 
| 2008-2009 | Chevrolet | Suburban 2500 | LS | 
| 2008-2009 | Chevrolet | Suburban 2500 | LT | 
| 2016-2018 | Chevrolet | Suburban 3500 HD | LS | 
| 2016-2018 | Chevrolet | Suburban 3500 HD | LT | 
| 2009,2016-2020 | Chevrolet | Tahoe | LS | 
| 2009,2016-2020 | Chevrolet | Tahoe | LT | 
| 2008-2009,2016 | Chevrolet | Tahoe | LTZ | 
| 2017-2020 | Chevrolet | Tahoe | Premier | 
| 2015-2021 | GMC | Sierra 1500 | Base | 
| 2007-2008,2014-2015 | GMC | Sierra 1500 | Denali | 
| 2009,2015-2018 | GMC | Sierra 1500 | SLE | 
| 2009,2014-2018 | GMC | Sierra 1500 | SLT | 
| 2009 | GMC | Sierra 1500 | WT | 
| 2019 | GMC | Sierra 1500 Limited | Base | 
| 2022 | GMC | Sierra 1500 Limited | Pro | 
| 2019 | GMC | Sierra 1500 Limited | SLE | 
| 2020-2023 | GMC | Sierra 2500 HD | AT4 | 
| 2015-2021 | GMC | Sierra 2500 HD | Base | 
| 2014,2019-2023 | GMC | Sierra 2500 HD | Denali | 
| 2022-2023 | GMC | Sierra 2500 HD | Pro | 
| 2007-2023 | GMC | Sierra 2500 HD | SLE | 
| 2007-2017,2019-2023 | GMC | Sierra 2500 HD | SLT | 
| 2007-2014 | GMC | Sierra 2500 HD | WT | 
| 2020-2023 | GMC | Sierra 3500 HD | AT4 | 
| 2015-2021 | GMC | Sierra 3500 HD | Base | 
| 2014-2023 | GMC | Sierra 3500 HD | Denali | 
| 2022-2023 | GMC | Sierra 3500 HD | Pro | 
| 2007-2023 | GMC | Sierra 3500 HD | SLE | 
| 2007-2023 | GMC | Sierra 3500 HD | SLT | 
| 2007-2014 | GMC | Sierra 3500 HD | WT | 
| 2007-2008,2015 | GMC | Yukon | Denali | 
| 2009,2016-2020 | GMC | Yukon | SLE | 
| 2009,2016-2020 | GMC | Yukon | SLT | 
| 2016-2020 | GMC | Yukon XL | SLE | 
| 2016-2020 | GMC | Yukon XL | SLT | 
| 2007-2008 | GMC | Yukon XL 1500 | Denali | 
| 2009 | GMC | Yukon XL 1500 | SLE | 
| 2009 | GMC | Yukon XL 1500 | SLT | 
| 2008-2009 | GMC | Yukon XL 2500 | SLE | 
| 2008-2009 | GMC | Yukon XL 2500 | SLT | 
| 2008 | Hummer | H2 | Base | 
| 2008-2009 | Pontiac | G8 | GT | 
| 2009 | Pontiac | G8 | GXP | 
