King Engine Bearings
King Engine Bearings ChevrolET SBC 307Ci 350Ci & Gen Iii/Iv (Size STDX) Connecting Rod Bearing Set
                            Regular price
                            $33.75
                          
                          
                            Regular price
                            
                                                                    
                              Sale price
                            $33.75
                          
                        
                      CONNECTING ROD BEARING SET For CHEVROLET SBC 307CI 350CI & GEN III/IV; bimetal (aluminum silicon base)
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1966-1985,1987-1991,2001-2004 | Avanti | II | Base | 
| 1985 | Avanti | II | GT | 
| 1966-1969 | Bizzarrini | GT America | Base | 
| 1966-1969 | Bizzarrini | GT America | Competition | 
| 1977,1980-1981 | Buick | Century | Base | 
| 1977-1979 | Buick | Century | Custom | 
| 1980-1981 | Buick | Century | Estate | 
| 1978-1981 | Buick | Century | Limited | 
| 1977-1979 | Buick | Century | Special | 
| 1978-1981 | Buick | Century | Sport | 
| 1991,1994-1996 | Buick | Commercial Chassis | Base | 
| 1980-1985 | Buick | Electra | Estate Wagon | 
| 1980-1985 | Buick | Electra | Limited | 
| 1980-1985 | Buick | Electra | Park Avenue | 
| 1985 | Buick | Electra | T-Type | 
| 1980-1983 | Buick | Estate Wagon | Base | 
| 2008-2009 | Buick | LaCrosse | CX | 
| 2008-2009 | Buick | LaCrosse | CXL | 
| 2008 | Buick | LaCrosse | CXS | 
| 2008-2009 | Buick | LaCrosse | Super | 
| 1978,1980-1981 | Buick | LeSabre | Base | 
| 1985 | Buick | LeSabre | Collector's Edition | 
| 1978,1982-1985 | Buick | LeSabre | Custom | 
| 1985 | Buick | LeSabre | Estate Wagon | 
| 1980-1985 | Buick | LeSabre | Limited | 
| 1982 | Buick | LeSabre | Limited Edition F/E | 
| 1978,1980-1981 | Buick | LeSabre | Sport | 
| 2005-2007 | Buick | Rainier | CXL | 
| 2005 | Buick | Rainier | CXL Plus | 
| 1977-1987 | Buick | Regal | Base | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1978-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1977 | Buick | Regal | SR | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1980-1985 | Buick | Riviera | Base | 
| 1982 | Buick | Riviera | Limited Edition | 
| 1983-1985 | Buick | Riviera | Luxury | 
| 1980 | Buick | Riviera | S | 
| 1981-1985 | Buick | Riviera | T-Type | 
| 1983 | Buick | Riviera | XX Anniversary Edition | 
| 1994-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991,1994-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1994-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1970,1972 | Buick | Skylark | 350 | 
| 1977-1979 | Buick | Skylark | Base | 
| 1978-1979 | Buick | Skylark | Custom | 
| 1977-1979 | Buick | Skylark | S | 
| 1978 | Buick | Skylark | Sport | 
| 1977 | Buick | Skylark | SR | 
| 1991-1992 | Cadillac | Brougham | Base | 
| 1991-1992 | Cadillac | Brougham | d'Elegance | 
| 1994-1996 | Cadillac | Commercial Chassis | Base | 
| 1994-1996 | Cadillac | Commercial Chassis | Brougham | 
| 2004-2007 | Cadillac | CTS | Base | 
| 2004-2007 | Cadillac | CTS | V | 
| 1979-1984 | Cadillac | DeVille | Base | 
| 1979-1984 | Cadillac | DeVille | Cabriolet | 
| 1979-1984 | Cadillac | DeVille | d'Elegance | 
| 1979 | Cadillac | DeVille | Phaeton | 
| 1979-1985 | Cadillac | Eldorado | Base | 
| 1979-1985 | Cadillac | Eldorado | Biarritz | 
| 1981 | Cadillac | Eldorado | Brougham d'Elegance | 
| 1979-1985 | Cadillac | Eldorado | Cabriolet | 
| 1982-1985 | Cadillac | Eldorado | Touring | 
| 1999-2000,2002-2006,2009 | Cadillac | Escalade | Base | 
| 2009 | Cadillac | Escalade | Hybrid | 
| 2009 | Cadillac | Escalade | Platinum | 
| 2003-2006 | Cadillac | Escalade ESV | Base | 
| 2002-2006 | Cadillac | Escalade EXT | Base | 
| 1985 | Cadillac | Fleetwood | 75 | 
| 1985 | Cadillac | Fleetwood | 75 Formal | 
| 1979-1985,1994-1996 | Cadillac | Fleetwood | Base | 
| 1979-1985,1994-1996 | Cadillac | Fleetwood | Brougham | 
| 1985 | Cadillac | Fleetwood | Brougham Commercial Chassis | 
| 1979-1985 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1985 | Cadillac | Fleetwood | d'Elegance | 
| 1979-1984 | Cadillac | Fleetwood | Formal | 
| 1978-1985 | Cadillac | Seville | Base | 
| 1978-1985 | Cadillac | Seville | Elegante | 
| 1978 | Cadillac | Seville | Opera | 
| 1967-1974 | Checker | Aerobus | Base | 
| 1969-1970 | Checker | Deluxe | Base | 
| 1971-1975 | Checker | Marathon | Aerobus | 
| 1967-1982 | Checker | Marathon | Base | 
| 1970-1982 | Checker | Marathon | Deluxe | 
| 1967-1974 | Checker | Marathon | Town Custom | 
| 1969-1974 | Checker | Taxicab | Base | 
| 2013 | Chevrolet | Avalanche | Black Diamond LS | 
| 2013 | Chevrolet | Avalanche | Black Diamond LT | 
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | 
| 2007-2012 | Chevrolet | Avalanche | LS | 
| 2007-2012 | Chevrolet | Avalanche | LT | 
| 2007-2012 | Chevrolet | Avalanche | LTZ | 
| 2006 | Chevrolet | Avalanche 1500 | LS | 
| 2006 | Chevrolet | Avalanche 1500 | LT | 
| 2006 | Chevrolet | Avalanche 1500 | Z66 | 
| 2006 | Chevrolet | Avalanche 1500 | Z71 | 
| 1962-1975 | Chevrolet | Bel Air | Base | 
| 1962-1972 | Chevrolet | Biscayne | Base | 
| 1969-1974,1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1969-1972 | Chevrolet | Brookwood | Base | 
| 1978-1980 | Chevrolet | C10 | Big Ten | 
| 1975-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1986 | Chevrolet | C10 | Custom | 
| 1975-1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1975-1986 | Chevrolet | C10 | Scottsdale | 
| 1975-1986 | Chevrolet | C10 | Silverado | 
| 1966-1974 | Chevrolet | C10 Pickup | Base | 
| 1967-1974 | Chevrolet | C10 Suburban | Base | 
| 1981-1986 | Chevrolet | C10 Suburban | Custom | 
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | 
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | 
| 1990-1993 | Chevrolet | C1500 | 454 SS | 
| 1994-1997 | Chevrolet | C1500 | Base | 
| 1988-1998 | Chevrolet | C1500 | Cheyenne | 
| 1999 | Chevrolet | C1500 | LS | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1998 | Chevrolet | C1500 | Silverado | 
| 1990-1998 | Chevrolet | C1500 | WT | 
| 1992-1999 | Chevrolet | C1500 Suburban | Base | 
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1975-1981 | Chevrolet | C20 | Cheyenne | 
| 1981-1986 | Chevrolet | C20 | Custom | 
| 1975-1980 | Chevrolet | C20 | Custom Deluxe | 
| 1981 | Chevrolet | C20 | Deluxe | 
| 1975-1986 | Chevrolet | C20 | Scottsdale | 
| 1975-1986 | Chevrolet | C20 | Silverado | 
| 1966-1974 | Chevrolet | C20 Pickup | Base | 
| 1967-1974 | Chevrolet | C20 Suburban | Base | 
| 1981-1986 | Chevrolet | C20 Suburban | Custom | 
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C20 Suburban | Deluxe | 
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | 
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | 
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base | 
| 1988-1998 | Chevrolet | C2500 | Cheyenne | 
| 1999-2000 | Chevrolet | C2500 | LS | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1998 | Chevrolet | C2500 | Silverado | 
| 1994-1995,1998 | Chevrolet | C2500 | WT | 
| 1992-1999 | Chevrolet | C2500 Suburban | Base | 
| 1995-1999 | Chevrolet | C2500 Suburban | LS | 
| 1995-1997 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1975-1981 | Chevrolet | C30 | Cheyenne | 
| 1981-1986 | Chevrolet | C30 | Custom | 
| 1975-1980 | Chevrolet | C30 | Custom Deluxe | 
| 1981 | Chevrolet | C30 | Deluxe | 
| 1975-1986 | Chevrolet | C30 | Scottsdale | 
| 1975-1986 | Chevrolet | C30 | Silverado | 
| 1966-1974 | Chevrolet | C30 Pickup | Base | 
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base | 
| 1988-1998 | Chevrolet | C3500 | Cheyenne | 
| 1999-2000 | Chevrolet | C3500 | LS | 
| 1988-1992 | Chevrolet | C3500 | Scottsdale | 
| 1988-1998 | Chevrolet | C3500 | Silverado | 
| 1967-1980,1988,1993-2002 | Chevrolet | Camaro | Base | 
| 1979-1986 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1973-1978,1987 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1967-1973,1975,1989-1992,1996-1997 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981-1987 | Chevrolet | Camaro | Sport | 
| 1967-1972 | Chevrolet | Camaro | SS | 
| 1967-1974,1977-1987,1991-2002 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 1966-1972,1986-1992 | Chevrolet | Caprice | Base | 
| 1973-1996 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1976-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1973-1974 | Chevrolet | Caprice | Estate | 
| 1975 | Chevrolet | Caprice | Estate Wagon | 
| 1967-1968 | Chevrolet | Chevelle | 300 | 
