K&N Engineering
K&N Round Tapered Universal Air Filter 6in Flange ID x 7.5in Base OD x 4.5in Top OD x 6in H
                            Regular price
                            $78.99
                          
                          
                            Regular price
                            
                                                                    
                              Sale price
                            $78.99
                          
                        
                      K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2003-2006 | Cadillac | CTS | Base | 
| 2003 | Cadillac | CTS | Luxury | 
| 2003 | Cadillac | CTS | Luxury Sport | 
| 2004 | Chevrolet | Colorado | Base | 
| 2004,2006-2008 | Chevrolet | Colorado | LS | 
| 2006-2012 | Chevrolet | Colorado | LT | 
| 2004-2005 | Chevrolet | Colorado | Sport | 
| 2004-2005 | Chevrolet | Colorado | Sport LS | 
| 2006-2012 | Chevrolet | Colorado | WT | 
| 2004-2005 | Chevrolet | Colorado | Z71 | 
| 2004-2005 | Chevrolet | Colorado | Z71 LS | 
| 2004-2005 | Chevrolet | Colorado | Z85 | 
| 2004-2005 | Chevrolet | Colorado | Z85 LS | 
| 2013 | Chevrolet | Impala | LS | 
| 2013 | Chevrolet | Impala | LT | 
| 2013 | Chevrolet | Impala | LTZ | 
| 2013 | Chevrolet | Impala | Police | 
| 2006-2009 | Chevrolet | Impala | SS | 
| 2014 | Chevrolet | Impala Limited | LS | 
| 2014 | Chevrolet | Impala Limited | LT | 
| 2014 | Chevrolet | Impala Limited | LTZ | 
| 2014 | Chevrolet | Impala Limited | Police | 
| 2006-2007 | Chevrolet | Monte Carlo | SS | 
| 2012 | Chrysler | 200 | Limited | 
| 2012 | Chrysler | 200 | LX | 
| 2012 | Chrysler | 200 | S | 
| 2012 | Chrysler | 200 | Touring | 
| 2005-2007 | Chrysler | 300 | Base | 
| 2005-2010 | Chrysler | 300 | Limited | 
| 2008-2009 | Chrysler | 300 | LX | 
| 2010 | Chrysler | 300 | S | 
| 2009 | Chrysler | 300 | Signature Series | 
| 2005-2010 | Chrysler | 300 | Touring | 
| 2011 | Dodge | Avenger | Express | 
| 2011 | Dodge | Avenger | Heat | 
| 2011 | Dodge | Avenger | Lux | 
| 2011 | Dodge | Avenger | Mainstreet | 
| 2012-2014 | Dodge | Avenger | R/T | 
| 2012-2014 | Dodge | Avenger | SE | 
| 2013-2014 | Dodge | Avenger | SXT | 
| 2012 | Dodge | Avenger | SXT Plus | 
| 2009-2010 | Dodge | Challenger | SE | 
| 2006-2007 | Dodge | Charger | Base | 
| 2006-2010 | Dodge | Charger | SE | 
| 2006-2010 | Dodge | Charger | SXT | 
| 2009-2010 | Dodge | Dakota | Big Horn | 
| 2005-2010 | Dodge | Dakota | Laramie | 
| 2009-2010 | Dodge | Dakota | Lone Star | 
| 2005-2008 | Dodge | Dakota | SLT | 
| 2005,2008 | Dodge | Dakota | Sport | 
| 2005-2010 | Dodge | Dakota | ST | 
| 2008 | Dodge | Dakota | SXT | 
| 2008 | Dodge | Dakota | TRX | 
| 2008-2010 | Dodge | Dakota | TRX4 | 
| 2005-2008 | Dodge | Magnum | SE | 
| 2005-2008 | Dodge | Magnum | SXT | 
| 2005 | Dodge | Magnum | SXT Special Edition | 
| 2016 | Dodge | Viper | ACR | 
| 2015 | Dodge | Viper | Base | 
| 2015 | Dodge | Viper | GT | 
| 2016 | Dodge | Viper | GTC | 
| 2015-2016 | Dodge | Viper | GTS | 
| 2016 | Dodge | Viper | SRT | 
| 2008-2010 | Dodge | Viper | SRT-10 | 
| 2008-2010 | Dodge | Viper | SRT-10 ACR | 
| 2011-2014 | Ford | Edge | Limited | 
| 2011-2014 | Ford | Edge | SE | 
| 2011-2014 | Ford | Edge | SEL | 
| 2011-2014 | Ford | Edge | Sport | 
| 2011-2017,2019 | Ford | Explorer | Base | 
| 1995-2008 | Ford | Explorer | Eddie Bauer | 
| 1995 | Ford | Explorer | Expedition | 
| 1995-2008,2011-2017,2019 | Ford | Explorer | Limited | 
| 2004 | Ford | Explorer | NBX | 
| 2016-2017,2019 | Ford | Explorer | Platinum | 
| 2000-2003 | Ford | Explorer | Postal | 
| 1995-2000,2013,2015-2017,2019 | Ford | Explorer | Sport | 
| 1995-1999 | Ford | Explorer | XL | 
| 2000-2001 | Ford | Explorer | XL Fleet | 
| 1999-2004 | Ford | Explorer | XLS | 
| 2004 | Ford | Explorer | XLS Sport | 
| 1995-2008,2011-2017,2019 | Ford | Explorer | XLT | 
| 2004-2005 | Ford | Explorer | XLT Sport | 
| 2001-2002 | Ford | Explorer Sport | Base | 
| 2003 | Ford | Explorer Sport | XLS | 
| 2003 | Ford | Explorer Sport | XLT | 
| 2009-2012,2014-2017,2019 | Ford | Flex | Limited | 
| 2009-2012 | Ford | Flex | SE | 
| 2009-2012,2014-2017 | Ford | Flex | SEL | 
| 2011-2012 | Ford | Flex | Titanium | 
| 2005-2010 | Ford | Mustang | Base | 
| 2012-2013 | Ford | Mustang | Boss 302 | 
| 2008-2009 | Ford | Mustang | Bullitt | 
| 1996-2014 | Ford | Mustang | GT | 
| 2001 | Ford | Mustang | GT Bullitt | 
| 2003-2004 | Ford | Mustang | Mach 1 | 
| 2007-2008 | Ford | Mustang | Shelby GT | 
| 2007-2012 | Ford | Mustang | Shelby GT500 | 
| 2008-2009 | Ford | Mustang | Shelby GT500KR | 
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra | 
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary | 
| 2000 | Ford | Mustang | SVT Cobra R | 
| 2001-2005 | Ford | Ranger | Edge | 
| 2005-2009 | Ford | Ranger | FX4 | 
| 1997-1998 | Ford | Ranger | Splash | 
| 1997,2006-2011 | Ford | Ranger | Sport | 
| 1997,2006-2007 | Ford | Ranger | STX | 
| 2004 | Ford | Ranger | Tremor | 
| 1998-2003,2005-2011 | Ford | Ranger | XL | 
| 1997-2011 | Ford | Ranger | XLT | 
| 2010-2017 | Ford | Taurus | Limited | 
| 2010-2017 | Ford | Taurus | SE | 
| 2010-2017 | Ford | Taurus | SEL | 
| 2010-2017 | Ford | Taurus | SHO | 
| 2004,2006-2008 | GMC | Canyon | SL | 
| 2004,2006-2012 | GMC | Canyon | SLE | 
| 2006-2012 | GMC | Canyon | SLT | 
| 2006-2012 | GMC | Canyon | WT | 
| 2004-2005 | GMC | Canyon | Z71 Fleet | 
| 2004-2005 | GMC | Canyon | Z71 SL | 
| 2004-2005 | GMC | Canyon | Z71 SLE | 
| 2004-2005 | GMC | Canyon | Z85 SL | 
| 2004-2005 | GMC | Canyon | Z85 SLE | 
| 2006-2009 | Hummer | H3 | Base | 
| 2007-2009 | Hummer | H3 | X | 
| 2009 | Hummer | H3T | Base | 
| 2011-2014 | Hyundai | Sonata | Limited | 
| 2011-2014 | Hyundai | Sonata | SE | 
| 2013 | INFINITI | JX35 | Base | 
| 2014-2015 | INFINITI | QX60 | Base | 
| 2016 | Jeep | Cherokee | 75th Anniversary | 
| 2014-2018 | Jeep | Cherokee | Latitude | 
| 2014-2018 | Jeep | Cherokee | Limited | 
| 2016-2018 | Jeep | Cherokee | Overland | 
| 2016-2017 | Jeep | Cherokee | Sport | 
| 2014-2018 | Jeep | Cherokee | Trailhawk | 
| 2006 | Jeep | Commander | 65th Anniversary Edition | 
| 2006-2007 | Jeep | Commander | Base | 
| 2006-2010 | Jeep | Commander | Limited | 
| 2007-2009 | Jeep | Commander | Overland | 
| 2007-2010 | Jeep | Commander | Sport | 
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 
| 2005-2010 | Jeep | Grand Cherokee | Laredo | 
| 2005-2010 | Jeep | Grand Cherokee | Limited | 
| 2006-2009 | Jeep | Grand Cherokee | Overland | 
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 
| 2004-2009 | Jeep | Liberty | Limited | 
| 2004-2006 | Jeep | Liberty | Renegade | 
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 
| 2004-2009 | Jeep | Liberty | Sport | 
| 2011 | Jeep | Wrangler | 70th Anniversary | 
| 2016 | Jeep | Wrangler | 75th Anniversary | 
| 2007-2017 | Jeep | Wrangler | Rubicon | 
| 2007-2017 | Jeep | Wrangler | Sahara | 
| 2010-2017 | Jeep | Wrangler | Sport | 
| 2016 | Jeep | Wrangler | Sport S | 
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 
| 2007-2017 | Jeep | Wrangler | Unlimited Rubicon | 
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara | 
| 2010-2017 | Jeep | Wrangler | Unlimited Sport | 
| 2016 | Jeep | Wrangler | Unlimited Sport S | 
| 2007-2010 | Jeep | Wrangler | Unlimited X | 
| 2007-2010 | Jeep | Wrangler | X | 
| 2018 | Jeep | Wrangler JK | Rubicon | 
| 2018 | Jeep | Wrangler JK | Sahara | 
| 2018 | Jeep | Wrangler JK | Sport | 
| 2018 | Jeep | Wrangler JK | Sport S | 
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | 
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | 
| 2011-2013 | Kia | Optima | EX | 
| 2014 | Kia | Optima | Limited | 
| 2011-2013 | Kia | Optima | SX | 
| 2014 | Kia | Optima | SX Turbo | 
| 2013 | Kia | Optima | SXL | 
| 1997,2002-2009 | Mazda | B4000 | Base | 
| 2001-2004 | Mazda | B4000 | DS | 
| 1997-2001,2003-2008 | Mazda | B4000 | SE | 
| 2000 | Mazda | B4000 | Troy Lee | 
| 2002-2004 | Mercury | Mountaineer | Base | 
| 2005 | Mercury | Mountaineer | Luxury | 
| 2004-2005 | Mercury | Mountaineer | Premier | 
| 2006-2007 | Mitsubishi | Raider | DuroCross | 
| 2006-2008 | Mitsubishi | Raider | LS | 
| 2007 | Mitsubishi | Raider | SE | 
| 2006 | Mitsubishi | Raider | XLS | 
| 2013-2015 | Nissan | Altima | S | 
| 2013-2016 | Nissan | Altima | SL | 
| 2016 | Nissan | Altima | SR | 
| 2013-2015 | Nissan | Altima | SV | 
| 2013-2016 | Nissan | Pathfinder | Platinum | 
| 2013-2016 | Nissan | Pathfinder | S | 
| 2013-2016 | Nissan | Pathfinder | SL | 
| 2013-2016 | Nissan | Pathfinder | SV | 
| 2005 | Pontiac | Grand Prix | Base | 
| 2005 | Pontiac | Grand Prix | GT | 
| 2004 | Pontiac | Grand Prix | GT1 | 
| 2004 | Pontiac | Grand Prix | GT2 | 
