Prothane
Prothane 67-73 Ford Mustang Strut Rod Bushings - Red
                            Regular price
                            $19.84
                          
                          
                            Regular price
                            
                                                                      
                                        $40.00
                                    
                                                                    
                              Sale price
                            $19.84
                          
                        
                      Prothane 67-73 Ford Mustang Strut Rod Bushings - Red
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1970 | American Motors | Ambassador | Base | 
| 1971-1974 | American Motors | Ambassador | Brougham | 
| 1970-1971 | American Motors | Ambassador | DPL | 
| 1970-1972 | American Motors | Ambassador | SST | 
| 1968 | American Motors | American | 440 | 
| 1964-1968 | American Motors | American | Base | 
| 1968 | American Motors | American | Rogue | 
| 1968-1970,1978-1980 | American Motors | AMX | Base | 
| 1978-1983 | American Motors | Concord | Base | 
| 1979-1983 | American Motors | Concord | DL | 
| 1979-1982 | American Motors | Concord | Limited | 
| 1981-1987 | American Motors | Eagle | Base | 
| 1980 | American Motors | Eagle | DL | 
| 1981-1982 | American Motors | Eagle | DL Kammback | 
| 1981-1983 | American Motors | Eagle | DL SX4 | 
| 1981-1982 | American Motors | Eagle | Kammback | 
| 1980-1982 | American Motors | Eagle | Limited | 
| 1980 | American Motors | Eagle | Sport | 
| 1981-1983 | American Motors | Eagle | SX4 | 
| 1970-1978 | American Motors | Gremlin | Base | 
| 1976-1978 | American Motors | Gremlin | Custom | 
| 1977 | American Motors | Hornet | AMX | 
| 1970-1971,1973-1977 | American Motors | Hornet | Base | 
| 1971 | American Motors | Hornet | SC/360 | 
| 1970-1972 | American Motors | Hornet | SST | 
| 1971-1974 | American Motors | Javelin | AMX | 
| 1968-1974 | American Motors | Javelin | Base | 
| 1968-1972 | American Motors | Javelin | SST | 
| 1971-1978 | American Motors | Matador | Base | 
| 1974 | American Motors | Matador | Brougham | 
| 1974 | American Motors | Matador | X | 
| 1969 | American Motors | Rambler | 440 | 
| 1969 | American Motors | Rambler | Base | 
| 1969 | American Motors | Rambler | Rogue | 
| 1970 | American Motors | Rebel | Base | 
| 1970 | American Motors | Rebel | SST | 
| 1979-1982 | American Motors | Spirit | Base | 
| 1980-1983 | American Motors | Spirit | DL | 
| 1983 | American Motors | Spirit | GT | 
| 1980 | American Motors | Spirit | Limited | 
| 1967-1970 | Ford | Fairlane | 500 | 
| 1967 | Ford | Fairlane | 500XL | 
| 1967-1969 | Ford | Fairlane | Base | 
| 1975-1980 | Ford | Granada | Base | 
| 1978-1980 | Ford | Granada | ESS | 
| 1975-1980 | Ford | Granada | Ghia | 
| 1967-1973 | Ford | Mustang | Base | 
| 1970-1973 | Ford | Mustang | Grande | 
| 1970-1973 | Ford | Mustang | Mach 1 | 
| 1967-1973 | Mercury | Cougar | Base | 
| 1969-1970 | Mercury | Cougar | Cobra Jet | 
| 1967-1973 | Mercury | Cougar | XR-7 | 
