Yukon Gear & Axle
Yukon Gear Model 20 Outer Axle Seal For Tapered Axles
                            Regular price
                            $13.89
                          
                          
                            Regular price
                            
                                                                      
                                        $13.15
                                    
                                                                    
                              Sale price
                            $13.89
                          
                        
                      Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base | 
| 1978-1983 | American Motors | Concord | Base | 
| 1979-1983 | American Motors | Concord | DL | 
| 1979-1983 | American Motors | Concord | Limited | 
| 1977 | American Motors | Hornet | AMX | 
| 1970-1971,1973-1977 | American Motors | Hornet | Base | 
| 1971 | American Motors | Hornet | SC/360 | 
| 1971-1977 | American Motors | Hornet | Sportabout | 
| 1970-1972 | American Motors | Hornet | SST | 
| 1971-1974 | American Motors | Javelin | AMX | 
| 1968-1974 | American Motors | Javelin | Base | 
| 1968-1972 | American Motors | Javelin | SST | 
| 1970 | American Motors | Javelin | SST Mark Donohue | 
| 1970 | American Motors | Javelin | SST Trans Am | 
| 1971-1978 | American Motors | Matador | Base | 
| 1974 | American Motors | Matador | Brougham | 
| 1974 | American Motors | Matador | X | 
| 1975-1978 | American Motors | Pacer | Base | 
| 1979-1980 | American Motors | Pacer | DL | 
| 1979-1980 | American Motors | Pacer | Limited | 
| 1959-1983 | Jeep | CJ5 | Base | 
| 1977-1980 | Jeep | CJ5 | Golden Eagle | 
| 1980-1983 | Jeep | CJ5 | Laredo | 
| 1982-1983 | Jeep | CJ5 | Limited | 
| 1975-1983 | Jeep | CJ5 | Renegade | 
| 1966-1968 | Jeep | CJ5A | Base | 
| 1976-1986 | Jeep | CJ7 | Base | 
| 1977-1979 | Jeep | CJ7 | Golden Eagle | 
| 1980 | Jeep | CJ7 | Golden Hawk | 
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo | 
| 1982-1983 | Jeep | CJ7 | Limited | 
| 1976-1986 | Jeep | CJ7 | Renegade | 
| 1984-1991 | Jeep | Grand Wagoneer | Base | 
| 1984-1985 | Jeep | Grand Wagoneer | Limited | 
| 1974-1988 | Jeep | J10 | Base | 
| 1981-1986 | Jeep | Scrambler | Base | 
| 1985-1986 | Jeep | Scrambler | Laredo | 
| 1985-1986 | Jeep | Scrambler | Renegade | 
| 1982-1983 | Jeep | Scrambler | SL | 
| 1982-1984 | Jeep | Scrambler | SR | 
| 1963-1982,1984-1987 | Jeep | Wagoneer | Base | 
| 1982-1983 | Jeep | Wagoneer | Brougham | 
| 1973-1976 | Jeep | Wagoneer | Custom | 
| 1979-1990 | Jeep | Wagoneer | Limited | 
| 1955-1958 | Jeep | Willys | CJ-5 | 
