ACT SB5-HDSS Subaru HD/Perf Street Sprung Clutch Kit (Will Not Fit Vin J-806877)

Regular price
$844.00
Sale price
$844.00
Regular price
$1,082.00
Sold out
Unit price
Quantity must be 1 or more

Specifications

Specifications

Item Description

HD/Perf Street Sprung

Product Weight (lbs.)

14.5

Torque Capacity (ft/lbs.)

420

Torque Capacity Over OE

32%

Disc Material

Organic

Clutch Disc Diameter (Inches)

9

Clutch Disc Diameter (Millimeters)

228

Input Shaft Diameter (inches)

1

Pressure Plate Type

Heavy Duty

Warranty

12 Months (view details)

Description

SB5-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.

Description

Feel

Light to moderate pedal effort, smooth positive engagement, OE to mild gear rattle

Life

Longer friction life, extended by ACT's exclusive diaphragm design

Quality

Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade

Recommended Use

Recommended for street and race use

ACT Difference

100% clamp load tested and dynamically computer balanced for smooth high RPM reliability


Vehicle Fitment
Fitment Info
Application Engine
2005 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Saab 9-2X Aero 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester Sports 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2008 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2013 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2015 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Sport 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX 6 Man 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Sport 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2006 Subaru Impreza WRX Sti [JDM] 2.5L F4 FI| T
2007 Subaru Impreza WRX Sti [JDM] 2.5L F4 FI| T

Go to full site