Gibson 14-18 SILVERADO/ SIERRA 1500 5.3L PICKUP,STAINLESS DUAL EXTREME EXHAUST - 65658

Regular price
$1,569.62
Sale price
$1,569.62
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

14-18 SILVERADO/ SIERRA 1500 5.3L PICKUP, DUAL EXTREME EXHAUST, STAINLESS

Strong, Capable and built to stand the test of performance, this Chevy/GMC Dual Extreme Cat-back System is the next level. Don’t sacrifice power or performance, take both to the extreme! This Gibson Exhaust system exits behind the rear tires at an aggressive angle with a powerful exhaust tone. You will gain bold street looks with powerful dyno tuned and tested street performance gains. You can expect to experience gains on average of 15-20 horsepower. Gibson muffler provides a mean performance sound and complemented with polished Stainless Tips. Easy bolt-on installation. No welding required. Backed by a Lifetime Limited Warranty. If you want Extreme, this system is it.

PRODUCT INFORMATION

  • 3-in./2.25-in. Stainless mandrel bent tubing.
  • 4in. Polished T304 Stainless Rolled Slash- Cut Tip.
  • Inlet 2.25 in.; Outlet 4.0 in.; L-12 in.
  • Baffled & Chambered Design, No internal Packing, Minimal Interior Drone, Aggressive Sound
  • 4 x 9 x 18 in. Oval Body; 3.00 in. Center Inlet; 2.25 in. Dual Outlet.
  • Includes all hardware and factory style hangers for easy bolt on installation.
  • Exits Behind Each Rear Tire.
  • Lifetime Limited Warranty
  • 65658

INSTALLATION INSTRUCTION MANUAL

APPLICATION LIST
Vehicle Fitment:
Year Make Model Submodel:
2015 GMC SIERRA 1500 PICKUP 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2015 GMC SIERRA 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 1500, DENALI 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2016 CHEVROLET SILVERADO 1500 PICKUP 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2016 CHEVROLET SILVERADO 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2016 GMC SIERRA 1500 PICKUP 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2016 GMC SIERRA 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2017 CHEVROLET SILVERADO 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2014 CHEVROLET SILVERADO 1500 PICKUP 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2014 CHEVROLET SILVERADO 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2014 GMC SIERRA 1500 PICKUP 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2014 GMC SIERRA 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2014 GMC SIERRA 1500, DENALI 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2015 CHEVROLET SILVERADO 1500 PICKUP 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2015 CHEVROLET SILVERADO 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2016 GMC SIERRA 1500, DENALI 5.3L, CREW CAB W/69.3 IN./5 FT. 9.3 IN. BED
2017 GMC SIERRA 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2018 CHEVROLET SILVERADO 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2018 GMC SIERRA 1500 PICKUP 5.3L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED

Go to full site