ACT
ACT SB8-XTSS XT/Perf Street Sprung Clutch Kit
Specifications
Specifications |
|
Item Description |
XT/Perf Street Sprung |
Product Weight (lbs.) |
24.9 |
Torque Capacity (ft/lbs.) |
351 |
Torque Capacity Over OE |
108% |
Disc Material |
Organic |
Clutch Disc Diameter (Inches) |
8.8 |
Clutch Disc Diameter (Millimeters) |
224 |
Input Shaft Diameter (inches) |
1 |
Pressure Plate Type |
Xtreme |
Flywheel Type |
Prolite |
Warranty |
12 Months (view details) |
Description
SB8-XTSS kit features an Xtreme pressure plate for the most demanding driver. ACT Xtreme pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance street discs are the most popular disc purchased. They feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates. Quiet operation with increased strength and reliability.
Description |
|
Feel |
Moderate to heavy pedal effort, smooth engagement, OE to mild gear rattle |
Life |
Longer friction life, extended by ACT's exclusive diaphragm design |
Quality |
Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade |
Recommended Use |
Recommended for street and race use |
ACT Difference |
100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Fitment Info
Application Engine
2013 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2014 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2015 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Aozora Edition 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Series.Blue 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2016 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Series.HyperBlue 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2017 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2017 Toyota 86 Special Edition 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2018 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2018 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Series.Gray 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2019 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2019 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Toyota 86 TRD Special Edition 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2020 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2020 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2020 Toyota 86 Hakone Edition 2.0 H4 GAS FI 1998cc
2013 Toyota 86 2.0L [JDM] 2.0L H4 FI| NA
2014 Toyota 86 2.0L [JDM] 2.0L H4 FI| NA