Clevite
Clevite Ford Pass & Trk 140 2.3L 4 Cyl 1990-93 Main Bearing Set
                            Regular price
                            $91.92
                          
                          
                            Regular price
                            
                                                                    
                              Sale price
                            $91.92
                          
                        
                      Clevite Ford Pass & Trk 140 2.3L 4 Cyl 1990-93 Main Bearing Set
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1986-1987 | Ford | Aerostar | Base | 
| 1986-1987 | Ford | Aerostar | XL | 
| 1986-1987 | Ford | Aerostar | XLT | 
| 1977-1982 | Ford | Courier | Base | 
| 1979-1982 | Ford | Courier | XLT | 
| 1978-1982 | Ford | Fairmont | Base | 
| 1978-1982 | Ford | Fairmont | Futura | 
| 1981 | Ford | Fairmont | S | 
| 1981-1982 | Ford | Granada | GL | 
| 1981-1982 | Ford | Granada | GLX | 
| 1981-1982 | Ford | Granada | L | 
| 1983-1986 | Ford | LTD | Base | 
| 1983-1986 | Ford | LTD | Brougham | 
| 1979-1981 | Ford | Mustang | Base | 
| 1979-1981 | Ford | Mustang | Ghia | 
| 1982-1983 | Ford | Mustang | GL | 
| 1982-1983 | Ford | Mustang | GLX | 
| 1982-1984 | Ford | Mustang | L | 
| 1984-1993 | Ford | Mustang | LX | 
| 1974 | Ford | Mustang II | 2+2 | 
| 1974-1978 | Ford | Mustang II | Base | 
| 1974-1978 | Ford | Mustang II | Ghia | 
| 1974 | Ford | Mustang II | Mach 1 | 
| 1974-1979 | Ford | Pinto | Base | 
| 1976-1979 | Ford | Pinto | Pony | 
| 1976-1979 | Ford | Pinto | Squire | 
| 1983,1985-1986 | Ford | Ranger | Base | 
| 1987-1992 | Ford | Ranger | Custom | 
| 1984,1986,1988-1992 | Ford | Ranger | S | 
| 1990 | Ford | Ranger | S Plus | 
| 1993-1998 | Ford | Ranger | Splash | 
| 1991-1993,1997 | Ford | Ranger | Sport | 
| 1986-1990,1993-1995 | Ford | Ranger | STX | 
| 1983-1986,1993-2001 | Ford | Ranger | XL | 
| 1995 | Ford | Ranger | XL Sport | 
| 1983-1985 | Ford | Ranger | XLS | 
| 1983-2001 | Ford | Ranger | XLT | 
| 1994-1997 | Mazda | B2300 | Base | 
| 1994-1997 | Mazda | B2300 | SE | 
| 1998-2001 | Mazda | B2500 | SE | 
| 1998-2001 | Mazda | B2500 | SX | 
| 1999 | Mazda | B2500 | Troy Lee | 
| 1975,1977-1979 | Mercury | Bobcat | Base | 
| 1976 | Mercury | Bobcat | MPG Runabout | 
| 1976-1979 | Mercury | Bobcat | Runabout | 
| 1976 | Mercury | Bobcat | S Runabout | 
| 1976-1979 | Mercury | Bobcat | Villager | 
| 1976-1977,1979-1983 | Mercury | Capri | Base | 
| 1982-1983 | Mercury | Capri | Black Magic | 
| 1983 | Mercury | Capri | Crimson Cat | 
| 1979-1980 | Mercury | Capri | Ghia | 
| 1981-1986 | Mercury | Capri | GS | 
| 1982-1983 | Mercury | Capri | L | 
| 1984 | Mercury | Capri | RS Turbo | 
| 1981-1982 | Mercury | Cougar | Base | 
| 1983-1986 | Mercury | Marquis | Base | 
| 1983-1986 | Mercury | Marquis | Brougham | 
| 1978-1982 | Mercury | Zephyr | Base | 
| 1982 | Mercury | Zephyr | GS | 
| 1978-1982 | Mercury | Zephyr | Z7 | 
