Diode Dynamics
Diode Dynamics 39mm SMF2 LED Bulb - Red (Pair)
                            Regular price
                            $11.95
                          
                          
                            Regular price
                            
                                                                    
                              Sale price
                            $11.95
                          
                        
                      Direct replacement for your factory bulb. Molded construction with sturdy double terminals. Increased output with LED Appearance. Plug and play simple installation.
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2003-2007 | Cadillac | CTS | Base | 
| 2003 | Cadillac | CTS | Luxury | 
| 2003 | Cadillac | CTS | Luxury Sport | 
| 2004-2007 | Cadillac | CTS | V | 
| 2006-2011 | Cadillac | DTS | Base | 
| 2010-2011 | Cadillac | DTS | Livery | 
| 2007-2011 | Cadillac | DTS | Luxury | 
| 2008-2011 | Cadillac | DTS | Platinum | 
| 2010-2011 | Cadillac | DTS | Premium | 
| 2002,2007-2013 | Cadillac | Escalade | Base | 
| 2009-2013 | Cadillac | Escalade | Hybrid | 
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum | 
| 2011-2013 | Cadillac | Escalade | Luxury | 
| 2008-2013 | Cadillac | Escalade | Platinum | 
| 2011-2013 | Cadillac | Escalade | Premium | 
| 2004-2008 | Cadillac | XLR | Base | 
| 2008 | Cadillac | XLR | Platinum | 
| 2006-2008 | Cadillac | XLR | V | 
| 2013-2016 | Cadillac | XTS | Base | 
| 2013-2016 | Cadillac | XTS | Livery | 
| 2013-2016 | Cadillac | XTS | Luxury | 
| 2013-2016 | Cadillac | XTS | Platinum | 
| 2013-2016 | Cadillac | XTS | Premium | 
| 2014-2016 | Cadillac | XTS | Vsport Platinum | 
| 2014-2016 | Cadillac | XTS | Vsport Premium | 
| 2002-2005 | Chevrolet | Avalanche 1500 | Base | 
| 2005-2006 | Chevrolet | Avalanche 1500 | LS | 
| 2005-2006 | Chevrolet | Avalanche 1500 | LT | 
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face | 
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | 
| 2003 | Chevrolet | Avalanche 1500 | WBH | 
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 | 
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 | 
| 1998-2002 | Chevrolet | Camaro | Base | 
| 1998-2002 | Chevrolet | Camaro | Z28 | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 2004 | Chevrolet | Colorado | Base | 
| 2004,2006-2008 | Chevrolet | Colorado | LS | 
| 2006-2012 | Chevrolet | Colorado | LT | 
| 2004-2005 | Chevrolet | Colorado | Sport | 
| 2004-2005 | Chevrolet | Colorado | Sport LS | 
| 2006-2012 | Chevrolet | Colorado | WT | 
| 2004-2005 | Chevrolet | Colorado | Z71 | 
| 2004-2005 | Chevrolet | Colorado | Z71 LS | 
| 2004-2005 | Chevrolet | Colorado | Z85 | 
| 2004-2005 | Chevrolet | Colorado | Z85 LS | 
| 1997-1999 | Chevrolet | Corvette | Base | 
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 2003-2016 | Chevrolet | Express 2500 | Base | 
| 2003-2016 | Chevrolet | Express 2500 | LS | 
| 2006-2016 | Chevrolet | Express 2500 | LT | 
| 2006-2007 | Chevrolet | Monte Carlo | LS | 
| 2006-2007 | Chevrolet | Monte Carlo | LT | 
| 2006 | Chevrolet | Monte Carlo | LTZ | 
| 2006-2007 | Chevrolet | Monte Carlo | SS | 
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid | 
| 2007-2013 | Chevrolet | Silverado 1500 | LS | 
| 2007-2013 | Chevrolet | Silverado 1500 | LT | 
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ | 
| 2007-2013 | Chevrolet | Silverado 1500 | WT | 
| 2010-2013 | Chevrolet | Silverado 1500 | XFE | 
| 2008-2013 | Chevrolet | Tahoe | Hybrid | 
| 2007-2014 | Chevrolet | Tahoe | LS | 
| 2007-2014 | Chevrolet | Tahoe | LT | 
| 2007-2014 | Chevrolet | Tahoe | LTZ | 
| 2007-2014 | Chevrolet | Tahoe | PPV | 
| 2012-2014 | Chevrolet | Tahoe | SSV | 
| 2005-2007 | Chrysler | 300 | Base | 
| 2005-2010 | Chrysler | 300 | C | 
| 2005-2010 | Chrysler | 300 | C SRT8 | 
| 2005-2010 | Chrysler | 300 | Limited | 
| 2008-2009 | Chrysler | 300 | LX | 
| 2010 | Chrysler | 300 | S | 
| 2009 | Chrysler | 300 | Signature Series | 
| 2005-2010 | Chrysler | 300 | Touring | 
| 2013-2014 | Dodge | Avenger | R/T | 
| 2013-2014 | Dodge | Avenger | SE | 
| 2013-2014 | Dodge | Avenger | SXT | 
| 2018 | Dodge | Challenger | GT | 
| 2018 | Dodge | Challenger | R/T | 
| 2018 | Dodge | Challenger | R/T 392 | 
| 2018 | Dodge | Challenger | R/T Scat Pack | 
| 2018 | Dodge | Challenger | SRT 392 | 
| 2018 | Dodge | Challenger | SRT Demon | 
| 2018 | Dodge | Challenger | SRT Hellcat | 
| 2018 | Dodge | Challenger | SRT Hellcat Widebody | 
| 2018 | Dodge | Challenger | SXT | 
| 2018 | Dodge | Challenger | SXT Plus | 
| 2018 | Dodge | Challenger | T/A | 
| 2018 | Dodge | Challenger | T/A 392 | 
| 2000-2001,2003-2010 | Dodge | Ram 1500 | Laramie | 
| 2001-2010 | Dodge | Ram 1500 | SLT | 
| 2000-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | 
| 2004-2006 | Dodge | Ram 1500 | SRT-10 | 
| 2000-2010 | Dodge | Ram 1500 | ST | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2009-2010 | Dodge | Ram 1500 | TRX | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | 
| 2000-2001 | Dodge | Ram 1500 | WS | 
| 2012-2016 | Fiat | 500 | Abarth | 
| 2013-2016 | Fiat | 500 | Abarth Cabrio | 
| 2016 | Fiat | 500 | c Easy | 
| 2012 | Fiat | 500 | c Gucci | 
| 2012-2016 | Fiat | 500 | c Lounge | 
| 2012-2016 | Fiat | 500 | c Pop | 
| 2013-2016 | Fiat | 500 | E | 
| 2016 | Fiat | 500 | Easy | 
| 2012 | Fiat | 500 | Gucci | 
| 2012-2016 | Fiat | 500 | Lounge | 
| 2012-2016 | Fiat | 500 | Pop | 
| 2012-2016 | Fiat | 500 | Sport | 
| 2013-2016 | Fiat | 500 | Turbo | 
| 2008-2012 | Ford | Escape | Hybrid | 
| 2008-2012 | Ford | Escape | Limited | 
| 2009-2012 | Ford | Escape | Limited Hybrid | 
| 2008-2012 | Ford | Escape | XLS | 
| 2008-2012 | Ford | Escape | XLT | 
| 2011-2014 | Ford | F-150 | FX2 | 
| 2011-2014 | Ford | F-150 | FX4 | 
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition | 
| 2011-2014 | Ford | F-150 | King Ranch | 
| 2011-2014 | Ford | F-150 | Lariat | 
| 2011 | Ford | F-150 | Lariat Limited | 
| 2013-2014 | Ford | F-150 | Limited | 
| 2011-2014 | Ford | F-150 | Platinum | 
| 2011-2014 | Ford | F-150 | STX | 
| 2011-2014 | Ford | F-150 | SVT Raptor | 
| 2011-2014 | Ford | F-150 | XL | 
| 2011-2014 | Ford | F-150 | XLT | 
| 1994-2004 | Ford | Mustang | Base | 
| 1994-2004 | Ford | Mustang | GT | 
| 2001 | Ford | Mustang | GT Bullitt | 
| 1995 | Ford | Mustang | GTS | 
| 2003-2004 | Ford | Mustang | Mach 1 | 
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra | 
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary | 
| 1995,2000 | Ford | Mustang | SVT Cobra R | 
| 2008-2009 | Hummer | H3 | Adventure | 
| 2008-2010 | Hummer | H3 | Alpha | 
| 2006-2010 | Hummer | H3 | Base | 
| 2009 | Hummer | H3 | Championship Series | 
| 2008-2009 | Hummer | H3 | Luxury | 
| 2007-2009 | Hummer | H3 | X | 
| 2007-2010 | Jeep | Grand Cherokee | Laredo | 
| 2007-2010 | Jeep | Grand Cherokee | Limited | 
| 2007-2009 | Jeep | Grand Cherokee | Overland | 
| 2007-2010 | Jeep | Grand Cherokee | SRT8 | 
| 1993-1997 | Mazda | Miata | Base | 
| 1993 | Mazda | Miata | LE | 
| 1994-1997 | Mazda | Miata | M Edition | 
| 1997 | Mazda | Miata | STO | 
| 2000-2005 | Mitsubishi | Eclipse | GS | 
| 2000-2005 | Mitsubishi | Eclipse | GT | 
| 2003-2005 | Mitsubishi | Eclipse | GTS | 
| 2000-2004 | Mitsubishi | Eclipse | RS | 
| 2001-2005 | Mitsubishi | Eclipse | Spyder GS | 
| 2001-2005 | Mitsubishi | Eclipse | Spyder GT | 
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS | 
| 1997-2003 | Pontiac | Grand Prix | GT | 
| 1997-2003 | Pontiac | Grand Prix | GTP | 
| 1997-2003 | Pontiac | Grand Prix | SE | 
| 2004-2006 | Pontiac | GTO | Base | 
| 2017 | Volkswagen | Beetle | #PinkBeetle | 
| 2012-2015 | Volkswagen | Beetle | Base | 
| 2015,2017 | Volkswagen | Beetle | Classic | 
| 2018 | Volkswagen | Beetle | Coast | 
| 2016 | Volkswagen | Beetle | Denim | 
| 2016-2018 | Volkswagen | Beetle | Dune | 
| 2019 | Volkswagen | Beetle | Final Edition SE | 
| 2019 | Volkswagen | Beetle | Final Edition SEL | 
| 2015-2016 | Volkswagen | Beetle | Fleet Edition | 
| 2014 | Volkswagen | Beetle | GSR | 
| 2013-2015 | Volkswagen | Beetle | R-Line | 
| 2016 | Volkswagen | Beetle | R-Line S | 
| 2016 | Volkswagen | Beetle | R-Line SE | 
| 2016-2017 | Volkswagen | Beetle | R-Line SEL | 
| 2016-2019 | Volkswagen | Beetle | S | 
| 2016-2019 | Volkswagen | Beetle | SE | 
| 2016-2017 | Volkswagen | Beetle | SEL | 
| 2013-2015 | Volkswagen | Beetle | TDI | 
| 2012-2013 | Volkswagen | Beetle | Turbo | 
| 2016 | Volkswagen | Beetle | Wolfsburg Edition | 
