FOX
Fox 05-16 Ford F250 / 350 Rear PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK - 980-24-665
PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK - 980-24-665
The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.
| Body | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time | 
|---|---|
| Body Plating | Clear-anodized for a durable finish | 
| Reservoir | Internal IFP mono-tube reservoir design | 
| Components | Black-anodized, CNC-machined 6061-T6 billet aluminum | 
| Shaft | 5/8" hard chrome plated heat-treated alloy steel | 
| Piston | Race-developed high-flow piston design | 
| Valving | Application specific valving to maximize performance | 
| Seals | Redundant sealing pack system main seal, wiper seal, scraper seal | 
| Bushings | Quiet nitrile rubber allows for increased suspension articulation | 
| Extended | 35.020 | 
| Compressed | 21.400 | 
| Travel | 13.620 | 
| Top Mount | Eyelet | 
| Bottom Mount | Eyelet | 
DOCUMENTS & LINKS
| MAKE | MODEL | YEAR | POSITION | WD | LIFT | |
|---|---|---|---|---|---|---|
| Ford | F-250 Super Duty | 2016 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2016 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2016 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2016 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2015 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2015 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2015 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2015 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2014 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2014 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2014 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2014 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2013 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2013 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2013 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2013 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2012 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2012 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2012 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2012 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2011 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2011 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2011 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2011 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2010 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2010 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2010 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2010 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2009 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2009 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2009 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2009 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2008 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2008 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2008 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2008 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2007 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2007 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2007 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2007 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2006 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2006 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2006 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2006 | Rear | 4WD | 4-6" | |
| Ford | F-250 Super Duty | 2005 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Crew Cab Pickup | 2005 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Extended Cab Pickup | 2005 | Rear | 4WD | 4-6" | |
| Ford | F-350 Super Duty Standard Cab Pickup | 2005 | Rear | 4WD | 4-6" |  | 
