Prothane
Prothane Chrysler Late Model Trans Mount Bushings - Black
                            Regular price
                            $46.26
                          
                          
                            Regular price
                            
                                                                      
                                        $79.95
                                    
                                                                    
                              Sale price
                            $46.26
                          
                        
                      Prothane Chrysler Late Model Trans Mount Bushings - Black
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1970-1971 | Chrysler | 300 | Base | 
| 1979-1980 | Chrysler | Cordoba | 300 | 
| 1975-1983 | Chrysler | Cordoba | Base | 
| 1980 | Chrysler | Cordoba | Crown | 
| 1980-1982 | Chrysler | Cordoba | LS | 
| 1983-1989 | Chrysler | Fifth Avenue | Base | 
| 1981-1983 | Chrysler | Imperial | Base | 
| 1974-1975 | Chrysler | Imperial | LeBaron | 
| 1977-1981 | Chrysler | LeBaron | Base | 
| 1977-1981 | Chrysler | LeBaron | Medallion | 
| 1978 | Chrysler | LeBaron | S | 
| 1979-1981 | Chrysler | LeBaron | Salon | 
| 1980-1981 | Chrysler | LeBaron | Special | 
| 1969-1974,1979-1982 | Chrysler | New Yorker | Base | 
| 1972-1978 | Chrysler | New Yorker | Brougham | 
| 1969-1971,1973-1981 | Chrysler | Newport | Base | 
| 1969-1976 | Chrysler | Newport | Custom | 
| 1971-1972 | Chrysler | Newport | Royal | 
| 1969-1977 | Chrysler | Town & Country | Base | 
| 1976-1980 | Dodge | Aspen | Base | 
| 1976-1977 | Dodge | Aspen | Custom | 
| 1976-1977 | Dodge | Aspen | Special Edition | 
| 1970-1974 | Dodge | Challenger | Base | 
| 1970-1971 | Dodge | Challenger | R/T | 
| 1972 | Dodge | Challenger | Rallye | 
| 1970 | Dodge | Challenger | T/A | 
| 1974 | Dodge | Charger | Base | 
| 1974 | Dodge | Charger | Special Edition | 
| 1974 | Dodge | Coronet | Base | 
| 1974 | Dodge | Coronet | Crestwood | 
| 1974 | Dodge | Coronet | Custom | 
| 1973-1976 | Dodge | Dart | Base | 
| 1973-1975 | Dodge | Dart | Custom | 
| 1973-1974 | Dodge | Dart | Special | 
| 1974-1975 | Dodge | Dart | Special Edition | 
| 1973-1976 | Dodge | Dart | Sport | 
| 1973 | Dodge | Dart | Sport 340 | 
| 1974-1975 | Dodge | Dart | Sport 360 | 
| 1973-1976 | Dodge | Dart | Swinger | 
| 1975-1976 | Dodge | Dart | Swinger Special | 
| 1977-1981 | Dodge | Diplomat | Base | 
| 1977-1983 | Dodge | Diplomat | Medallion | 
| 1978 | Dodge | Diplomat | S | 
| 1979-1989 | Dodge | Diplomat | Salon | 
| 1984-1989 | Dodge | Diplomat | SE | 
| 1981 | Dodge | Diplomat | Sport | 
| 1978-1979 | Dodge | Magnum | XE | 
| 1980-1983 | Dodge | Mirada | Special Coupe | 
| 1969-1978 | Dodge | Monaco | Base | 
| 1974,1977-1978 | Dodge | Monaco | Brougham | 
| 1977 | Dodge | Monaco | Crestwood | 
| 1974 | Dodge | Monaco | Custom | 
| 1975-1976 | Dodge | Monaco | Royal | 
| 1975-1976 | Dodge | Monaco | Royal Brougham | 
| 1969 | Dodge | Polara | 500 | 
| 1969-1973 | Dodge | Polara | Base | 
| 1971 | Dodge | Polara | Brougham | 
| 1970-1973 | Dodge | Polara | Custom | 
| 1970 | Dodge | Polara | Special | 
| 1975-1977 | Dodge | Royal Monaco | Base | 
| 1975-1977 | Dodge | Royal Monaco | Brougham | 
| 1979-1981 | Dodge | St. Regis | Base | 
| 1970-1974 | Plymouth | Barracuda | Base | 
| 1970-1971 | Plymouth | Barracuda | Gran Coupe | 
| 1973 | Plymouth | Duster | 340 | 
| 1974-1975 | Plymouth | Duster | 360 | 
| 1973-1975 | Plymouth | Duster | Base | 
| 1975 | Plymouth | Duster | Custom | 
| 1976 | Plymouth | Duster | Sport | 
| 1975-1978 | Plymouth | Fury | Base | 
| 1971,1975 | Plymouth | Fury | Custom | 
| 1970,1972 | Plymouth | Fury | Gran Coupe | 
| 1972 | Plymouth | Fury | Gran Sedan | 
| 1970 | Plymouth | Fury | GT | 
| 1974 | Plymouth | Fury | Police | 
| 1970 | Plymouth | Fury | S-23 | 
| 1976-1978 | Plymouth | Fury | Salon | 
| 1968-1971,1975-1978 | Plymouth | Fury | Sport | 
| 1971 | Plymouth | Fury | Sport GT | 
| 1968-1969 | Plymouth | Fury | VIP | 
| 1968-1974 | Plymouth | Fury I | Base | 
| 1968-1974 | Plymouth | Fury II | Base | 
| 1968-1974 | Plymouth | Fury III | Base | 
| 1972-1977,1980-1983,1988 | Plymouth | Gran Fury | Base | 
| 1975-1977 | Plymouth | Gran Fury | Brougham | 
| 1975-1976 | Plymouth | Gran Fury | Custom | 
| 1980,1984-1989 | Plymouth | Gran Fury | Salon | 
| 1975-1976 | Plymouth | Gran Fury | Sport | 
| 1971 | Plymouth | GTX | Base | 
| 1971-1974 | Plymouth | Road Runner | Base | 
| 1971-1974 | Plymouth | Satellite | Base | 
| 1971 | Plymouth | Satellite | Brougham | 
| 1971-1974 | Plymouth | Satellite | Custom | 
| 1971-1974 | Plymouth | Satellite | Sebring | 
| 1971-1974 | Plymouth | Satellite | Sebring Plus | 
| 1973-1976 | Plymouth | Scamp | Base | 
| 1975 | Plymouth | Scamp | Brougham | 
| 1975-1976 | Plymouth | Scamp | Special | 
| 1973-1976 | Plymouth | Valiant | Base | 
| 1974-1975 | Plymouth | Valiant | Brougham | 
| 1975 | Plymouth | Valiant | Custom | 
| 1975 | Plymouth | Valiant | Scamp | 
| 1976-1980 | Plymouth | Volare | Base | 
| 1976-1977 | Plymouth | Volare | Custom | 
| 1976-1977 | Plymouth | Volare | Premier | 
| 1976 | Plymouth | Volare | Road Runner | 
