Yukon Gear & Axle
Yukon Gear Mini Spool For Dana Spicer 44 w/ 30 Spline Axles
                            Regular price
                            $207.89
                          
                          
                            Regular price
                            
                                                                      
                                        $241.91
                                    
                                                                    
                              Sale price
                            $207.89
                          
                        
                      Mini Spool for Dana 44 with 30 spline axles. Mini spools are a low-cost traction option for vehicles looking for full-time lockup. The mini spool installs into a standard open carrier and give 100% power to both tires at all times. These units are not recommended for street-driven vehicles. We recommend full spools for vehicles with large tires or high horsepower. These units come with a one year warranty against manufacturing defects.
This Part Fits:
                    
                  This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base | 
| 1967-1968 | Chevrolet | C10 Pickup | Base | 
| 1993-1994 | Chevrolet | Camaro | Base | 
| 1984-1985 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1985 | Chevrolet | Camaro | Iroc-Z | 
| 1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1984-1985 | Chevrolet | Camaro | Sport | 
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1967,1969-1972 | Chevrolet | G10 Van | Base | 
| 1968-1972 | Chevrolet | G10 Van | Sportvan | 
| 1975-1980 | Chevrolet | K10 | Cheyenne | 
| 1975-1980 | Chevrolet | K10 | Custom Deluxe | 
| 1975-1980 | Chevrolet | K10 | Scottsdale | 
| 1975-1980 | Chevrolet | K10 | Silverado | 
| 1960-1974 | Chevrolet | K10 Pickup | Base | 
| 1967-1974 | Chevrolet | K10 Suburban | Base | 
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | 
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale | 
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado | 
| 1975-1980 | Chevrolet | K20 | Cheyenne | 
| 1975-1980 | Chevrolet | K20 | Custom Deluxe | 
| 1975-1980 | Chevrolet | K20 | Scottsdale | 
| 1975-1980 | Chevrolet | K20 | Silverado | 
| 1962-1974 | Chevrolet | K20 Pickup | Base | 
| 1967-1974 | Chevrolet | K20 Suburban | Base | 
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | 
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale | 
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado | 
| 1977-1980 | Chevrolet | K30 | Cheyenne | 
| 1977-1980 | Chevrolet | K30 | Custom Deluxe | 
| 1977-1980 | Chevrolet | K30 | Scottsdale | 
| 1977-1980 | Chevrolet | K30 | Silverado | 
| 1968-1974 | Chevrolet | K30 Pickup | Base | 
| 1976 | Chevrolet | K5 Blazer | Base | 
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne | 
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | 
| 1978,1980 | Chevrolet | K5 Blazer | Silverado | 
| 1960-1966 | Chevrolet | Suburban | Base | 
| 1994-2002 | Dodge | Ram 2500 | Base | 
| 1974-1993 | Dodge | Ramcharger | Base | 
| 1991-1993 | Dodge | Ramcharger | Canyon Sport | 
| 1981-1993 | Dodge | Ramcharger | Royal SE | 
| 1975-1980 | Dodge | Ramcharger | SE | 
| 1975-1977,1984-1989 | Dodge | W100 | Custom | 
| 1968-1974 | Dodge | W100 Pickup | Base | 
| 1960-1967 | Dodge | W100 Series | Base | 
| 1977-1985 | Dodge | W150 | Base | 
| 1975-1980 | Dodge | W200 | Base | 
| 1968-1974 | Dodge | W200 Pickup | Base | 
| 1960-1967 | Dodge | W200 Series | Base | 
| 1981-1993 | Dodge | W250 | Base | 
| 1971-1974 | Ford | Bronco | Base | 
| 1975-1979 | Ford | Bronco | Custom | 
| 1975,1978 | Ford | Bronco | Northland | 
| 1975 | Ford | Bronco | Ranger | 
| 1978-1979 | Ford | Bronco | Ranger XLT | 
| 1975-1977 | Ford | Bronco | Sport | 
| 1971-1973 | Ford | Bronco | Wagon | 
| 1969-1975 | Ford | E-100 Econoline | Base | 
| 1975 | Ford | E-100 Econoline | Chateau | 
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 
| 1975 | Ford | E-100 Econoline | Custom | 
| 1975 | Ford | E-100 Econoline | Northland | 
| 1975-1979 | Ford | E-150 Econoline | Base | 
| 1975-1979 | Ford | E-150 Econoline | Chateau | 
| 1975-1979 | Ford | E-150 Econoline | Custom | 
| 1975-1978 | Ford | E-150 Econoline | Northland | 
| 1966-1974,1976-1978 | Ford | F-100 | Base | 
| 1975-1979 | Ford | F-100 | Custom | 
| 1975-1978 | Ford | F-100 | Northland | 
| 1975-1979 | Ford | F-100 | Ranger | 
| 1978-1979 | Ford | F-100 | Ranger Lariat | 
| 1975-1979 | Ford | F-100 | Ranger XLT | 
| 1977 | Ford | F-100 | XLT | 
| 1976-1978 | Ford | F-150 | Base | 
| 1975-1979 | Ford | F-150 | Custom | 
| 1975-1978 | Ford | F-150 | Northland | 
| 1975-1979 | Ford | F-150 | Ranger | 
| 1978-1979 | Ford | F-150 | Ranger Lariat | 
| 1975-1979 | Ford | F-150 | Ranger XLT | 
| 1977 | Ford | F-150 | XLT | 
| 1966-1974,1976-1978 | Ford | F-250 | Base | 
| 1975-1979 | Ford | F-250 | Custom | 
| 1975-1978 | Ford | F-250 | Northland | 
| 1975-1979 | Ford | F-250 | Ranger | 
| 1978-1979 | Ford | F-250 | Ranger Lariat | 
| 1975-1979 | Ford | F-250 | Ranger XLT | 
| 1977 | Ford | F-250 | XLT | 
| 1979 | Ford | F-350 | Custom | 
| 1979 | Ford | F-350 | Ranger | 
| 1979 | Ford | F-350 | Ranger Lariat | 
| 1979 | Ford | F-350 | Ranger XLT | 
| 1967-1968 | GMC | C15/C1500 Pickup | Base | 
| 1967,1970-1971 | GMC | G15/G1500 Van | Base | 
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally | 
| 1968-1972 | GMC | G15/G1500 Van | Vandura | 
| 1964-1966 | GMC | G1500 | Base | 
| 1975-1978 | GMC | K15 | Base | 
| 1975-1978 | GMC | K15 | High Sierra | 
| 1977 | GMC | K15 | Indy Hauler | 
| 1975-1978 | GMC | K15 | Sierra Classic | 
| 1975-1978 | GMC | K15 | Sierra Grande | 
| 1975-1978 | GMC | K15 Suburban | Base | 
| 1975-1978 | GMC | K15 Suburban | High Sierra | 
| 1975-1978 | GMC | K15 Suburban | Sierra Classic | 
| 1975-1978 | GMC | K15 Suburban | Sierra Grande | 
| 1966-1974 | GMC | K15/K1500 Pickup | Base | 
| 1967-1974 | GMC | K15/K1500 Suburban | Base | 
| 1979-1980 | GMC | K1500 | Base | 
| 1979-1980 | GMC | K1500 | High Sierra | 
| 1979-1980 | GMC | K1500 | Sierra Classic | 
| 1979-1980 | GMC | K1500 | Sierra Grande | 
| 1979-1980 | GMC | K1500 Suburban | Base | 
| 1979-1980 | GMC | K1500 Suburban | High Sierra | 
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic | 
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande | 
| 1975-1978 | GMC | K25 | Base | 
| 1975-1978 | GMC | K25 | High Sierra | 
| 1975-1978 | GMC | K25 | Sierra Classic | 
| 1975-1978 | GMC | K25 | Sierra Grande | 
| 1975-1978 | GMC | K25 Suburban | Base | 
| 1975-1978 | GMC | K25 Suburban | High Sierra | 
| 1975-1978 | GMC | K25 Suburban | Sierra Classic | 
| 1975-1978 | GMC | K25 Suburban | Sierra Grande | 
| 1967-1974 | GMC | K25/K2500 Pickup | Base | 
| 1967-1974 | GMC | K25/K2500 Suburban | Base | 
| 1979-1980 | GMC | K2500 | Base | 
| 1979-1980 | GMC | K2500 | High Sierra | 
| 1979-1980 | GMC | K2500 | Sierra Classic | 
| 1979-1980 | GMC | K2500 | Sierra Grande | 
| 1979-1980 | GMC | K2500 Suburban | Base | 
| 1979-1980 | GMC | K2500 Suburban | High Sierra | 
| 1979-1980 | GMC | K2500 Suburban | Sierra Classic | 
| 1979-1980 | GMC | K2500 Suburban | Sierra Grande | 
| 1960-1966 | GMC | Suburban | Base | 
| 1968-1971 | International | Scout | Base | 
| 1971-1974,1976-1980 | International | Scout II | Base | 
| 1978-1979 | International | Scout II | SS2 | 
| 1976-1980 | International | Scout II | Terra | 
| 1976-1980 | International | Scout II | Traveler | 
| 1975 | International | Scout II | XLC | 
| 1993-1997 | Isuzu | Rodeo | LS | 
| 1993-1997 | Isuzu | Rodeo | S | 
| 1986-1993 | Jeep | Cherokee | Base | 
| 1991-1992 | Jeep | Cherokee | Briarwood | 
| 1986-1988 | Jeep | Cherokee | Chief | 
| 1993 | Jeep | Cherokee | Country | 
| 1986-1992 | Jeep | Cherokee | Laredo | 
| 1987-1992 | Jeep | Cherokee | Limited | 
| 1986-1990 | Jeep | Cherokee | Pioneer | 
| 1989-1993 | Jeep | Cherokee | Sport | 
| 1960-1983 | Jeep | CJ5 | Base | 
| 1977-1980 | Jeep | CJ5 | Golden Eagle | 
| 1980-1983 | Jeep | CJ5 | Laredo | 
| 1982-1983 | Jeep | CJ5 | Limited | 
| 1975-1983 | Jeep | CJ5 | Renegade | 
| 1966-1975 | Jeep | CJ6 | Base | 
| 1976-1986 | Jeep | CJ7 | Base | 
| 1977-1979 | Jeep | CJ7 | Golden Eagle | 
| 1980 | Jeep | CJ7 | Golden Hawk | 
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo | 
| 1982-1983 | Jeep | CJ7 | Limited | 
| 1976-1986 | Jeep | CJ7 | Renegade | 
| 1987-1992 | Jeep | Comanche | Base | 
| 1987-1988 | Jeep | Comanche | Chief | 
| 1986 | Jeep | Comanche | Custom | 
| 1990-1992 | Jeep | Comanche | Eliminator | 
| 1987-1988 | Jeep | Comanche | Laredo | 
| 1987-1992 | Jeep | Comanche | Pioneer | 
| 1986 | Jeep | Comanche | X | 
| 1986 | Jeep | Comanche | XLS | 
| 1966-1973 | Jeep | Commando | Base | 
| 1984-1991,1993 | Jeep | Grand Wagoneer | Base | 
| 1984-1985 | Jeep | Grand Wagoneer | Limited | 
| 1974-1988 | Jeep | J10 | Base | 
| 1981-1986 | Jeep | Scrambler | Base | 
| 1985-1986 | Jeep | Scrambler | Laredo | 
| 1985-1986 | Jeep | Scrambler | Renegade | 
| 1982-1983 | Jeep | Scrambler | SL | 
| 1982-1984 | Jeep | Scrambler | SR | 
| 1971-1982,1984-1987 | Jeep | Wagoneer | Base | 
| 1982-1983 | Jeep | Wagoneer | Brougham | 
| 1973-1976 | Jeep | Wagoneer | Custom | 
| 1979-1990 | Jeep | Wagoneer | Limited | 
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 
| 2003-2006 | Jeep | Wrangler | Rubicon | 
| 1997-2004 | Jeep | Wrangler | Sahara | 
| 1997-2006 | Jeep | Wrangler | SE | 
| 1997-2006 | Jeep | Wrangler | Sport | 
| 2004-2006 | Jeep | Wrangler | Unlimited | 
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon | 
| 2002-2006 | Jeep | Wrangler | X | 
