PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK - 985-02-009
Our bolt-on, Performance Series Coil-over IFP shock is loaded with advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. The vehicle-specific upper mount includes a composite bushing that isolates noise and vibration.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Body | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
---|---|
Body Plating | Clear-anodized for a durable finish |
Reservoir | Internal IFP mono-tube reservoir design |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 5/8" hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Valving | Application specific valving to maximize performance |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Bearing | Large diameter, heavy-duty spherical |
Adjustments | Ride height preload ring |
Extended | 16.200 |
Compressed | 11.580 |
Travel | 4.620 |
Top Mount | Stem Top |
Bottom Mount | Clevis |
DOCUMENTS & LINKS
985-02-009 ALSO FITS
MAKE | MODEL | YEAR | POSITION | WD | LIFT | |
---|---|---|---|---|---|---|
Hummer | H3 | 2010 | Front | 4WD | 0-1" | |
Hummer | H3T | 2010 | Front | 4WD | 0-1" | |
Hummer | H3 | 2009 | Front | 4WD | 0-1" | |
Hummer | H3T | 2009 | Front | 4WD | 0-1" | |
Hummer | H3 | 2008 | Front | 4WD | 0-1" | |
Chevrolet | Silverado 1500 Classic | 2007 | Front | 4WD | 0-1" | |
GMC | Sierra 1500 Classic | 2007 | Front | 4WD | 0-1" | |
Hummer | H3 | 2007 | Front | 4WD | 0-1" | |
Chevrolet | Avalanche 1500 | 2006 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 2006 | Front | 4WD | 0-1" | |
Chevrolet | Suburban 1500 | 2006 | Front | ALL | 0-1" | |
Chevrolet | Tahoe | 2006 | Front | ALL | 0-1" | |
GMC | Sierra 1500 | 2006 | Front | 4WD | 0-1" | |
GMC | Yukon | 2006 | Front | ALL | 0-1" | |
GMC | Yukon XL 1500 | 2006 | Front | ALL | 0-1" | |
Hummer | H3 | 2006 | Front | 4WD | 0-1" | |
Chevrolet | Avalanche 1500 | 2005 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 2005 | Front | 4WD | 0-1" | |
Chevrolet | Suburban 1500 | 2005 | Front | ALL | 0-1" | |
Chevrolet | Tahoe | 2005 | Front | ALL | 0-1" | |
GMC | Sierra 1500 | 2005 | Front | 4WD | 0-1" | |
GMC | Yukon | 2005 | Front | ALL | 0-1" | |
GMC | Yukon XL 1500 | 2005 | Front | ALL | 0-1" | |
Chevrolet | Avalanche 1500 | 2004 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 2004 | Front | 4WD | 0-1" | |
Chevrolet | Suburban 1500 | 2004 | Front | ALL | 0-1" | |
Chevrolet | Tahoe | 2004 | Front | ALL | 0-1" | |
GMC | Sierra 1500 | 2004 | Front | 4WD | 0-1" | |
GMC | Yukon | 2004 | Front | ALL | 0-1" | |
GMC | Yukon XL 1500 | 2004 | Front | ALL | 0-1" | |
Chevrolet | Avalanche 1500 | 2003 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 2003 | Front | 4WD | 0-1" | |
Chevrolet | Suburban 1500 | 2003 | Front | ALL | 0-1" | |
Chevrolet | Tahoe | 2003 | Front | ALL | 0-1" | |
GMC | Sierra 1500 | 2003 | Front | 4WD | 0-1" | |
GMC | Yukon | 2003 | Front | ALL | 0-1" | |
GMC | Yukon XL 1500 | 2003 | Front | ALL | 0-1" | |
Chevrolet | Avalanche 1500 | 2002 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 2002 | Front | 4WD | 0-1" | |
Chevrolet | Suburban 1500 | 2002 | Front | ALL | 0-1" | |
Chevrolet | Tahoe | 2002 | Front | ALL | 0-1" | |
GMC | Sierra 1500 | 2002 | Front | 4WD | 0-1" | |
GMC | Yukon | 2002 | Front | ALL | 0-1" | |
GMC | Yukon XL 1500 | 2002 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 2001 | Front | 4WD | 0-1" | |
Chevrolet | Suburban 1500 | 2001 | Front | ALL | 0-1" | |
Chevrolet | Tahoe | 2001 | Front | ALL | 0-1" | |
GMC | Sierra 1500 | 2001 | Front | 4WD | 0-1" | |
GMC | Yukon | 2001 | Front | ALL | 0-1" | |
GMC | Yukon XL 1500 | 2001 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 2000 | Front | 4WD | 0-1" | |
Chevrolet | Suburban 1500 | 2000 | Front | ALL | 0-1" | |
Chevrolet | Tahoe | 2000 | Front | ALL | 0-1" | |
GMC | Sierra 1500 | 2000 | Front | 4WD | 0-1" | |
GMC | Yukon | 2000 | Front | ALL | 0-1" | |
GMC | Yukon XL 1500 | 2000 | Front | ALL | 0-1" | |
Chevrolet | Silverado 1500 | 1999 | Front | 4WD | 0-1" | |
GMC | Sierra 1500 | 1999 | Front | 4WD | 0-1" |
Testimonials
James LoweLooks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
Richard WestbrookBought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
FAQs
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
1514 Holebrook
St Suites D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher! Orders under $159.99 will be subject to a nominal $5 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in your shopping cart.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.