Show-ready. No painting required.
Uses professional, high quality 3K 2X2 twill weave carbon fiber fabric.
Reuses OEM install hardware
Promotes heat extraction
Mounts with OE hardware; normal pre-paint prep is required, including sanding and primer, when painting any vehicle body component. Occasional surface blemishes may be present as a result of the manufacturing process. These blemishes may also be removed during the normal sanding and pre-paint preparation process.
Fiberglass 'skeleton' bonded to underside for strength and support (matte black enamel finish).
SKU | HD1213BMWF30-VS |
---|---|
Vehicle Year | 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 |
Vehicle Make | BMW |
Vehicle Model | 3 Series, 4 Series, ActiveHybrid 3 |
Vehicle Trim | 320i, 328d, 328i, 330e, 330i, 335i, 340i, 428i, 430i, 435i, 440i, Base |
Vehicle Chassis | F30, F31, F32, F33, F34, F36, F80, F82, F87 |
Vehicle Body Type | 2-Door Convertible, 2-Door Coupe, 4-Door Coupe, 4-Door Sedan, 4-Door Wagon |
Product Category | Hood |
Composite Type | Carbon Fiber |
Product Style | VS |
Installation Recommendation | Professional installation required. |
Hood Pins Warning | Hood pins are required |
Heat Shield Warning | Heat shield required to prevent damage of product |
Gas Struts Warning | Do not use stock shocks, dampers, struts, or springs. Carbon products are lighter in weight, so these mechanisms may prevent your hood and/or trunk from closing and may cause products to crack due to pressure. |
Material/Finish | Gloss Finish |
YEAR | MAKE | MODEL | TRIM |
---|---|---|---|
2012 | BMW | F30 3 Series | 328i Sedan |
2012 | BMW | F30 3 Series | 328i xDrive Sedan |
2012 | BMW | F30 3 Series | 335i Sedan |
2013 | BMW | F30 3 Series | 320i Sedan |
2013 | BMW | F30 3 Series | 320i xDrive Sedan |
2013 | BMW | F30 3 Series | 328i Sedan |
2013 | BMW | F30 3 Series | 328i xDrive Sedan |
2013 | BMW | F30 3 Series | 335i Sedan |
2013 | BMW | F30 3 Series | 335i xDrive Sedan |
2013 | BMW | F30 3 Series | ActiveHybrid 3 Sedan |
2014 | BMW | F30 3 Series | 320i Sedan |
2014 | BMW | F30 3 Series | 320i xDrive Sedan |
2014 | BMW | F30 3 Series | 328d Sedan |
2014 | BMW | F30 3 Series | 328d xDrive Sedan |
2014 | BMW | F30 3 Series | 328i Sedan |
2014 | BMW | F30 3 Series | 328i xDrive Sedan |
2014 | BMW | F30 3 Series | 335i Sedan |
2014 | BMW | F30 3 Series | 335i xDrive Sedan |
2014 | BMW | F30 3 Series | ActiveHybrid 3 Sedan |
2014 | BMW | F31 3 Series | 328d xDrive Touring |
2014 | BMW | F31 3 Series | 328i xDrive Touring |
2014 | BMW | F32 4 Series | 428i Coupe |
2014 | BMW | F32 4 Series | 428i xDrive Coupe |
2014 | BMW | F32 4 Series | 435i Coupe |
2014 | BMW | F32 4 Series | 435i xDrive Coupe |
2014 | BMW | F33 4 Series | 428i Convertible |
2014 | BMW | F33 4 Series | 428i xDrive Convertible |
2014 | BMW | F33 4 Series | 435i Convertible |
2014 | BMW | F33 4 Series | 435i xDrive Convertible |
2015 | BMW | F30 3 Series | 320i Sedan |
2015 | BMW | F30 3 Series | 320i xDrive Sedan |
2015 | BMW | F30 3 Series | 328d Sedan |
2015 | BMW | F30 3 Series | 328d xDrive Sedan |
2015 | BMW | F30 3 Series | 328i Sedan |
2015 | BMW | F30 3 Series | 328i xDrive Sedan |
2015 | BMW | F30 3 Series | 335i Sedan |
2015 | BMW | F30 3 Series | 335i xDrive Sedan |
2015 | BMW | F30 3 Series | ActiveHybrid 3 Sedan |
2015 | BMW | F31 3 Series | 328d xDrive Touring |
2015 | BMW | F31 3 Series | 328i xDrive Touring |
2015 | BMW | F32 4 Series | 428i Coupe |
2015 | BMW | F32 4 Series | 428i xDrive Coupe |
2015 | BMW | F32 4 Series | 435i Coupe |
2015 | BMW | F32 4 Series | 435i xDrive Coupe |
2015 | BMW | F33 4 Series | 428i Convertible |
2015 | BMW | F33 4 Series | 428i xDrive Convertible |
2015 | BMW | F33 4 Series | 435i Convertible |
2015 | BMW | F33 4 Series | 435i xDrive Convertible |
2015 | BMW | F36 4 Series | 428i Gran Coupe |
2015 | BMW | F36 4 Series | 428i xDrive Gran Coupe |
2015 | BMW | F36 4 Series | 435i Gran Coupe |
2015 | BMW | F36 4 Series | 435i xDrive Gran Coupe |
2016 | BMW | F30 3 Series | 320i Sedan |
2016 | BMW | F30 3 Series | 320i xDrive Sedan |
2016 | BMW | F30 3 Series | 328d Sedan |
2016 | BMW | F30 3 Series | 328d xDrive Sedan |
2016 | BMW | F30 3 Series | 328i Sedan |
2016 | BMW | F30 3 Series | 328i xDrive Sedan |
2016 | BMW | F30 3 Series | 330e Sedan |
2016 | BMW | F30 3 Series | 340i Sedan |
2016 | BMW | F30 3 Series | 340i xDrive Sedan |
2016 | BMW | F31 3 Series | 328d xDrive Touring |
2016 | BMW | F31 3 Series | 328i xDrive Touring |
2016 | BMW | F32 4 Series | 428i Coupe |
2016 | BMW | F32 4 Series | 428i xDrive Coupe |
2016 | BMW | F32 4 Series | 435i Coupe |
2016 | BMW | F32 4 Series | 435i xDrive Coupe |
2016 | BMW | F33 4 Series | 428i Convertible |
2016 | BMW | F33 4 Series | 428i xDrive Convertible |
2016 | BMW | F33 4 Series | 435i Convertible |
2016 | BMW | F33 4 Series | 435i xDrive Convertible |
2016 | BMW | F36 4 Series | 428i Gran Coupe |
2016 | BMW | F36 4 Series | 428i xDrive Gran Coupe |
2016 | BMW | F36 4 Series | 435i Gran Coupe |
2016 | BMW | F36 4 Series | 435i xDrive Gran Coupe |
2017 | BMW | F30 3 Series | 320i Sedan |
2017 | BMW | F30 3 Series | 320i xDrive Sedan |
2017 | BMW | F30 3 Series | 328d Sedan |
2017 | BMW | F30 3 Series | 328d xDrive Sedan |
2017 | BMW | F30 3 Series | 330e Sedan |
2017 | BMW | F30 3 Series | 330i Sedan |
2017 | BMW | F30 3 Series | 330i xDrive Sedan |
2017 | BMW | F30 3 Series | 340i Sedan |
2017 | BMW | F30 3 Series | 340i xDrive Sedan |
2017 | BMW | F31 3 Series | 328d xDrive Touring |
2017 | BMW | F31 3 Series | 330i xDrive Touring |
2017 | BMW | F32 4 Series | 430i Coupe |
2017 | BMW | F32 4 Series | 430i xDrive Coupe |
2017 | BMW | F32 4 Series | 440i Coupe |
2017 | BMW | F32 4 Series | 440i xDrive Coupe |
2017 | BMW | F33 4 Series | 430i Convertible |
2017 | BMW | F33 4 Series | 430i xDrive Convertible |
2017 | BMW | F33 4 Series | 440i Convertible |
2017 | BMW | F33 4 Series | 440i xDrive Convertible |
2018 | BMW | F30 3 Series | 320i Sedan |
2018 | BMW | F30 3 Series | 320i xDrive Sedan |
2018 | BMW | F30 3 Series | 328d Sedan |
2018 | BMW | F30 3 Series | 328d xDrive Sedan |
2018 | BMW | F30 3 Series | 330e Sedan |
2018 | BMW | F30 3 Series | 330i Sedan |
2018 | BMW | F30 3 Series | 330i xDrive Sedan |
2018 | BMW | F30 3 Series | 340i Sedan |
2018 | BMW | F30 3 Series | 340i xDrive Sedan |
2018 | BMW | F31 3 Series | 328d xDrive Touring |
2018 | BMW | F31 3 Series | 330i xDrive Touring |
2018 | BMW | F32 4 Series | 430i Coupe |
2018 | BMW | F32 4 Series | 430i xDrive Coupe |
2018 | BMW | F32 4 Series | 440i Coupe |
2018 | BMW | F32 4 Series | 440i xDrive Coupe |
2018 | BMW | F33 4 Series | 430i Convertible |
2018 | BMW | F33 4 Series | 430i xDrive Convertible |
2018 | BMW | F33 4 Series | 440i Convertible |
2018 | BMW | F33 4 Series | 440i xDrive Convertible |
2019 | BMW | F30 3 Series | 330i xDrive Sedan |
2019 | BMW | F31 3 Series | 330i xDrive Touring |
2019 | BMW | F32 4 Series | 430i Coupe |
2019 | BMW | F32 4 Series | 430i xDrive Coupe |
2019 | BMW | F32 4 Series | 440i Coupe |
2019 | BMW | F32 4 Series | 440i xDrive Coupe |
2019 | BMW | F33 4 Series | 430i Convertible |
2019 | BMW | F33 4 Series | 430i xDrive Convertible |
2019 | BMW | F33 4 Series | 440i Convertible |
2019 | BMW | F33 4 Series | 440i xDrive Convertible |
2020 | BMW | F32 4 Series | 430i Coupe |
2020 | BMW | F32 4 Series | 430i xDrive Coupe |
2020 | BMW | F32 4 Series | 440i Coupe |
2020 | BMW | F32 4 Series | 440i xDrive Coupe |
2020 | BMW | F33 4 Series | 430i Convertible |
2020 | BMW | F33 4 Series | 430i xDrive Convertible |
2020 | BMW | F33 4 Series | 440i Convertible |
2020 | BMW | F33 4 Series | 440i xDrive Convertible |
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.
Unable to find satisfactory answers ?