| Year | Make | Model | Chassis Code | Fuel | Engine | Engine Designation |
|---|---|---|---|---|---|---|
| 2015-2024 | Mini | Cooper John Cooper Works | (F56) | Gas | L4-2.0L (t) | B46 Engine |
| 2015-2024 | Mini | Cooper John Cooper Works | (F56) | Gas | L4-2.0L (t) | B48 Engine |
| 2017-2024 | Mini | Cooper John Cooper Works | (F57) | Gas | L4-2.0L (t) | B46 Engine |
| 2017-2024 | Mini | Cooper John Cooper Works | (F57) | Gas | L4-2.0L (t) | B48 Engine |
| 2014-2024 | Mini | Cooper S | (F56) | Gas | L4-2.0L (t) | B46 Engine |
| 2014-2024 | Mini | Cooper S | (F56) | Gas | L4-2.0L (t) | B48 Engine |
| 2016-2024 | Mini | Cooper S | (F57) | Gas | L4-2.0L (t) | B46 Engine |
Installation
https://afepower.com/media/catalog/product/file/49-36354-P_Ins_1.pdf
