Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a "fly back in your seat" feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
FEATURES
- Gas, Diesel & Electric
- Quicker engine response & acceleration
- Reduce Pedal Lag
- Multiple sensitivity settings: Eco, Street, Sport, Race and Ludicrous
- Valet and security modes
- Doesn't affect warranty
- No emission tampering
- Easy to install with factory connections
- CARB EO numbers available for many applications with more to come, check out TSBOOSTER.COM for details
INSTALL TIME
- 30 Minutes
WARRANTY
- 12-Months
- 24,000 Miles
NOTE
- For 2019 RAM 1500 DS body style use 1057732/1057832/1057932 & RAM 1500 DT body style use 1057738/1057838/1057938
EMISSIONS
- Specific applications are covered under CARB EO and is legal for sale and use in all 50 states - those that are not covered met EPA's reasonable basis requirements and is legal for sale and use within the jurisdiction of the federal EPA.
VIDEOS
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2019 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2019 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2019 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2019 | Buick | Encore | Sport Touring |
2017-2019 | Buick | LaCrosse | Base |
2017-2019 | Buick | LaCrosse | Essence |
2017-2019 | Buick | LaCrosse | Preferred |
2017-2019 | Buick | LaCrosse | Premium |
2019 | Buick | LaCrosse | Sport Touring |
2018-2019 | Buick | Regal Sportback | Base |
2018-2019 | Buick | Regal Sportback | Essence |
2018-2019 | Buick | Regal Sportback | GS |
2018-2019 | Buick | Regal Sportback | Preferred |
2018-2019 | Buick | Regal Sportback | Preferred II |
2018-2019 | Buick | Regal TourX | Base |
2018-2019 | Buick | Regal TourX | Essence |
2018-2019 | Buick | Regal TourX | Preferred |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2016-2019 | Cadillac | ATS | V |
2016-2018 | Cadillac | CT6 | Base |
2016-2019 | Cadillac | CT6 | Luxury |
2016-2019 | Cadillac | CT6 | Platinum |
2017-2018 | Cadillac | CT6 | Plug-In |
2016-2019 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019 | Cadillac | CT6 | V |
2015-2019 | Cadillac | CTS | Base |
2015-2019 | Cadillac | CTS | Luxury |
2015-2016 | Cadillac | CTS | Performance |
2015-2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2015-2019 | Cadillac | CTS | V |
2015-2019 | Cadillac | CTS | Vsport |
2015-2016 | Cadillac | CTS | Vsport Premium |
2019 | Cadillac | XT4 | Luxury |
2019 | Cadillac | XT4 | Premium Luxury |
2019 | Cadillac | XT4 | Sport |
2017-2020 | Chevrolet | Bolt EV | LT |
2017-2020 | Chevrolet | Bolt EV | Premier |
2017-2020 | Chevrolet | Camaro | LS |
2016-2020 | Chevrolet | Camaro | LT |
2016-2020 | Chevrolet | Camaro | SS |
2017-2020 | Chevrolet | Camaro | ZL1 |
2017-2019 | Chevrolet | Corvette | Grand Sport |
2014-2019 | Chevrolet | Corvette | Stingray |
2015-2019 | Chevrolet | Corvette | Z06 |
2019 | Chevrolet | Corvette | ZR1 |
2017-2019 | Chevrolet | Malibu | Hybrid |
2017-2020 | Chevrolet | Malibu | L |
2017-2020 | Chevrolet | Malibu | LS |
2017-2020 | Chevrolet | Malibu | LT |
2017-2020 | Chevrolet | Malibu | Premier |
2019-2020 | Chevrolet | Malibu | RS |
2019-2020 | Chevrolet | Silverado 1500 | Custom |
2019-2020 | Chevrolet | Silverado 1500 | High Country |
2019-2020 | Chevrolet | Silverado 1500 | LT |
2019-2020 | Chevrolet | Silverado 1500 | LTZ |
2019-2020 | Chevrolet | Silverado 1500 | SSV |
2019-2020 | Chevrolet | Silverado 1500 | WT |
2020 | Chevrolet | Silverado 2500 HD | Custom |
2020 | Chevrolet | Silverado 2500 HD | High Country |
2020 | Chevrolet | Silverado 2500 HD | LT |
2020 | Chevrolet | Silverado 2500 HD | LTZ |
2020 | Chevrolet | Silverado 2500 HD | WT |
2020 | Chevrolet | Silverado 3500 HD | High Country |
2020 | Chevrolet | Silverado 3500 HD | LT |
2020 | Chevrolet | Silverado 3500 HD | LTZ |
2020 | Chevrolet | Silverado 3500 HD | WT |
2013-2019 | Chevrolet | Sonic | LS |
2013-2019 | Chevrolet | Sonic | LT |
2013-2016 | Chevrolet | Sonic | LTZ |
2017-2019 | Chevrolet | Sonic | Premier |
2013-2016 | Chevrolet | Sonic | RS |
2017-2020 | Chevrolet | Spark | ACTIV |
2014-2020 | Chevrolet | Spark | LS |
2014-2020 | Chevrolet | Spark | LT |
2015-2020 | Chevrolet | Trax | LS |
2015-2020 | Chevrolet | Trax | LT |
2015-2016 | Chevrolet | Trax | LTZ |
2017-2020 | Chevrolet | Trax | Premier |
2007,2011-2014 | Chrysler | 300 | Base |
2007-2020 | Chrysler | 300 | C |
2013-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2007-2010 | Chrysler | 300 | C SRT8 |
2007-2012,2015-2020 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010,2012-2020 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2007-2011,2018-2020 | Chrysler | 300 | Touring |
2018-2020 | Chrysler | 300 | Touring L |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2007 | Chrysler | Pacifica | Base |
2007-2008 | Chrysler | Pacifica | Limited |
2008 | Chrysler | Pacifica | LX |
2007-2008 | Chrysler | Pacifica | Touring |
2014 | Chrysler | Town & Country | 30th Anniversary Edition |
2008-2014 | Chrysler | Town & Country | Limited |
2008-2010 | Chrysler | Town & Country | LX |
2013-2014 | Chrysler | Town & Country | S |
2008-2014 | Chrysler | Town & Country | Touring |
2011-2014 | Chrysler | Town & Country | Touring L |
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2020 | Dodge | Challenger | GT |
2010-2020 | Dodge | Challenger | R/T |
2017-2018 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2020 | Dodge | Challenger | R/T Scat Pack |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2010-2011 | Dodge | Challenger | SE |
2015-2018 | Dodge | Challenger | SRT 392 |
2015-2020 | Dodge | Challenger | SRT Hellcat |
2010-2014 | Dodge | Challenger | SRT8 |
2012-2020 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2007 | Dodge | Charger | Base |
2017-2018 | Dodge | Charger | Daytona |
2017-2018 | Dodge | Charger | Daytona 392 |
2018-2020 | Dodge | Charger | GT |
2012-2020 | Dodge | Charger | Pursuit |
2007-2020 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2016-2018 | Dodge | Charger | R/T Scat Pack |
2019-2020 | Dodge | Charger | Scat Pack |
2007-2017 | Dodge | Charger | SE |
2016-2018 | Dodge | Charger | SRT 392 |
2015-2020 | Dodge | Charger | SRT Hellcat |
2007-2010 | Dodge | Charger | SRT8 |
2007-2010,2012-2020 | Dodge | Charger | SXT |
2012,2018 | Dodge | Charger | SXT Plus |
2009-2010 | Dodge | Dakota | Big Horn |
2007-2010 | Dodge | Dakota | Laramie |
2009-2010 | Dodge | Dakota | Lone Star |
2007-2008 | Dodge | Dakota | SLT |
2008 | Dodge | Dakota | Sport |
2007-2010 | Dodge | Dakota | ST |
2008 | Dodge | Dakota | SXT |
2008 | Dodge | Dakota | TRX |
2008-2010 | Dodge | Dakota | TRX4 |
2007-2008 | Dodge | Durango | Adventurer |
2011-2020 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2020 | Dodge | Durango | GT |
2011 | Dodge | Durango | Heat |
2007-2009,2014-2016 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2018-2020 | Dodge | Durango | Pursuit |
2011-2020 | Dodge | Durango | R/T |
2014-2015 | Dodge | Durango | Rallye |
2009 | Dodge | Durango | SE |
2007-2009 | Dodge | Durango | SLT |
2012-2020 | Dodge | Durango | Special Service |
2018-2020 | Dodge | Durango | SRT |
2007-2008,2012-2020 | Dodge | Durango | SXT |
2018-2019 | Dodge | Durango | SXT Plus |
2014-2016 | Dodge | Grand Caravan | American Value Package |
2008-2011 | Dodge | Grand Caravan | C/V |
2011-2013 | Dodge | Grand Caravan | Crew |
2011 | Dodge | Grand Caravan | Express |
2017-2019 | Dodge | Grand Caravan | GT |
2011 | Dodge | Grand Caravan | Mainstreet |
2011-2016 | Dodge | Grand Caravan | R/T |
2008-2010,2012-2019 | Dodge | Grand Caravan | SE |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
2016-2018 | Dodge | Grand Caravan | SE Plus |
2008-2010,2012-2019 | Dodge | Grand Caravan | SXT |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
2007-2008 | Dodge | Magnum | R/T |
2007-2008 | Dodge | Magnum | SE |
2007-2008 | Dodge | Magnum | SRT8 |
2007-2008 | Dodge | Magnum | SXT |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
2007-2010 | Dodge | Ram 1500 | Laramie |
2007-2010 | Dodge | Ram 1500 | SLT |
2007,2009-2010 | Dodge | Ram 1500 | Sport |
2007-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
2007-2010 | Dodge | Ram 2500 | Laramie |
2007-2010 | Dodge | Ram 2500 | Power Wagon |
2007-2010 | Dodge | Ram 2500 | SLT |
2007 | Dodge | Ram 2500 | Sport |
2007-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2007 | Dodge | Ram 2500 | TRX4 |
2007-2010 | Dodge | Ram 3500 | Laramie |
2007-2010 | Dodge | Ram 3500 | SLT |
2007 | Dodge | Ram 3500 | Sport |
2007-2010 | Dodge | Ram 3500 | ST |
2008-2010 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2016-2017 | Dodge | Viper | ACR |
2015-2017 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
2016-2017 | Dodge | Viper | GTC |
2015-2017 | Dodge | Viper | GTS |
2008-2010 | Dodge | Viper | SRT-10 |
2008-2010 | Dodge | Viper | SRT-10 ACR |
2008-2014 | Ford | E-150 | Base |
2008-2014 | Ford | E-150 | XL |
2008-2014 | Ford | E-150 | XLT |
2008-2014 | Ford | E-250 | Base |
2008-2019 | Ford | E-350 Super Duty | Base |
2008-2014 | Ford | E-350 Super Duty | XL |
2008-2014 | Ford | E-350 Super Duty | XLT |
2019-2020 | Ford | EcoSport | S |
2019-2020 | Ford | EcoSport | SE |
2019-2020 | Ford | EcoSport | SES |
2019-2020 | Ford | EcoSport | Titanium |
2011-2014 | Ford | Edge | Limited |
2011-2020 | Ford | Edge | SE |
2011-2020 | Ford | Edge | SEL |
2011-2018 | Ford | Edge | Sport |
2019-2020 | Ford | Edge | ST |
2015-2020 | Ford | Edge | Titanium |
2009-2012 | Ford | Escape | Hybrid |
2009-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2013-2020 | Ford | Escape | S |
2013-2020 | Ford | Escape | SE |
2013,2018-2020 | Ford | Escape | SEL |
2013-2020 | Ford | Escape | Titanium |
2020 | Ford | Escape | Titanium Hybrid |
2009-2012 | Ford | Escape | XLS |
2009-2012 | Ford | Escape | XLT |
2009-2010 | Ford | Expedition | Eddie Bauer |
2009-2010 | Ford | Expedition | EL Eddie Bauer |
2009-2017 | Ford | Expedition | EL King Ranch |
2009-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2011-2017 | Ford | Expedition | EL XL |
2009-2017 | Ford | Expedition | EL XLT |
2009-2017 | Ford | Expedition | King Ranch |
2009-2020 | Ford | Expedition | Limited |
2018-2020 | Ford | Expedition | Max Limited |
2018-2020 | Ford | Expedition | Max Platinum |
2018-2019 | Ford | Expedition | Max XL |
2015-2020 | Ford | Expedition | Platinum |
2016-2020 | Ford | Expedition | SSV |
2011-2019 | Ford | Expedition | XL |
2009-2020 | Ford | Expedition | XLT |
2011-2020 | Ford | Explorer | Base |
2011-2020 | Ford | Explorer | Limited |
2020 | Ford | Explorer | Limited Hybrid |
2016-2020 | Ford | Explorer | Platinum |
2013-2019 | Ford | Explorer | Sport |
2020 | Ford | Explorer | ST |
2011-2020 | Ford | Explorer | XLT |
2010-2014 | Ford | F-150 | FX2 |
2009-2014 | Ford | F-150 | FX4 |
2010-2012 | Ford | F-150 | Harley-Davidson Edition |
2009-2020 | Ford | F-150 | King Ranch |
2009-2020 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2013-2014,2016-2020 | Ford | F-150 | Limited |
2009-2020 | Ford | F-150 | Platinum |
2016-2020 | Ford | F-150 | SSV |
2009-2014 | Ford | F-150 | STX |
2009-2020 | Ford | F-150 | XL |
2009-2020 | Ford | F-150 | XLT |
2011-2020 | Ford | F-250 Super Duty | King Ranch |
2011-2020 | Ford | F-250 Super Duty | Lariat |
2018-2020 | Ford | F-250 Super Duty | Limited |
2013-2020 | Ford | F-250 Super Duty | Platinum |
2011-2020 | Ford | F-250 Super Duty | XL |
2011-2020 | Ford | F-250 Super Duty | XLT |
2011-2020 | Ford | F-350 Super Duty | King Ranch |
2011-2020 | Ford | F-350 Super Duty | Lariat |
2018-2020 | Ford | F-350 Super Duty | Limited |
2013-2020 | Ford | F-350 Super Duty | Platinum |
2011-2020 | Ford | F-350 Super Duty | XL |
2011-2020 | Ford | F-350 Super Duty | XLT |
2013-2019 | Ford | Flex | Limited |
2013-2019 | Ford | Flex | SE |
2013-2019 | Ford | Flex | SEL |
2012-2018 | Ford | Focus | Electric |
2016-2018 | Ford | Focus | RS |
2008-2018 | Ford | Focus | S |
2008-2018 | Ford | Focus | SE |
2009-2012,2017-2018 | Ford | Focus | SEL |
2008-2011 | Ford | Focus | SES |
2013-2018 | Ford | Focus | ST |
2012-2018 | Ford | Focus | Titanium |
2017-2018 | Ford | Fusion | Energi Platinum |
2013-2018 | Ford | Fusion | Energi SE |
2013-2020 | Ford | Fusion | Energi Titanium |
2017-2018 | Ford | Fusion | Platinum |
2017-2018 | Ford | Fusion | Platinum Hybrid |
2013-2020 | Ford | Fusion | S |
2014-2018 | Ford | Fusion | S Hybrid |
2013-2020 | Ford | Fusion | SE |
2013-2020 | Ford | Fusion | SE Hybrid |
2019-2020 | Ford | Fusion | SEL |
2017-2019 | Ford | Fusion | Sport |
2013-2020 | Ford | Fusion | Titanium |
2013-2020 | Ford | Fusion | Titanium Hybrid |
2011-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2019-2020 | Ford | Mustang | Bullitt |
2015-2020 | Ford | Mustang | EcoBoost |
2015-2020 | Ford | Mustang | EcoBoost Premium |
2011-2020 | Ford | Mustang | GT |
2015 | Ford | Mustang | GT 50 Years Limited Edition |
2015-2020 | Ford | Mustang | GT Premium |
2015-2020 | Ford | Mustang | Shelby GT350 |
2015-2020 | Ford | Mustang | Shelby GT350R |
2011-2014,2020 | Ford | Mustang | Shelby GT500 |
2015-2017 | Ford | Mustang | V6 |
2013-2019 | Ford | Taurus | Limited |
2013-2019 | Ford | Taurus | SE |
2013-2019 | Ford | Taurus | SEL |
2013-2019 | Ford | Taurus | SHO |
2014-2020 | Ford | Transit Connect | Titanium |
2014-2020 | Ford | Transit Connect | XL |
2014-2020 | Ford | Transit Connect | XLT |
2015-2020 | Ford | Transit-150 | Base |
2015-2020 | Ford | Transit-150 | XL |
2015-2020 | Ford | Transit-150 | XLT |
2015-2020 | Ford | Transit-250 | Base |
2016-2020 | Ford | Transit-250 | PTV |
2015-2020 | Ford | Transit-350 | Base |
2015-2020 | Ford | Transit-350 | XL |
2015-2020 | Ford | Transit-350 | XLT |
2015-2020 | Ford | Transit-350 HD | Base |
2015-2020 | Ford | Transit-350 HD | XL |
2015-2020 | Ford | Transit-350 HD | XLT |
2019-2020 | GMC | Sierra 1500 | Base |
2019-2020 | GMC | Sierra 1500 | Denali |
2019-2020 | GMC | Sierra 1500 | SLE |
2019-2020 | GMC | Sierra 1500 | SLT |
2020 | GMC | Sierra 2500 HD | Base |
2020 | GMC | Sierra 2500 HD | Denali |
2020 | GMC | Sierra 2500 HD | SLE |
2020 | GMC | Sierra 2500 HD | SLT |
2020 | GMC | Sierra 3500 HD | Base |
2020 | GMC | Sierra 3500 HD | Denali |
2020 | GMC | Sierra 3500 HD | SLE |
2020 | GMC | Sierra 3500 HD | SLT |
2007 | Jeep | Commander | Base |
2007-2010 | Jeep | Commander | Limited |
2007-2009 | Jeep | Commander | Overland |
2007-2010 | Jeep | Commander | Sport |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2018-2020 | Jeep | Grand Cherokee | Altitude |
2018-2020 | Jeep | Grand Cherokee | High Altitude |
2007-2020 | Jeep | Grand Cherokee | Laredo |
2007-2020 | Jeep | Grand Cherokee | Limited |
2007-2009,2011-2020 | Jeep | Grand Cherokee | Overland |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2020 | Jeep | Grand Cherokee | SRT |
2007-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2020 | Jeep | Grand Cherokee | Summit |
2017-2020 | Jeep | Grand Cherokee | Trailhawk |
2012 | Jeep | Liberty | Jet |
2007-2012 | Jeep | Liberty | Limited |
2010-2011 | Jeep | Liberty | Renegade |
2007-2012 | Jeep | Liberty | Sport |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
2007-2018 | Jeep | Wrangler | Rubicon |
2007-2017 | Jeep | Wrangler | Sahara |
2010-2018 | Jeep | Wrangler | Sport |
2016,2018 | Jeep | Wrangler | Sport S |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2007-2018 | Jeep | Wrangler | Unlimited Rubicon |
2007-2018 | Jeep | Wrangler | Unlimited Sahara |
2010-2018 | Jeep | Wrangler | Unlimited Sport |
2016,2018 | Jeep | Wrangler | Unlimited Sport S |
2007-2010 | Jeep | Wrangler | Unlimited X |
2007-2010 | Jeep | Wrangler | X |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
2020 | Lincoln | Aviator | Base |
2020 | Lincoln | Aviator | Black Label |
2020 | Lincoln | Aviator | Grand Touring |
2020 | Lincoln | Aviator | Reserve |
2019-2020 | Lincoln | Continental | Base |
2017-2020 | Lincoln | Continental | Black Label |
2017-2020 | Lincoln | Continental | Livery |
2017-2018 | Lincoln | Continental | Premiere |
2017-2020 | Lincoln | Continental | Reserve |
2017-2019 | Lincoln | Continental | Select |
2020 | Lincoln | Corsair | Base |
2020 | Lincoln | Corsair | Reserve |
2015,2019 | Lincoln | MKC | Base |
2015-2019 | Lincoln | MKC | Black Label |
2016-2018 | Lincoln | MKC | Premiere |
2016-2019 | Lincoln | MKC | Reserve |
2016-2019 | Lincoln | MKC | Select |
2013-2016 | Lincoln | MKS | Base |
2011-2016 | Lincoln | MKS | EcoBoost |
2013-2017,2019 | Lincoln | MKT | Base |
2010-2016 | Lincoln | MKT | EcoBoost |
2019 | Lincoln | MKT | Livery |
2018 | Lincoln | MKT | Premiere |
2018-2019 | Lincoln | MKT | Reserve |
2011-2015 | Lincoln | MKX | Base |
2016-2018 | Lincoln | MKX | Black Label |
2016-2018 | Lincoln | MKX | Premiere |
2016-2018 | Lincoln | MKX | Reserve |
2016-2018 | Lincoln | MKX | Select |
2013-2016,2019-2020 | Lincoln | MKZ | Base |
2015-2018 | Lincoln | MKZ | Black Label |
2015-2018 | Lincoln | MKZ | Black Label Hybrid |
2011-2016,2019 | Lincoln | MKZ | Hybrid |
2017-2018 | Lincoln | MKZ | Premiere |
2017-2018 | Lincoln | MKZ | Premiere Hybrid |
2017-2018,2020 | Lincoln | MKZ | Reserve |
2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid |
2017-2018 | Lincoln | MKZ | Select |
2017-2018 | Lincoln | MKZ | Select Hybrid |
2019-2020 | Lincoln | Nautilus | Base |
2019-2020 | Lincoln | Nautilus | Black Label |
2019-2020 | Lincoln | Nautilus | Reserve |
2019-2020 | Lincoln | Nautilus | Select |
2009-2015,2019-2020 | Lincoln | Navigator | Base |
2018-2020 | Lincoln | Navigator | Black Label |
2009-2015 | Lincoln | Navigator | L |
2016-2020 | Lincoln | Navigator | L Reserve |
2016-2019 | Lincoln | Navigator | L Select |
2018 | Lincoln | Navigator | Premiere |
2016-2020 | Lincoln | Navigator | Reserve |
2016-2019 | Lincoln | Navigator | Select |
2011-2018 | Ram | 1500 | Big Horn |
2012-2018 | Ram | 1500 | Express |
2013-2017 | Ram | 1500 | HFE |
2011-2018 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2011-2018 | Ram | 1500 | Laramie Longhorn |
2015-2018 | Ram | 1500 | Limited |
2014-2018 | Ram | 1500 | Lone Star |
2011-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2018 | Ram | 1500 | Rebel |
2011-2018 | Ram | 1500 | SLT |
2014-2018 | Ram | 1500 | Special Service |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2018 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Tradesman HD |
2019 | Ram | 1500 Classic | Big Horn |
2019 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Lone Star |
2019 | Ram | 1500 Classic | Special Service |
2019 | Ram | 1500 Classic | Tradesman |
2019 | Ram | 1500 Classic | Warlock |
2013-2020 | Ram | 2500 | Big Horn |
2011-2020 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2020 | Ram | 2500 | Laramie Longhorn |
2016-2020 | Ram | 2500 | Limited |
2013-2015,2019-2020 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2020 | Ram | 2500 | Power Wagon |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2020 | Ram | 2500 | Tradesman |
2013-2020 | Ram | 3500 | Big Horn |
2011-2020 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2020 | Ram | 3500 | Laramie Longhorn |
2016-2020 | Ram | 3500 | Limited |
2013-2015,2017,2019-2020 | Ram | 3500 | Lone Star |
2011-2020 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2020 | Ram | 3500 | Tradesman |
2011 | Ram | Dakota | Big Horn |
2011 | Ram | Dakota | Laramie |
2011 | Ram | Dakota | SLT |
2011 | Ram | Dakota | ST |
2011 | Ram | Dakota | TRX4 |
Testimonials
James LoweLooks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
Richard WestbrookBought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
FAQs
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
1514 Holebrook
St Suites D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher! Orders under $159.99 will be subject to a nominal $5 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in your shopping cart.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.