This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
1990-1993,1997-2001 | Acura | Integra | GS |
1992-2001 | Acura | Integra | GS-R |
1990-2001 | Acura | Integra | LS |
1990-1998 | Acura | Integra | RS |
1995-1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
1986-1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1987-1995 | Acura | Legend | L |
1987-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
1996-1998,2005-2006 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2014-2015 | Acura | RLX | Base |
2014 | Acura | RLX | Sport Hybrid SH-AWD |
1997 | Acura | SLX | Base |
1997 | Acura | SLX | Premium |
1995-2012 | Acura | TL | Base |
1995-1998 | Acura | TL | Premium |
2009-2012 | Acura | TL | SH-AWD |
2002-2003,2007-2008 | Acura | TL | Type-S |
1992-1994 | Acura | Vigor | GS |
1992-1994 | Acura | Vigor | LS |
2010-2012 | Acura | ZDX | Base |
2006-2013 | Audi | A3 | Base |
2015-2019 | Audi | A3 | Premium |
2015-2019 | Audi | A3 | Premium Plus |
2015-2019 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2019 | Audi | A3 | Titanium |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2005-2006 | BMW | 325i | Base |
2005-2006 | BMW | 325xi | Base |
2014-2018 | BMW | 328d xDrive | Base |
2007-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2010-2016 | BMW | 328i xDrive | Base |
2007-2008 | BMW | 328xi | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2006,2019 | BMW | 330i | Base |
2019 | BMW | 330i GT xDrive | Base |
2006 | BMW | 330xi | Base |
2009-2011 | BMW | 335d | Base |
2007-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2010-2015 | BMW | 335i xDrive | Base |
2011-2013 | BMW | 335is | Base |
2007-2008 | BMW | 335xi | Base |
2016-2018 | BMW | 340i | Base |
2019 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2018-2019 | BMW | 530e | iPerformance |
2018-2019 | BMW | 530e xDrive | iPerformance |
2017-2019 | BMW | 530i | Base |
2017-2019 | BMW | 530i xDrive | Base |
2017-2019 | BMW | 540i | Base |
2017-2019 | BMW | 540i xDrive | Base |
2011 | BMW | 740i | Base |
2011 | BMW | 740Li | Base |
2011 | BMW | 750i | ActiveHybrid |
2009-2011 | BMW | 750i | Base |
2011 | BMW | 750i xDrive | Base |
2011 | BMW | 750Li | ActiveHybrid |
2011 | BMW | 750Li | Base |
2011 | BMW | 750Li xDrive | Base |
2011 | BMW | 760Li | Base |
2001-2002,2008-2011 | BMW | M3 | Base |
1985-1989 | Buick | Electra | Estate Wagon |
1985-1990 | Buick | Electra | Limited |
1985-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
1987-1991 | Buick | LeSabre | Base |
1987-1991 | Buick | LeSabre | Custom |
1987-1990 | Buick | LeSabre | Estate Wagon |
1987-1991 | Buick | LeSabre | Limited |
1987 | Buick | LeSabre | T-Type |
1988-1991 | Buick | Reatta | Base |
1986-1993 | Buick | Riviera | Luxury |
1986-1989 | Buick | Riviera | T-Type |
1990-1991 | Buick | Skylark | Base |
1986-1998 | Buick | Skylark | Custom |
1990-1997 | Buick | Skylark | Gran Sport |
1986-1989,1993-1997 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2008-2012 | Cadillac | CTS | Base |
2010-2012 | Cadillac | CTS | Luxury |
2010-2012 | Cadillac | CTS | Performance |
2010-2012 | Cadillac | CTS | Premium |
2009-2012 | Cadillac | CTS | V |
1985,1987-1990 | Cadillac | DeVille | Base |
1985 | Cadillac | DeVille | Cabriolet |
1985-1987 | Cadillac | DeVille | d'Elegance |
1986-1987 | Cadillac | DeVille | Touring |
1986-1991 | Cadillac | Eldorado | Base |
1986-1991 | Cadillac | Eldorado | Biarritz |
1991 | Cadillac | Eldorado | Spring Edition |
1990-1991 | Cadillac | Eldorado | Touring |
1987-1990 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1985-1990 | Cadillac | Fleetwood | Base |
1986 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1990 | Cadillac | Fleetwood | d'Elegance |
1986-1991 | Cadillac | Seville | Base |
1986 | Cadillac | Seville | Elegante |
1988-1991 | Cadillac | Seville | STS |
2004 | Chevrolet | Aveo | Base |
2004-2007,2010-2011 | Chevrolet | Aveo | LS |
2005-2007,2010-2011 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
2004-2005 | Chevrolet | Classic | Base |
2004 | Chevrolet | Classic | LS |
2004 | Chevrolet | Colorado | Base |
2004,2006-2008 | Chevrolet | Colorado | LS |
2006-2012 | Chevrolet | Colorado | LT |
2004-2005 | Chevrolet | Colorado | Sport |
2004-2005 | Chevrolet | Colorado | Sport LS |
2006-2012 | Chevrolet | Colorado | WT |
2004-2005 | Chevrolet | Colorado | Z71 |
2004-2005 | Chevrolet | Colorado | Z71 LS |
2004-2005 | Chevrolet | Colorado | Z85 |
2004-2005 | Chevrolet | Colorado | Z85 LS |
1987-1989,1994-1996 | Chevrolet | Corsica | Base |
1987-1988,1990-1993 | Chevrolet | Corsica | LT |
1989-1990,1992 | Chevrolet | Corsica | LTZ |
1998-2000 | Chevrolet | Metro | Base |
1998-2001 | Chevrolet | Metro | LSi |
2003-2006 | Chevrolet | SSR | Base |
1999-2004 | Chevrolet | Tracker | Base |
1999-2000 | Chevrolet | Tracker | LSi |
2001-2004 | Chevrolet | Tracker | LT |
2001-2004 | Chevrolet | Tracker | ZR2 |
2015-2017 | Chrysler | 200 | C |
2015-2017 | Chrysler | 200 | Limited |
2015-2017 | Chrysler | 200 | LX |
2015-2017 | Chrysler | 200 | S |
2001-2002 | Chrysler | Prowler | Base |
1999-2002 | Daewoo | Lanos | S |
1999-2000 | Daewoo | Lanos | SE |
2001-2002 | Daewoo | Lanos | Sport |
1999-2000 | Daewoo | Lanos | SX |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
1989-1990,1993-1994 | Dodge | Colt | Base |
1989-1990 | Dodge | Colt | DL |
1989 | Dodge | Colt | E |
1994 | Dodge | Colt | ES |
1990,1993 | Dodge | Colt | GL |
1989-1990 | Dodge | Colt | GT |
1989-1990 | Dodge | Colt | Vista |
2012 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2012 | Dodge | Journey | Crew |
2011 | Dodge | Journey | Express |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2012 | Dodge | Journey | R/T |
2009-2010,2012 | Dodge | Journey | SE |
2009-2010,2012 | Dodge | Journey | SXT |
2001-2002 | Dodge | Neon | ACR |
2001-2002 | Dodge | Neon | Base |
2000-2002 | Dodge | Neon | ES |
2000 | Dodge | Neon | High Line |
2001-2002 | Dodge | Neon | R/T |
2001-2002 | Dodge | Neon | SE |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
1999-2003 | Dodge | Ram 1500 Van | Base |
1999-2003 | Dodge | Ram 2500 Van | Base |
1999-2003 | Dodge | Ram 3500 Van | Base |
1991-1996 | Dodge | Stealth | Base |
1991-1993 | Dodge | Stealth | ES |
1991-1996 | Dodge | Stealth | R/T |
1991-1996 | Dodge | Stealth | R/T Turbo |
1989-1990 | Eagle | Summit | DL |
1990 | Eagle | Summit | ES |
1989-1990 | Eagle | Summit | LX |
1990-1991,1996 | Eagle | Talon | Base |
1995-1996 | Eagle | Talon | ESi |
1990-1991,1995-1996 | Eagle | Talon | TSi |
2003 | Ford | Escape | Limited |
2001-2003 | Ford | Escape | XLS |
2001-2003 | Ford | Escape | XLT |
2000-2004 | Ford | Focus | LX |
2007-2011 | Ford | Focus | S |
2000-2004,2007-2011 | Ford | Focus | SE |
2009-2011 | Ford | Focus | SEL |
2007-2011 | Ford | Focus | SES |
2000 | Ford | Focus | Sony Limited Edition |
2007 | Ford | Focus | ST |
2002-2004 | Ford | Focus | SVT |
2000-2004 | Ford | Focus | ZTS |
2002-2004 | Ford | Focus | ZTW |
2000-2006 | Ford | Focus | ZX3 |
2005-2006 | Ford | Focus | ZX4 |
2005-2006 | Ford | Focus | ZX4 ST |
2002-2006 | Ford | Focus | ZX5 |
2005-2006 | Ford | Focus | ZXW |
2010-2012 | Ford | Fusion | Hybrid |
2006-2012 | Ford | Fusion | S |
2006-2012 | Ford | Fusion | SE |
2006-2012 | Ford | Fusion | SEL |
2010-2012 | Ford | Fusion | Sport |
1991-1992 | Ford | Probe | Base |
1989-1992 | Ford | Probe | GL |
1989-1992 | Ford | Probe | GT |
1989-1992 | Ford | Probe | LX |
1991-1992 | Ford | Probe | SE |
1985 | Ford | Tempo | Base |
1985 | Ford | Tempo | GL |
1985 | Ford | Tempo | GLX |
1985 | Ford | Tempo | LX |
1995-1997 | Geo | Metro | Base |
1995-1997 | Geo | Metro | LSi |
1989-1992 | Geo | Prizm | Base |
1990-1992 | Geo | Prizm | GSi |
1991-1992 | Geo | Prizm | LSi |
2004,2006-2008 | GMC | Canyon | SL |
2004,2006-2011 | GMC | Canyon | SLE |
2006-2011 | GMC | Canyon | SLT |
2006-2011 | GMC | Canyon | WT |
2004-2005 | GMC | Canyon | Z71 Fleet |
2004-2005 | GMC | Canyon | Z71 SL |
2004-2005 | GMC | Canyon | Z71 SLE |
2004-2005 | GMC | Canyon | Z85 SL |
2004-2005 | GMC | Canyon | Z85 SLE |
1993 | Honda | Accord | 10th Anniversary |
1984-1985 | Honda | Accord | Base |
1986-1993,1998-2002 | Honda | Accord | DX |
1990-1993,1998-2002,2008-2012 | Honda | Accord | EX |
2008-2012 | Honda | Accord | EX-L |
1984-1993,1998-2002,2008-2012 | Honda | Accord | LX |
2008-2012 | Honda | Accord | LX-P |
2008-2012 | Honda | Accord | LX-S |
1986-1989 | Honda | Accord | LXi |
1985 | Honda | Accord | S |
1991,1993,2000,2002,2011-2012 | Honda | Accord | SE |
1985,1989 | Honda | Accord | SEi |
2001-2002 | Honda | Accord | Value Package |
2010-2011 | Honda | Accord Crosstour | EX |
2010-2011 | Honda | Accord Crosstour | EX-L |
1988-1991 | Honda | Civic | Base |
1988-1991,2001-2005 | Honda | Civic | DX |
1990-1991,2001-2005 | Honda | Civic | EX |
2005 | Honda | Civic | EX Special Edition |
2001-2005 | Honda | Civic | GX |
2001-2005 | Honda | Civic | HX |
2003-2005 | Honda | Civic | Hybrid |
1988-1991,2001-2005 | Honda | Civic | LX |
2005 | Honda | Civic | LX Special Edition |
1988-1991 | Honda | Civic | RT 4WD |
1989-1991,2002-2005 | Honda | Civic | Si |
2004-2005 | Honda | Civic | Value Package |
1988-1989 | Honda | Civic | Wagovan |
1993-1997 | Honda | Civic del Sol | S |
1993-1997 | Honda | Civic del Sol | Si |
1994-1997 | Honda | Civic del Sol | VTEC |
1998-2001 | Honda | CR-V | EX |
1997-2001 | Honda | CR-V | LX |
2000-2001 | Honda | CR-V | SE |
2012 | Honda | Crosstour | EX |
2012 | Honda | Crosstour | EX-L |
1989 | Honda | CRX | Base |
1988 | Honda | CRX | DX |
1988-1989 | Honda | CRX | HF |
1988-1989 | Honda | CRX | Si |
2000-2006 | Honda | Insight | Base |
1998-2002 | Honda | Passport | EX |
1998-2002 | Honda | Passport | LX |
1988-1990 | Honda | Prelude | 2.0 S |
1985-1991 | Honda | Prelude | 2.0 Si |
1988-1989 | Honda | Prelude | 2.0 Si 4WS |
1983-1987,1997-2001 | Honda | Prelude | Base |
1992-1996 | Honda | Prelude | S |
1995 | Honda | Prelude | SE |
1990-1996 | Honda | Prelude | Si |
1990-1994 | Honda | Prelude | Si 4WS |
1990-1991 | Honda | Prelude | Si ALB |
1997-2001 | Honda | Prelude | Type SH |
1993-1996 | Honda | Prelude | VTEC |
1992-1995 | Hyundai | Elantra | Base |
1992 | Hyundai | Elantra | GL |
1992-1995 | Hyundai | Elantra | GLS |
1991-1995 | Hyundai | Scoupe | Base |
1991-1995 | Hyundai | Scoupe | LS |
1993-1995 | Hyundai | Scoupe | Turbo |
2010 | Hyundai | Sonata | GLS |
2010 | Hyundai | Sonata | Limited |
2010 | Hyundai | Sonata | SE |
2010-2012 | Infiniti | FX35 | Base |
2009-2012 | Infiniti | FX50 | Base |
1991-1996,1999-2002 | Infiniti | G20 | Base |
1994-1996,1999-2002 | Infiniti | G20 | T |
1990-1992 | Infiniti | M30 | Base |
2006-2010 | Infiniti | M35 | Base |
2006-2007 | Infiniti | M35 | Sport |
2006-2010 | Infiniti | M35 | X |
2012 | Infiniti | M35h | Base |
2011-2012 | Infiniti | M37 | Base |
2011-2012 | Infiniti | M37 | X |
2003-2004,2006-2010 | Infiniti | M45 | Base |
2006-2007 | Infiniti | M45 | Sport |
2008-2010 | Infiniti | M45 | X |
2011-2012 | Infiniti | M56 | Base |
2011-2012 | Infiniti | M56 | X |
2017-2018 | Infiniti | QX30 | Base |
2017-2018 | Infiniti | QX30 | Luxury |
2017-2018 | Infiniti | QX30 | Premium |
2019 | Infiniti | QX30 | Pure |
2017-2019 | Infiniti | QX30 | Sport |
2011-2012 | Infiniti | QX56 | Base |
1998-2000 | Isuzu | Amigo | S |
2002-2003 | Isuzu | Axiom | Base |
2004 | Isuzu | Axiom | S |
2002-2004 | Isuzu | Axiom | XS |
2006 | Isuzu | i-280 | Base |
2007 | Isuzu | i-290 | LS |
2007-2008 | Isuzu | i-290 | S |
2006 | Isuzu | i-350 | Base |
2007-2008 | Isuzu | i-370 | LS |
1998-2003 | Isuzu | Rodeo | LS |
1999-2003 | Isuzu | Rodeo | LSE |
1998-2004 | Isuzu | Rodeo | S |
2001-2003 | Isuzu | Rodeo | S V6 |
2017-2019 | Jaguar | F-Pace | Base |
2017 | Jaguar | F-Pace | First Edition |
2018-2019 | Jaguar | F-Pace | Portfolio |
2017-2019 | Jaguar | F-Pace | Premium |
2017-2019 | Jaguar | F-Pace | Prestige |
2017-2019 | Jaguar | F-Pace | R-Sport |
2017-2019 | Jaguar | F-Pace | S |
2019 | Jaguar | F-Pace | SVR |
2002-2003,2007-2008 | Jaguar | S-Type | Base |
2003,2007-2008 | Jaguar | S-Type | R |
2002-2008 | Jaguar | X-Type | Base |
2005 | Jaguar | X-Type | Premium |
2006 | Jaguar | X-Type | Sport |
2005 | Jaguar | X-Type | Vanden Plas |
2006 | Jaguar | X-Type | VDP Edition |
2013-2014 | Jaguar | XF | 3.0L |
2013-2014 | Jaguar | XF | 3.0L AWD |
2010-2014 | Jaguar | XF | Base |
2009 | Jaguar | XF | Luxury |
2012,2015 | Jaguar | XF | Portfolio |
2010-2011,2015 | Jaguar | XF | Premium |
2009 | Jaguar | XF | Premium Luxury |
2015 | Jaguar | XF | Sport |
2009-2015 | Jaguar | XF | Supercharged |
2011-2015 | Jaguar | XJ | Base |
2011 | Jaguar | XJ | L |
2012-2019 | Jaguar | XJ | L Portfolio |
2011-2019 | Jaguar | XJ | L Supercharged |
2011-2013 | Jaguar | XJ | L Supersport |
2013 | Jaguar | XJ | L Ultimate |
2016-2019 | Jaguar | XJ | R-Sport |
2011-2019 | Jaguar | XJ | Supercharged |
2011-2013 | Jaguar | XJ | Supersport |
2005-2006 | Jaguar | XK8 | Base |
2006 | Jaguar | XK8 | Victory Edition |
2005-2006 | Jaguar | XKR | Base |
2006 | Jaguar | XKR | Victory Edition |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2012 | Jeep | Liberty | Jet |
2002-2012 | Jeep | Liberty | Limited |
2002-2006,2010-2011 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2012 | Jeep | Liberty | Sport |
1998-2001 | Kia | Sephia | Base |
1994-1997 | Kia | Sephia | GS |
1994-2001 | Kia | Sephia | LS |
1994-1997 | Kia | Sephia | RS |
2002-2004 | Kia | Spectra | Base |
2004 | Kia | Spectra | EX |
2000-2004 | Kia | Spectra | GS |
2000-2004 | Kia | Spectra | GSX |
2002-2004 | Kia | Spectra | LS |
2004 | Kia | Spectra | LX |
1995 | Land Rover | Range Rover | 25th Anniversary Edition |
1998 | Land Rover | Range Rover | 50th Anniversary Edition |
1999-2000 | Land Rover | Range Rover | Base |
1999 | Land Rover | Range Rover | Callaway |
2000 | Land Rover | Range Rover | County |
1995 | Land Rover | Range Rover | County Classic |
1995 | Land Rover | Range Rover | County LWB |
1996-2001 | Land Rover | Range Rover | HSE |
2000 | Land Rover | Range Rover | HSK |
1997 | Land Rover | Range Rover | Kensington |
1999 | Land Rover | Range Rover | S |
1995-2001 | Land Rover | Range Rover | SE |
1997,2000 | Land Rover | Range Rover | Vitesse |
2018-2019 | Land Rover | Range Rover Velar | Base |
2018 | Land Rover | Range Rover Velar | First Edition |
2018-2019 | Land Rover | Range Rover Velar | S |
2018 | Land Rover | Range Rover Velar | SE |
1990-1991 | Lexus | ES250 | Base |
1992-1996 | Lexus | ES300 | Base |
2007-2011 | Lexus | ES350 | Base |
1993-1997,2006 | Lexus | GS300 | Base |
2007-2011 | Lexus | GS350 | Base |
2006-2007 | Lexus | GS430 | Base |
2007-2011 | Lexus | GS450h | Base |
2008-2011 | Lexus | GS460 | Base |
2005 | Lincoln | LS | Appearance |
2000-2004 | Lincoln | LS | Base |
2001-2003 | Lincoln | LS | LSE |
2005 | Lincoln | LS | Luxury |
2005 | Lincoln | LS | Premium |
2005-2006 | Lincoln | LS | Sport |
2005 | Lincoln | LS | Ultimate |
2007-2012 | Lincoln | MKZ | Base |
2011-2012 | Lincoln | MKZ | Hybrid |
2006 | Lincoln | Zephyr | Base |
2004-2012 | Mazda | 3 | i |
2007-2012 | Mazda | 3 | Mazdaspeed |
2004-2012 | Mazda | 3 | S |
2005 | Mazda | 3 | SP23 |
1988-1992,1998 | Mazda | 626 | DX |
1998-2002 | Mazda | 626 | ES |
1990-1991 | Mazda | 626 | GT |
1991 | Mazda | 626 | LE |
1988-1992,1998-2002 | Mazda | 626 | LX |
1988-1989 | Mazda | 626 | Turbo |
1988 | Mazda | 626 | Turbo 4WS |
1988-1991 | Mazda | 929 | Base |
1990-1991 | Mazda | 929 | S |
1988-1992 | Mazda | MX-6 | DX |
1988-1992 | Mazda | MX-6 | GT |
1989-1990 | Mazda | MX-6 | GT 4WS |
1991 | Mazda | MX-6 | LE |
1988-1992 | Mazda | MX-6 | LX |
2000-2003 | Mazda | Protege | DX |
2000-2003 | Mazda | Protege | ES |
2000-2003 | Mazda | Protege | LX |
2003 | Mazda | Protege | Mazdaspeed |
2001 | Mazda | Protege | MP3 |
2001-2003 | Mazda | Tribute | DX |
2001-2003 | Mazda | Tribute | ES |
2001-2003 | Mazda | Tribute | LX |
1980 | Mercedes-Benz | 280SE | Base |
1981-1985 | Mercedes-Benz | 380SL | Base |
1981 | Mercedes-Benz | 380SLC | Base |
1980 | Mercedes-Benz | 450SEL | Base |
1980 | Mercedes-Benz | 450SL | Base |
1980 | Mercedes-Benz | 450SLC | Base |
2014-2015 | Mercedes-Benz | B Electric Drive | Base |
2010-2015 | Mercedes-Benz | GLK350 | 4Matic |
2010-2015 | Mercedes-Benz | GLK350 | Base |
2006-2011 | Mercury | Milan | Base |
2010-2011 | Mercury | Milan | Hybrid |
2006-2011 | Mercury | Milan | Premier |
1985 | Mercury | Topaz | Base |
1985 | Mercury | Topaz | GS |
1985 | Mercury | Topaz | LS |
2002-2011 | Mini | Cooper | Base |
2008-2011 | Mini | Cooper | Clubman |
2009-2011 | Mini | Cooper | John Cooper Works |
2009-2011 | Mini | Cooper | John Cooper Works Clubman |
2002-2011 | Mini | Cooper | S |
2008-2011 | Mini | Cooper | S Clubman |
2011-2016 | Mini | Cooper Countryman | Base |
2013-2016 | Mini | Cooper Countryman | John Cooper Works ALL4 |
2011-2016 | Mini | Cooper Countryman | S |
2011-2016 | Mini | Cooper Countryman | S ALL4 |
2013-2016 | Mini | Cooper Paceman | Base |
2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
2013-2016 | Mini | Cooper Paceman | S |
2013-2016 | Mini | Cooper Paceman | S ALL4 |
1992-1996,2004 | Mitsubishi | Diamante | ES |
1992-1995,2004 | Mitsubishi | Diamante | LS |
2004 | Mitsubishi | Diamante | VR-X |
1990-1991,1996 | Mitsubishi | Eclipse | Base |
1990-1991,1995-1996 | Mitsubishi | Eclipse | GS |
1990-1991,1995-1996 | Mitsubishi | Eclipse | GST |
1990-1991,1995-1996 | Mitsubishi | Eclipse | GSX |
1995-1996 | Mitsubishi | Eclipse | RS |
1996 | Mitsubishi | Eclipse | Spyder GS |
1996 | Mitsubishi | Eclipse | Spyder GST |
1989-1992 | Mitsubishi | Galant | Base |
1997-1998,2004-2008 | Mitsubishi | Galant | DE |
1993-1998,2004-2012 | Mitsubishi | Galant | ES |
2011-2012 | Mitsubishi | Galant | FE |
1989-1992,1994 | Mitsubishi | Galant | GS |
1991-1992 | Mitsubishi | Galant | GSR |
1990-1992 | Mitsubishi | Galant | GSX |
2004-2007 | Mitsubishi | Galant | GTS |
1989-1998,2004-2006 | Mitsubishi | Galant | LS |
2007-2009 | Mitsubishi | Galant | Ralliart |
1993-1996 | Mitsubishi | Galant | S |
2005-2007,2010-2012 | Mitsubishi | Galant | SE |
2009 | Mitsubishi | Galant | Sport Edition |
2009 | Mitsubishi | Galant | Sport V6 |
1991-1992 | Mitsubishi | Galant | VR-4 |
1989-1990 | Mitsubishi | Mirage | Base |
1997-2002 | Mitsubishi | Mirage | DE |
1993-1995,2001 | Mitsubishi | Mirage | ES |
1989,1993-2002 | Mitsubishi | Mirage | LS |
1990 | Mitsubishi | Mirage | RS |
1993-1996 | Mitsubishi | Mirage | S |
1989 | Mitsubishi | Mirage | Turbo |
1990 | Mitsubishi | Mirage | VL |
1992-1993 | Mitsubishi | Montero | Base |
1992-1997 | Mitsubishi | Montero | LS |
1992-1993 | Mitsubishi | Montero | RS |
1992-1997 | Mitsubishi | Montero | SR |
2005-2006 | Mitsubishi | Outlander | Limited |
2003-2006 | Mitsubishi | Outlander | LS |
2006 | Mitsubishi | Outlander | SE |
2003-2005 | Mitsubishi | Outlander | XLS |
1984-1986,1996-1998 | Nissan | 200SX | Base |
1987-1988,1996-1998 | Nissan | 200SX | SE |
1996-1998 | Nissan | 200SX | SE-R |
1984-1986 | Nissan | 200SX | Turbo |
1984-1988 | Nissan | 200SX | XE |
1984-1994 | Nissan | 300ZX | 2+2 |
1984-1994 | Nissan | 300ZX | Base |
1984-1994 | Nissan | 300ZX | Turbo |
2010 | Nissan | 370Z | 40th Anniversary Edition |
2009-2012 | Nissan | 370Z | Base |
2009-2012 | Nissan | 370Z | Nismo |
2009-2012 | Nissan | 370Z | Touring |
1986 | Nissan | 720 | Base |
1986 | Nissan | 720 | Deluxe |
1986 | Nissan | 720 | Sport Truck |
1986-1994 | Nissan | D21 | Base |
1986-1989 | Nissan | D21 | E |
1986-1994 | Nissan | D21 | SE |
1986-1989,1994 | Nissan | D21 | XE |
2002-2003 | Nissan | Frontier | Base |
2001-2004 | Nissan | Frontier | SC |
1999-2003 | Nissan | Frontier | SE |
2002-2004 | Nissan | Frontier | SVE |
1999-2004 | Nissan | Frontier | XE |
2010 | Nissan | GT-R | Base |
2012 | Nissan | GT-R | Black Edition |
2010-2012 | Nissan | GT-R | Premium |
1985-1986 | Nissan | Maxima | GL |
1987-1988 | Nissan | Maxima | GXE |
1985-1988 | Nissan | Maxima | SE |
2005-2006 | Nissan | Murano | S |
2003-2006 | Nissan | Murano | SE |
2003-2006 | Nissan | Murano | SL |
1991-1993 | Nissan | NX | SE |
1991-1993 | Nissan | NX | XE |
1987 | Nissan | Pathfinder | E |
1994-1995 | Nissan | Pathfinder | LE |
1987-1995 | Nissan | Pathfinder | SE |
1987-1995 | Nissan | Pathfinder | XE |
1995-1997 | Nissan | Pickup | Base |
1995-1997 | Nissan | Pickup | SE |
1995-1997 | Nissan | Pickup | XE |
1990,1995-1998 | Nissan | Sentra | Base |
1991-1994 | Nissan | Sentra | E |
1995-1998 | Nissan | Sentra | GLE |
1991-1999 | Nissan | Sentra | GXE |
1994 | Nissan | Sentra | Limited Edition |
1990-1994,1998-1999 | Nissan | Sentra | SE |
1991-1994 | Nissan | Sentra | SE-R |
1990-1999 | Nissan | Sentra | XE |
1987-1989 | Nissan | Stanza | E |
1986 | Nissan | Stanza | GL |
1987-1989 | Nissan | Stanza | GXE |
1986-1989 | Nissan | Stanza | XE |
1987-1988 | Nissan | Van | E |
1987-1988 | Nissan | Van | GXE |
1987-1988 | Nissan | Van | XE |
2000-2004 | Nissan | Xterra | SE |
2000-2004 | Nissan | Xterra | XE |
1987-1990 | Oldsmobile | 98 | Regency |
1987-1990 | Oldsmobile | 98 | Regency Brougham |
1987 | Oldsmobile | 98 | Regency Grande |
1987-1990 | Oldsmobile | 98 | Regency Touring |
1992-1996,1998 | Oldsmobile | Achieva | S |
1992,1994,1996-1997 | Oldsmobile | Achieva | SC |
1992-1993 | Oldsmobile | Achieva | SCX |
1992-1997 | Oldsmobile | Achieva | SL |
1997-1998 | Oldsmobile | Cutlass | Base |
1999 | Oldsmobile | Cutlass | GL |
1997-1999 | Oldsmobile | Cutlass | GLS |
1988-1991 | Oldsmobile | Cutlass Calais | Base |
1988-1991 | Oldsmobile | Cutlass Calais | GT |
1988-1991 | Oldsmobile | Cutlass Calais | International |
1989-1991 | Oldsmobile | Cutlass Calais | S |
1988-1991 | Oldsmobile | Cutlass Calais | SL |
1986-1988 | Oldsmobile | Delta 88 | Royale |
1986-1988 | Oldsmobile | Delta 88 | Royale Brougham |
1988-1991 | Oldsmobile | Toronado | Base |
1986-1987 | Oldsmobile | Toronado | Brougham |
1987-1991 | Oldsmobile | Toronado | Trofeo |
1989-1990 | Plymouth | Colt | Base |
1989-1990 | Plymouth | Colt | DL |
1989 | Plymouth | Colt | E |
1990 | Plymouth | Colt | GL |
1989-1990 | Plymouth | Colt | GT |
1989-1990 | Plymouth | Colt | Vista |
2000-2001 | Plymouth | Neon | High Line |
2000-2001 | Plymouth | Neon | LX |
1997,1999-2001 | Plymouth | Prowler | Base |
