Give your vehicle a unique sound with an MBRP Tour Profile exhaust. Enjoy a performance exhaust note without the aggressive volume. Your vehicle should have sounded this good from the factory.
- Year: 2013-2018
- Make: RAM
- Model 2500/ 3500
- Fuel Type: Diesel
- Vehicle Configuration: 6.7L Cummins Engine Only, Crew Cab/Short Box Only
- Part Number: S61650AL
- Part Type: Exhaust
- Type: DPF-Back
- Tubing Size: 5-Inch
- Series: Armor Lite
- Material: Aluminized Steel
- Warranty: 3-Year Warranty
- Profile: Tour Profile
Material Specs:
Aluminized SteelOur most value-oriented material, this tough mild steel is a great option for dry climates with no rain or salt. If you’re wanting an exhaust option that doesn’t break the bank this is it.
Sound Profiles:
Tour ProfileGive your vehicle a unique sound with an MBRP Tour Profile exhaust. Enjoy a performance exhaust note without the aggressive volume. Your vehicle should have sounded this good from the factory.
Tip Specs:
Single Wall, Rolled Angle Cut, 6-Inch OutletFormed from T304 Stainless Steel with a mirror-polished finish, this tip style features a single wall of steel perfect for a classic look with the functional benefit of being extremely durable.
3-Year Warranty
Crafted from 16 gauge heavy-duty aluminized steel, Armor Lite has the same fitment and performance as T304 and T409 products.
INSTALL INSTRUCTIONS
Ram
| YEAR | MODEL | TRIM |
|---|---|---|
| 2018 | 3500 | |
| 2018 | 2500 | Big Horn |
| 2018 | 2500 | Laramie |
| 2018 | 2500 | Laramie Limited |
| 2018 | 2500 | Laramie Longhorn |
| 2018 | 2500 | Limited |
| 2018 | 2500 | Outdoorsman |
| 2018 | 2500 | SLT |
| 2018 | 2500 | ST |
| 2018 | 2500 | Tradesman |
| 2017 | 3500 | |
| 2017 | 2500 | Big Horn |
| 2017 | 2500 | Laramie |
| 2017 | 2500 | Laramie Limited |
| 2017 | 2500 | Laramie Longhorn |
| 2017 | 2500 | Limited |
| 2017 | 2500 | Outdoorsman |
| 2017 | 2500 | SLT |
| 2017 | 2500 | ST |
| 2017 | 2500 | Tradesman |
| 2016 | 2500 | Big Horn |
| 2016 | 3500 | Big Horn |
| 2016 | 2500 | Laramie |
| 2016 | 3500 | Laramie |
| 2016 | 3500 | Laramie Limited |
| 2016 | 2500 | Laramie Limited |
| 2016 | 3500 | Laramie Longhorn |
| 2016 | 2500 | Laramie Longhorn |
| 2016 | 3500 | Limited |
| 2016 | 2500 | Limited |
| 2016 | 2500 | Outdoorsman |
| 2016 | 3500 | SLT |
| 2016 | 2500 | SLT |
| 2016 | 3500 | ST |
| 2016 | 2500 | ST |
| 2016 | 3500 | Tradesman |
| 2016 | 2500 | Tradesman |
| 2015 | 2500 | Big Horn |
| 2015 | 3500 | Big Horn |
| 2015 | 2500 | Laramie |
| 2015 | 3500 | Laramie |
| 2015 | 3500 | Laramie Limited |
| 2015 | 2500 | Laramie Limited |
| 2015 | 2500 | Laramie Longhorn |
| 2015 | 3500 | Laramie Longhorn |
| 2015 | 3500 | Lone Star |
| 2015 | 2500 | Lone Star |
| 2015 | 2500 | Outdoorsman |
| 2015 | 2500 | SLT |
| 2015 | 3500 | SLT |
| 2015 | 2500 | ST |
| 2015 | 3500 | ST |
| 2015 | 3500 | Tradesman |
| 2015 | 2500 | Tradesman |
| 2014 | 2500 | Big Horn |
| 2014 | 3500 | Big Horn |
| 2014 | 2500 | Laramie |
| 2014 | 3500 | Laramie |
| 2014 | 2500 | Laramie Limited |
| 2014 | 3500 | Laramie Limited |
| 2014 | 2500 | Laramie Longhorn |
| 2014 | 3500 | Laramie Longhorn |
| 2014 | 3500 | Lone Star |
| 2014 | 2500 | Lone Star |
| 2014 | 2500 | Outdoorsman |
| 2014 | 2500 | SLT |
| 2014 | 3500 | SLT |
| 2014 | 3500 | ST |
| 2014 | 2500 | ST |
| 2014 | 2500 | Tradesman |
| 2014 | 3500 | Tradesman |
| 2013 | 2500 | Big Horn |
| 2013 | 3500 | Big Horn |
| 2013 | 3500 | Laramie |
| 2013 | 2500 | Laramie |
| 2013 | 3500 | Laramie Longhorn |
| 2013 | 2500 | Laramie Longhorn |
| 2013 | 3500 | Lone Star |
| 2013 | 2500 | Lone Star |
| 2013 | 2500 | Outdoorsman |
| 2013 | 3500 | SLT |
| 2013 | 2500 | SLT |
| 2013 | 3500 | ST |
| 2013 | 2500 | ST |
| 2013 | 3500 | SXT |
| 2013 | 2500 | SXT |
| 2013 | 2500 | Tradesman |
| 2013 | 3500 | Tradesman |
