This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007 | Aprilia | Pegaso 650 | Base |
2007 | Aprilia | Pegaso 650 Factory | Base |
2006-2007 | Aprilia | Pegaso 650 Trail | Base |
2008 | Arctic Cat | 366 4x4 Auto | Base |
2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
2011 | Arctic Cat | 425 | Base |
2012 | Arctic Cat | 425i | Base |
2012 | Arctic Cat | 425i SE | Base |
2011,2014-2015 | Arctic Cat | 450 | Base |
2013 | Arctic Cat | 450 Core | Base |
2010 | Arctic Cat | 450 EFI H1 4x4 Auto | Base |
2011 | Arctic Cat | 450 TRV | Base |
2012 | Arctic Cat | 450i | Base |
2012 | Arctic Cat | 450i GT | Base |
2014-2017 | Arctic Cat | 500 | Base |
2013 | Arctic Cat | 500 Core | Base |
2013-2014 | Arctic Cat | 500 XT | Base |
2016 | Arctic Cat | Alterra 450 | Base |
2017 | Arctic Cat | Alterra 500 | Base |
2016 | Arctic Cat | Alterra 500 XT | Base |
2017 | Arctic Cat | Alterra TRV 500 | Base |
2005-2008 | Arctic Cat | DVX 400 | Base |
2006-2007 | Arctic Cat | DVX 400 TS | Base |
2016-2017 | Arctic Cat | HDX 500 XT | Base |
2014-2015 | Arctic Cat | Prowler HDX 500 | Base |
2014 | Arctic Cat | Prowler HDX 500 Limited | Base |
2014 | Arctic Cat | Prowler HDX 500 XT | Base |
2012 | Arctic Cat | TRV 450i | Base |
2012 | Arctic Cat | TRV 450i GT | Base |
2014-2015 | Arctic Cat | TRV 500 | Base |
2013 | Arctic Cat | TRV 500 Core | Base |
2015-2017 | Arctic Cat | XC 450 | Base |
2011-2014 | Arctic Cat | XC 450i | Base |
2015 | Arctic Cat | XR 500 | Base |
2018-2019 | Argo | Xplorer XR 500 | Base |
2018-2019 | Argo | Xplorer XR 500 EPS | Base |
2018-2019 | Argo | Xplorer XR 500 LE | Base |
2018-2019 | Argo | Xplorer XRT 500 | Base |
2018-2019 | Argo | Xplorer XRT 500 EPS | Base |
2018-2019 | Argo | Xplorer XRT 500 LE | Base |
1987 | Husqvarna | TC510 | Base |
1998-2003 | Husqvarna | TC610 | Base |
1984-1987 | Husqvarna | TE510 | Base |
1998-2004 | Husqvarna | TE610 | Base |
1990 | Husqvarna | WMX 510 | Base |
1992-1993 | Husqvarna | WXC 350 | Base |
1997 | Husqvarna | WXC 410 | Base |
1992-1993,1996-1997 | Husqvarna | WXC 610 | Base |
1991,1994-1995 | Husqvarna | WXE 350 | Base |
1997 | Husqvarna | WXE 410 | Base |
1990 | Husqvarna | WXE 510 | Base |
1991,1994-1997 | Husqvarna | WXE 610 | Base |
2001-2007,2009 | Kawasaki | BN125 Eliminator | Base |
2019 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
2003-2006 | Kawasaki | KFX400 | Base |
2004-2009 | Kawasaki | KFX700 | Base |
2010 | Kawasaki | KL250 Super Sherpa | Base |
2010 | Kawasaki | KLX250S | Base |
2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Base |
2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Base |
2011 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Base |
2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Base |
2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Base |
2010-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
2005-2014 | Kawasaki | KVF750 Brute Force 4x4i | Base |
2012-2014 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
1995-2005 | Kawasaki | VN800A Vulcan 800 | Base |
1996-2005 | Kawasaki | VN800B Vulcan 800 Classic | Base |
2001-2006 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
2013 | KYMCO | Compagno 110i | Base |
2013 | KYMCO | Compagno 50i | Base |
2011-2012 | KYMCO | Downtown 300i | Base |
2013 | KYMCO | Maxxer 450i 4x4 | Base |
2012-2013 | KYMCO | MXU450i 4x4 IRS | Base |
2012-2013 | KYMCO | MXU450i 4x4 IRS LE | Base |
2006-2009 | KYMCO | MXU500 | Base |
2012-2013 | KYMCO | MXU500 4x4 IRS | Base |
2011 | KYMCO | MXU500 IRS | Base |
2012-2013 | KYMCO | MXU500i 4x4 IRS | Base |
2012-2013 | KYMCO | MXU500i 4x4 IRS LE | Base |
2013 | KYMCO | MXU700i 4x4 IRS | Base |
2013 | KYMCO | MXU700i 4x4 IRS LE | Base |
2012 | KYMCO | People GT 200i | Base |
2012 | KYMCO | People GT 300i | Base |
2009-2012 | KYMCO | UXV 500 4X4 | Base |
2010-2011 | KYMCO | UXV 500 4X4 LE | Base |
2011 | KYMCO | UXV 500 4X4 SE | Base |
2012 | KYMCO | UXV 500i 4X4 | Base |
2012 | KYMCO | UXV 500i LE | Base |
2012 | KYMCO | UXV 500i SE | Base |
2007-2009 | Suzuki | AN400 Burgman | Base |
2009,2011-2016 | Suzuki | AN400 Burgman ABS | Base |
2007-2009 | Suzuki | GSF1250S Bandit | Base |
2007-2009,2016 | Suzuki | GSF1250SA Bandit ABS | Base |
2011 | Suzuki | GSX1250FA | Base |
2013,2015,2017 | Suzuki | GW250 | Base |
2015 | Suzuki | GW250F | Base |
2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
2008-2010 | Suzuki | LT-A400F KingQuad AS | Base |
2011-2013 | Suzuki | LT-A400F KingQuad ASi | Base |
2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
2008-2010 | Suzuki | LT-F400F KingQuad FS | Base |
2011-2013 | Suzuki | LT-F400F KingQuad FSi | Base |
2003-2007 | Suzuki | LT-F500F Vinson 500 4x4 | Base |
2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
2003-2009,2012-2014 | Suzuki | LT-Z400 QuadSport Z | Base |
2012 | Suzuki | LT-Z400 QuadSport Z LE | Base |
2018 | Textron | Alterra 500 | Base |
2007-2008 | TGB | Outback 425 C | Base |
2007-2008 | TGB | Outback 425 Camo Edition | Base |
2007-2008 | TGB | Outback 425 Special Edition | Base |
2012 | Yamaha | BWs 50 | Base |
2006-2011,2013-2015 | Yamaha | XC50 Vino 50 Classic | Base |
2016-2018 | Yamaha | XC50 Vino Classic | Base |
2007-2011 | Yamaha | XF50 C3 | Base |
2009 | Yamaha | XP50 C3 | Base |
2009-2011,2015-2016 | Yamaha | XP500 TMAX | Base |
2004-2009 | Yamaha | YJ125 Vino 125 | Base |
2005-2010,2012-2014 | Yamaha | YP400 Majesty | Base |
2009-2019 | Yamaha | YW125 Zuma 125 | Base |
2012-2019 | Yamaha | YW50F Zuma 50F | Base |
2014-2018 | Yamaha | YW50FX Zuma 50FX | Base |
Testimonials
James LoweLooks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
Richard WestbrookBought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
FAQs
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
1514 Holebrook
St Suites D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher! Orders under $159.99 will be subject to a nominal $5 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in your shopping cart.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.