This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-1995 | Alfa Romeo | 164 | LS |
1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
1991-1993 | Alfa Romeo | 164 | Sport |
1987 | Audi | 5000 | CS |
1986-1988 | Audi | 5000 Quattro | CS |
1990-1991 | Audi | 90 Quattro | 20v |
1996-2005 | Audi | A4 | Base |
2003-2006 | Audi | A4 | Cabriolet |
1998-2005 | Audi | A4 Quattro | Avant |
1996-2005 | Audi | A4 Quattro | Base |
1995-1997 | Audi | A6 | Avant |
1995-2001 | Audi | A6 | Base |
1995-1996,1998-2001 | Audi | A6 Quattro | Avant |
1995-1996,1998-2004 | Audi | A6 Quattro | Base |
1997-2003,2005-2006 | Audi | A8 Quattro | Base |
2000-2006 | Audi | A8 Quattro | L |
2001-2005 | Audi | Allroad Quattro | Base |
1995-1996 | Audi | Cabriolet | Base |
1990-1991 | Audi | Coupe Quattro | 20v |
2001-2002,2004-2008 | Audi | S4 | Avant |
2000-2002,2004-2008 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2002-2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
2000-2006 | Audi | TT | Base |
2002 | Audi | TT Quattro | ALMS Edition |
2000-2006 | Audi | TT Quattro | Base |
1999 | Bentley | Arnage | Base |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
2001-2006 | BMW | 325Ci | Base |
1992-1995,2001-2005 | BMW | 325i | Base |
1992-1995 | BMW | 325is | Base |
2001-2005 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2005 | BMW | 330i | Base |
2001-2005 | BMW | 330xi | Base |
1991-1995,2001-2005 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1997-2000 | BMW | 528i | Base |
1994-1995,2001-2005 | BMW | 530i | Base |
1994-1995,1997-2003 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2004-2005 | BMW | 645Ci | Base |
1993-1995,1997-2001 | BMW | 740i | Base |
1993-2001 | BMW | 740iL | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
1998-2001 | BMW | 750iL | Base |
2004-2006 | BMW | 760i | Base |
2003-2008 | BMW | 760Li | Base |
1994-1997 | BMW | 840Ci | Base |
1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2000-2003 | BMW | M5 | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
1999-2002 | BMW | Z3 | Coupe |
1999-2000 | BMW | Z3 | M Coupe |
1998-2000 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2003 | BMW | Z8 | Alpina |
2000-2003 | BMW | Z8 | Base |
2003-2004 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2014-2016 | Cadillac | ELR | Base |
2005-2007 | Chevrolet | Cobalt | SS |
2015 | Chevrolet | Cruze | L |
2011-2015 | Chevrolet | Cruze | LS |
2016 | Chevrolet | Cruze Limited | L |
2016 | Chevrolet | Cruze Limited | LS |
2016 | Chevrolet | Cruze Limited | LT |
2012-2017 | Chevrolet | Sonic | LS |
2012-2017 | Chevrolet | Sonic | LT |
2012-2014 | Chevrolet | Sonic | LTZ |
1998 | Chevrolet | Tracker | Base |
1998 | Chevrolet | Tracker | LSi |
2011-2015 | Chevrolet | Volt | Base |
2000 | Chrysler | Cirrus | LX |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
1998-1999,2001-2002 | Dodge | Neon | ACR |
1995-1997,2001-2002 | Dodge | Neon | Base |
2000-2002 | Dodge | Neon | ES |
1995-2000 | Dodge | Neon | High Line |
1998-1999,2001-2004 | Dodge | Neon | R/T |
2001-2005 | Dodge | Neon | SE |
1995-1999 | Dodge | Neon | Sport |
2003-2005 | Dodge | Neon | SXT |
1995-1999 | Dodge | Stratus | Base |
1995-1997 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
1990-1992 | Geo | Prizm | GSi |
1994-1997 | Geo | Tracker | Base |
1994-1997 | Geo | Tracker | LSi |
1993-1995 | Hyundai | Scoupe | Turbo |
2012-2013 | Indian | Chief Classic | Base |
2012-2013 | Indian | Chief Dark Horse | Base |
2012-2013 | Indian | Chief Vintage | Base |
1991-1992 | Isuzu | Impulse | RS |
1988-1992 | Jaguar | Vanden Plas | Base |
1989-1990,1992 | Jaguar | Vanden Plas | Majestic |
1988-1997 | Jaguar | XJ6 | Base |
1997 | Jaguar | XJ6 | L |
1990-1993 | Jaguar | XJ6 | Sovereign |
1995-1996 | Jaguar | XJR | Base |
1994-1996 | Jaguar | XJS | 2+2 |
1993-1995 | Jaguar | XJS | Base |
2013 | John Deere | Gator XUV 825i 4x4 | Base |
2013 | John Deere | Gator XUV 825i 4x4 Power Steering | Base |
2013 | John Deere | Gator XUV 825i 4x4 S4 | Base |
2001-2002 | Kia | Rio | Base |
2002 | Kia | Rio | Cinco |
1998-2001 | Kia | Sephia | Base |
1998-2001 | Kia | Sephia | LS |
2002-2004 | Kia | Spectra | Base |
2000-2004 | Kia | Spectra | GS |
2000-2004 | Kia | Spectra | GSX |
2002-2004 | Kia | Spectra | LS |
2003-2005 | Land Rover | Range Rover | HSE |
1990,1992 | Lotus | Elan | Base |
1997-2003 | Lotus | Esprit | V8 |
2003-2012 | Maybach | 57 | Base |
2006-2012 | Maybach | 57 | S |
2010 | Maybach | 57 | S Zeppelin |
2003-2012 | Maybach | 62 | Base |
2007-2012 | Maybach | 62 | S |
2010-2012 | Maybach | 62 | S Landaulet |
2010 | Maybach | 62 | S Zeppelin |
2002 | Mercedes-Benz | C230 | Kompressor |
2002 | Mercedes-Benz | C32 AMG | Base |
2003-2014 | Mercedes-Benz | CL600 | Base |
2005-2006,2008-2014 | Mercedes-Benz | CL65 AMG | Base |
2016-2018 | Mercedes-Benz | G65 AMG | Base |
2016-2017 | Mercedes-Benz | Maybach S600 | Base |
2018-2020 | Mercedes-Benz | Maybach S650 | Base |
2003-2013,2015-2017 | Mercedes-Benz | S600 | Base |
2006-2013,2015-2020 | Mercedes-Benz | S65 AMG | Base |
2004-2009 | Mercedes-Benz | SL600 | Base |
2005-2009,2011,2013-2018 | Mercedes-Benz | SL65 AMG | Base |
2009 | Mercedes-Benz | SL65 AMG | Black Series |
2002 | Mercedes-Benz | SLK32 AMG | Base |
2002-2006 | Mini | Cooper | Base |
2002-2006 | Mini | Cooper | S |
1996-1997 | Mitsubishi | Eclipse | Base |
1995-1998 | Mitsubishi | Eclipse | GS |
2006-2012 | Mitsubishi | Eclipse | GT |
2003-2005 | Mitsubishi | Eclipse | GTS |
1995-1998 | Mitsubishi | Eclipse | RS |
2008 | Mitsubishi | Eclipse | SE |
2007-2012 | Mitsubishi | Eclipse | Spyder GT |
2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
2004-2006 | Mitsubishi | Endeavor | Limited |
2004-2008,2010-2011 | Mitsubishi | Endeavor | LS |
2007-2008,2010-2011 | Mitsubishi | Endeavor | SE |
2004-2005 | Mitsubishi | Endeavor | XLS |
2004-2007 | Mitsubishi | Galant | GTS |
2004-2006 | Mitsubishi | Galant | LS |
2007-2009 | Mitsubishi | Galant | Ralliart |
2009 | Mitsubishi | Galant | Sport V6 |
2008-2010 | Mitsubishi | Lancer | DE |
2008-2010 | Mitsubishi | Lancer | ES |
2008 | Mitsubishi | Lancer | GTS |
2003-2006 | Mitsubishi | Montero | Limited |
2003-2004 | Mitsubishi | Montero | XLS |
2004-2005 | Morgan | Aero 8 | Base |
1990-1994 | Nissan | D21 | Base |
1990-1994 | Nissan | D21 | SE |
1994 | Nissan | D21 | XE |
1994-1995 | Nissan | Pathfinder | LE |
1990-1995 | Nissan | Pathfinder | SE |
1990-1995 | Nissan | Pathfinder | XE |
1995 | Nissan | Pickup | SE |
1995 | Nissan | Pickup | XE |
1996-2000 | Plymouth | Breeze | Base |
1998-1999 | Plymouth | Breeze | Expresso |
1998-1999 | Plymouth | Neon | ACR |
1995-1997 | Plymouth | Neon | Base |
1998-1999 | Plymouth | Neon | Expresso |
1995-2001 | Plymouth | Neon | High Line |
2000-2001 | Plymouth | Neon | LX |
1995-1996 | Plymouth | Neon | Sport |
1998-1999 | Plymouth | Neon | Style |
2004-2005 | Polaris | ATP 330 | Base |
2004-2005 | Polaris | ATP 500 | Base |
2006 | Polaris | FST Classic | Base |
2006 | Polaris | FST SwitchBack | Base |
2006 | Polaris | FST Touring | Base |
2000-2002 | Polaris | Magnum 325 2x4 | Base |
2000-2002 | Polaris | Magnum 325 4x4 | Base |
2003-2005 | Polaris | Magnum 330 2x4 | Base |
2003-2006 | Polaris | Magnum 330 4x4 | Base |
2005 | Polaris | Ranger 2x4 500 | Base |
2010-2014 | Polaris | Ranger 4x4 400 | Base |
2004-2005 | Polaris | Ranger 4x4 500 | Base |
2019-2020 | Polaris | Ranger 500 | Base |
2004-2005 | Polaris | Ranger 6x6 500 | Base |
2001-2002 | Polaris | Scrambler 500 2x4 | Base |
2000-2012 | Polaris | Scrambler 500 4x4 | Base |
2008-2014 | Polaris | Sportsman 400 HO | Base |
2013-2014 | Polaris | Sportsman 400 HO South Edition | Base |
2006-2007 | Polaris | Sportsman 450 | Base |
2017-2020 | Polaris | Sportsman 450 HO | Base |
2017-2020 | Polaris | Sportsman 450 HO EPS | Base |
2017-2019 | Polaris | Sportsman 450 HO Utility Edition | Base |
2004 | Polaris | Sportsman 500 6x6 | Base |
2006-2009 | Polaris | Sportsman 500 EFI | Base |
2007 | Polaris | Sportsman 500 EFI Deluxe | Base |
2008-2010 | Polaris | Sportsman 500 EFI Touring | Base |
2006-2009 | Polaris | Sportsman 500 EFI X2 | Base |
2007 | Polaris | Sportsman 500 EFI X2 Deluxe | Base |
2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
2001 | Polaris | Sportsman 500 HO DUSE | Base |
2012 | Polaris | Sportsman 500 HO Polaris Pursuite LE | Base |
2001 | Polaris | Sportsman 500 HO RSE | Base |
2010-2013 | Polaris | Sportsman 500 HO Touring | Base |
2012-2013 | Polaris | Sportsman 550 | Base |
2010-2011 | Polaris | Sportsman 550 EFI | Base |
2010-2011 | Polaris | Sportsman 550 EFI Touring w/ EPS | Base |
2010-2011 | Polaris | Sportsman 550 EFI w/ EPS | Base |
2009 | Polaris | Sportsman 550 EFI XP | Base |
2012-2014 | Polaris | Sportsman 550 EPS | Base |
2011-2014 | Polaris | Sportsman 550 EPS Browning LE | Base |
2012 | Polaris | Sportsman 550 EPS Orange Madness LE | Base |
2013 | Polaris | Sportsman 550 EPS Stealth Black LE | Base |
2012-2014 | Polaris | Sportsman 550 Touring EPS | Base |
2010-2013 | Polaris | Sportsman 550 X2 | Base |
2014 | Polaris | Sportsman 550 X2 EPS | Base |
2011-2013 | Polaris | Sportsman Forest 500 | Base |
2011-2014 | Polaris | Sportsman Forest 550 | Base |
2011-2013 | Polaris | Sportsman Forest Tractor 500 | Base |
2008-2013 | Polaris | Trail Blazer 330 | Base |
2000-2002 | Polaris | Trail Boss 325 | Base |
2003-2013 | Polaris | Trail Boss 330 | Base |
2001 | Polaris | Worker 500 | Base |
2000-2002 | Polaris | Xpedition 325 | Base |
1999-2002,2005 | Porsche | 911 | Carrera |
1990 | Porsche | 911 | Carrera 2 |
1990-1994,1999-2002 | Porsche | 911 | Carrera 4 |
2002 | Porsche | 911 | Carrera 4S |
2002-2004,2008-2009 | Porsche | 911 | GT2 |
2004-2005 | Porsche | 911 | GT3 |
2002 | Porsche | 911 | Targa |
1996-1997,2001-2003,2007-2009 | Porsche | 911 | Turbo |
1993-1994 | Porsche | 911 | Turbo 3.6 |
1997-1999,2004 | Porsche | Boxster | Base |
2000-2003 | Porsche | Boxster | Roadster |
2000-2003 | Porsche | Boxster | Roadster S |
2004 | Porsche | Boxster | S |
2004 | Porsche | Boxster | S Special Edition |
2004-2005 | Porsche | Carrera GT | Base |
2003-2006 | Porsche | Cayenne | S |
2002 | Rolls-Royce | Park Ward | Base |
2004-2013 | Rolls-Royce | Phantom | Base |
2009-2013 | Rolls-Royce | Phantom | Coupe |
2008-2013 | Rolls-Royce | Phantom | Drophead Coupe |
2006-2013 | Rolls-Royce | Phantom | EWB |
1999-2002 | Rolls-Royce | Silver Seraph | Base |
2005 | Saab | 9-2X | Aero |
1994-1997 | Saab | 900 | SE |
1995 | Saab | 9000 | CDE |
1995-1997 | Saab | 9000 | CSE |
2004-2007 | Saturn | Ion | Red Line |
2002-2003 | Saturn | Vue | Base |
2002-2005 | Subaru | Impreza | WRX |
1995-2000 | Suzuki | Esteem | GL |
1995-2000 | Suzuki | Esteem | GLX |
1995-2000 | Suzuki | Esteem | GLX Plus |
2006-2008 | Suzuki | Forenza | Base |
2004-2005 | Suzuki | Forenza | EX |
2004-2005 | Suzuki | Forenza | LX |
2006 | Suzuki | Forenza | Premium |
2004-2005 | Suzuki | Forenza | S |
2006-2008 | Suzuki | Reno | Base |
2006 | Suzuki | Reno | Convenience |
2005 | Suzuki | Reno | EX |
2005 | Suzuki | Reno | LX |
2006 | Suzuki | Reno | Premium |
2005 | Suzuki | Reno | S |
1995 | Suzuki | Sidekick | JLX |
1996-1998 | Suzuki | Sidekick | JLX Sport |
1995-1998 | Suzuki | Sidekick | JS |
1997-1998 | Suzuki | Sidekick | JS Sport |
1995-1998 | Suzuki | Sidekick | JX |
1996-1998 | Suzuki | Sidekick | JX Sport |
2004 | Suzuki | Verona | EX |
2004 | Suzuki | Verona | LX |
2004 | Suzuki | Verona | S |
1996-1998 | Suzuki | X-90 | Base |
1998 | Suzuki | X-90 | SE |
1990-1992 | Toyota | Celica | All Trac |
1993 | Toyota | Celica | GTS All Trac |
1992 | Toyota | Corolla | Base |
1992 | Toyota | Corolla | DLX |
1992 | Toyota | Corolla | DLX All Trac |
1990-1991 | Toyota | Corolla | GTS |
1992 | Toyota | Corolla | LE |
1991-1995 | Toyota | MR2 | Turbo |
2001-2004 | Toyota | Sequoia | Limited |
2001-2004 | Toyota | Sequoia | SR5 |
2000-2004 | Toyota | Tundra | Limited |
2000-2004 | Toyota | Tundra | SR5 |
1998 | Volkswagen | Beetle | Base |
1999-2003 | Volkswagen | Beetle | GL |
1999-2005 | Volkswagen | Beetle | GLS |
1999-2004 | Volkswagen | Beetle | GLX |
2001-2002 | Volkswagen | Beetle | Sport |
2002-2004 | Volkswagen | Beetle | Turbo S |
2002 | Volkswagen | Cabrio | GL |
2002 | Volkswagen | Cabrio | GLS |
2002 | Volkswagen | Cabrio | GLX |
1993,1999-2001 | Volkswagen | Golf | GL |
1999-2001 | Volkswagen | Golf | GLS |
1986,1999 | Volkswagen | Golf | GTI |
2002-2006 | Volkswagen | Golf | GTI 1.8T |
1990-1992 | Volkswagen | Golf | GTI 16-Valve |
2003 | Volkswagen | Golf | GTI 20th Anniversary |
2002 | Volkswagen | Golf | GTI 337 |
2000-2001 | Volkswagen | Golf | GTI GLS |
1999 | Volkswagen | Golf | Wolfsburg Edition |
1999-2001,2003-2005 | Volkswagen | Jetta | GL |
2004-2005 | Volkswagen | Jetta | GLI |
1990-1992 | Volkswagen | Jetta | GLI 16-Valve |
1999-2005 | Volkswagen | Jetta | GLS |
2001,2003 | Volkswagen | Jetta | Wolfsburg Edition |
2000 | Volkswagen | Passat | 4 Motion |
1990-1991,2003-2005 | Volkswagen | Passat | GL |
1998-2005 | Volkswagen | Passat | GLS |
2001-2002,2004-2005 | Volkswagen | Passat | GLS 4 Motion |
1998-2005 | Volkswagen | Passat | GLX |
2001-2005 | Volkswagen | Passat | GLX 4 Motion |
2002-2004 | Volkswagen | Passat | W8 |
2004-2006 | Volkswagen | Phaeton | V8 |
2005-2006 | Volkswagen | Touareg | Base |
2004 | Volkswagen | Touareg | V8 |
1994-1997 | Volvo | 850 | Base |
1993-1997 | Volvo | 850 | GLT |
1996-1997 | Volvo | 850 | R |
1997 | Volvo | 850 | T-5 |
1995 | Volvo | 850 | T-5R |
1995-1996 | Volvo | 850 | Turbo |
1992-1997 | Volvo | 960 | Base |
1998-2004 | Volvo | C70 | Base |
2000-2004 | Volvo | S40 | Base |
2004 | Volvo | S40 | LSE |
2004-2005 | Volvo | S60 | 2.4 |
2001-2003 | Volvo | S60 | 2.4T |
2004-2009 | Volvo | S60 | 2.5T |
2004-2005 | Volvo | S60 | 2.5T AWD |
2002-2003 | Volvo | S60 | AWD |
2001-2003 | Volvo | S60 | Base |
2001-2004 | Volvo | S60 | T5 |
1999-2000 | Volvo | S70 | AWD |
1998-2000 | Volvo | S70 | Base |
1998-2000 | Volvo | S70 | GLT |
2000 | Volvo | S70 | GLT SE |
1998-2000 | Volvo | S70 | T5 |
2004-2006 | Volvo | S80 | 2.5T |
2004-2006 | Volvo | S80 | 2.5T AWD |
1999-2004 | Volvo | S80 | 2.9 |
1999-2005 | Volvo | S80 | T6 |
2005 | Volvo | S80 | T6 Premier |
1997-1998 | Volvo | S90 | Base |
2000-2004 | Volvo | V40 | Base |
2004 | Volvo | V40 | LSE |
2004-2007 | Volvo | V70 | 2.4 |
2001-2003 | Volvo | V70 | 2.4T |
2004-2007 | Volvo | V70 | 2.5T |
2004 | Volvo | V70 | 2.5T AWD |
1998-1999,2002-2003 | Volvo | V70 | AWD |
1998-2003 | Volvo | V70 | Base |
1998-2000 | Volvo | V70 | GLT |
2000 | Volvo | V70 | GLT SE |
1998 | Volvo | V70 | R |
1999-2000 | Volvo | V70 | R AWD |
1998-2004 | Volvo | V70 | T5 |
2001-2002 | Volvo | V70 | X/C |
1998-2000 | Volvo | V70 | X/C AWD |
2000 | Volvo | V70 | X/C AWD SE |
1997-1998 | Volvo | V90 | Base |
2004-2007 | Volvo | XC70 | Base |
2006 | Volvo | XC70 | Ocean Race |
2003 | Volvo | XC70 | X/C |
2004-2006 | Volvo | XC90 | 2.5T |
2003 | Volvo | XC90 | Base |
2003-2005 | Volvo | XC90 | T6 |
Testimonials
James LoweLooks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
Richard WestbrookBought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
FAQs
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
1514 Holebrook
St Suites D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher! Orders under $159.99 will be subject to a nominal $5 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in your shopping cart.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.