Konig Ampliform 18x9.5B 5x120 ET35 Dark Metallic Graphite
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
About KonigKÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle. Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.
Wheel Specifications
Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|
18 inches | 9.5 inches | 5x120 | 35 mm | 72.6 mm |
Wheel Fitments and Notes
Vehicle | Fitment Location | Fitment Type | Fitment Notes |
---|---|---|---|
1999 BMW 318ti Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1999 BMW 323i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1999 BMW 323is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1999 BMW 328i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1999 BMW 328is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1999 BMW M3 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1997 BMW 318ti Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1997 BMW 328i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1997 BMW 328is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1997 BMW M3 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1998 BMW M3 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1992 BMW 318is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1993 BMW 318is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1994 BMW 318is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1995 BMW 318is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1995 BMW 318ti Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1995 BMW M3 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1995 BMW M3 Lightweight | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1996 BMW 318is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1996 BMW 318ti Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1996 BMW 328i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1996 BMW 328is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1996 BMW M3 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1997 BMW 318is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1998 BMW 318ti Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1998 BMW 323i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1998 BMW 323is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1998 BMW 328i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1998 BMW 328is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2001 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2001 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2001 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2002 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2002 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2002 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2002 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2003 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2003 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2003 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2003 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2004 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2004 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2004 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2004 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2005 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2005 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2005 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2005 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2006 BMW 325i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2006 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2006 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2001 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2007 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2007 BMW 328xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2007 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2007 BMW 335xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2008 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2008 BMW 328xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2008 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2008 BMW 335xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2009 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2009 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2010 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2010 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2011 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2011 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2012 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2012 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2000 BMW 328i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2011 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None |
2011 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2009 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None |
2009 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2010 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None |
2010 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2011 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None |
2012 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None |
2012 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2012 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None |
2013 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None |
2013 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2013 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None |
1992 BMW 318i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1993 BMW 318i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1994 BMW 318i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1995 BMW 318i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1996 BMW 318i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1997 BMW 318i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
1998 BMW 318i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2014 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None |
2014 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2014 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None |
2016 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None |
2016 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2016 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None |
2015 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None |
2015 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None |
2015 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None |
2013 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2009 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2010 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2011 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2011 BMW 335is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2012 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2012 BMW 335is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2013 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2013 BMW 335is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2001 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2001 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2002 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2002 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2003 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2003 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2004 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2004 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2005 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2005 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2006 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2006 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
2006 BMW 330i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. |
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.
Unable to find satisfactory answers ?