
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2015 | Arctic Cat | 450 | Base |
| 2013 | Arctic Cat | 450 Core | Base |
| 2016,2021-2023 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2017,2020-2022 | Arctic Cat | Prowler 500 | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2022-2023 | Can-Am | Commander 1000R DPS | Base |
| 2022-2023 | Can-Am | Commander 1000R X mr | Base |
| 2022-2023 | Can-Am | Commander 1000R XT | Base |
| 2022-2023 | Can-Am | Commander 1000R XT-P | Base |
| 2022-2023 | Can-Am | Commander 700 DPS | Base |
| 2022-2023 | Can-Am | Commander 700 XT | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2014-2020 | Can-Am | Commander Max 1000 DPS | Base |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
| 2014-2018 | Can-Am | Commander Max 1000 XT | Base |
| 2022-2023 | Can-Am | Commander Max 1000R DPS | Base |
| 2022-2023 | Can-Am | Commander Max 1000R XT | Base |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P | Base |
| 2022-2023 | Can-Am | Defender DPS HD10 | Base |
| 2022-2023 | Can-Am | Defender DPS HD7 | Base |
| 2022-2023 | Can-Am | Defender DPS HD9 | Base |
| 2022 | Can-Am | Defender DPS HD9 CAB | Base |
| 2016-2018 | Can-Am | Defender HD10 | Base |
| 2022-2023 | Can-Am | Defender HD10 6X6 DPS | Base |
| 2022-2023 | Can-Am | Defender HD7 | Base |
| 2016-2018,2020-2021 | Can-Am | Defender HD8 | Base |
| 2022-2023 | Can-Am | Defender HD9 | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 DPS | Base |
| 2022-2023 | Can-Am | Defender MAX HD7 | Base |
| 2022-2023 | Can-Am | Defender MAX HD9 | Base |
| 2022-2023 | Can-Am | Defender MAX HD9 DPS | Base |
| 2022 | Can-Am | Defender PRO HD10 | Base |
| 2023 | Can-Am | Defender PRO HD10 DPS | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2022 | Can-Am | Maverick Sport 1000 | Base |
| 2022-2023 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2022-2023 | Can-Am | Maverick Sport 1000R X mr | Base |
| 2022-2023 | Can-Am | Maverick Sport 1000R X rc | Base |
| 2022-2023 | Can-Am | Maverick Sport 1000R X xc | Base |
| 2022-2023 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2022-2023 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2022-2023 | Can-Am | Maverick Trail 700 | Base |
| 2022-2023 | Can-Am | Maverick Trail 700 DPS | Base |
| 2022-2023 | Can-Am | Maverick X3 DS Turbo | Base |
| 2022-2023 | Can-Am | Maverick X3 DS Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2022-2023 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2022-2023 | Can-Am | Maverick X3 RS Turbo RR | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2022-2023 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
| 2022-2023 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2022-2023 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
| 2022 | Can-Am | Outlander 1000 X mr | Base |
| 2022 | Can-Am | Outlander 1000 X xc | Base |
| 2022 | Can-Am | Outlander 1000 XT | Base |
| 2022 | Can-Am | Outlander 1000 XT-P | Base |
| 2023 | Can-Am | Outlander 1000R X mr | Base |
| 2023 | Can-Am | Outlander 1000R X xc | Base |
| 2023 | Can-Am | Outlander 1000R XT | Base |
| 2023 | Can-Am | Outlander 1000R XT-P | Base |
| 2017-2023 | Can-Am | Outlander 450 | Base |
| 2022-2023 | Can-Am | Outlander 450 DPS | Base |
| 2023 | Can-Am | Outlander 450 Hunting Edition | Base |
| 2022 | Can-Am | Outlander 450 Mossy Oak Hunting Edition | Base |
| 2016-2023 | Can-Am | Outlander 570 | Base |
| 2022-2023 | Can-Am | Outlander 570 DPS | Base |
| 2023 | Can-Am | Outlander 570 Hunting Edition | Base |
| 2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | Base |
| 2022-2023 | Can-Am | Outlander 570 mr | Base |
| 2022-2023 | Can-Am | Outlander 570 X mr | Base |
| 2022-2023 | Can-Am | Outlander 570 XT | Base |
| 2022 | Can-Am | Outlander 650 | Base |
| 2022 | Can-Am | Outlander 650 DPS | Base |
| 2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | Base |
| 2022 | Can-Am | Outlander 650 X mr | Base |
| 2022 | Can-Am | Outlander 650 XT | Base |
| 2011-2015 | Can-Am | Outlander 800R EFI | Base |
| 2019-2023 | Can-Am | Outlander 850 | Base |
| 2022-2023 | Can-Am | Outlander 850 DPS | Base |
| 2023 | Can-Am | Outlander 850 Hunting Edition | Base |
| 2022-2023 | Can-Am | Outlander 850 X mr | Base |
| 2022-2023 | Can-Am | Outlander 850 XT | Base |
| 2022-2023 | Can-Am | Outlander 850 XT-P | Base |
| 2022 | Can-Am | Outlander Max 1000 6X6 XT | Base |
| 2022 | Can-Am | Outlander Max 1000 Limited | Base |
| 2022 | Can-Am | Outlander Max 1000 XT | Base |
| 2017-2022 | Can-Am | Outlander Max 1000 XT-P | Base |
| 2023 | Can-Am | Outlander Max 1000R 6X6 XT | Base |
| 2023-2024 | Can-Am | Outlander Max 1000R XT | Base |
| 2023-2024 | Can-Am | Outlander Max 1000R XT-P | Base |
| 2011-2014 | Can-Am | Outlander Max 400 EFI XT | Base |
| 2022-2023 | Can-Am | Outlander Max 450 | Base |
| 2022-2023 | Can-Am | Outlander Max 450 6X6 DPS | Base |
| 2022-2023 | Can-Am | Outlander Max 450 DPS | Base |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | Base |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT | Base |
| 2022-2023 | Can-Am | Outlander Max 570 | Base |
| 2022-2023 | Can-Am | Outlander Max 570 DPS | Base |
| 2022-2023 | Can-Am | Outlander Max 570 XT | Base |
| 2022-2023 | Can-Am | Outlander Max 650 6X6 DPS | Base |
| 2022 | Can-Am | Outlander Max 650 DPS | Base |
| 2022 | Can-Am | Outlander Max 650 XT | Base |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | Base |
| 2013-2015 | Can-Am | Outlander Max 800R EFI DPS | Base |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD | Base |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT | Base |
| 2010-2015 | Can-Am | Outlander Max 800R EFI XT-P | Base |
| 2023 | Can-Am | Outlander Max 850 DPS | Base |
| 2016-2023 | Can-Am | Outlander Max 850 XT | Base |
| 2016-2023 | Can-Am | Outlander Max 850 XT-P | Base |
| 2022 | Can-Am | Renegade 1000 X mr | Base |
| 2023 | Can-Am | Renegade 1000R X mr | Base |
| 2022-2023 | Can-Am | Renegade 1000R X xc | Base |
| 2023 | Can-Am | Renegade 110 EFI | Base |
| 2023 | Can-Am | Renegade 110 EFI X xc | Base |
| 2008-2015 | Can-Am | Renegade 500 | Base |
| 2016-2022 | Can-Am | Renegade 570 | Base |
| 2023 | Can-Am | Renegade 650 | Base |
| 2022-2023 | Can-Am | Renegade 650 X mr | Base |
| 2023 | Can-Am | Renegade 70 EFI | Base |
| 2007-2010 | Can-Am | Renegade 800 | Base |
| 2016-2022 | Can-Am | Renegade 850 | Base |
| 2022 | Can-Am | Renegade 850 X xc | Base |
| 2022 | Can-Am | Spyder F3 (SE6) | Base |
| 2022 | Can-Am | Spyder F3 Limited (SE6) | Base |
| 2022 | Can-Am | Spyder F3 Limited Special Series (SE6) | Base |
| 2022 | Can-Am | Spyder F3-S Special Series (SE6) | Base |
| 2022 | Can-Am | Spyder F3-T (SE6) | Base |
| 2022 | Can-Am | Spyder RT (SE6) | Base |
| 2022 | Can-Am | Spyder RT Limited (SE6) | Base |
| 2022 | Can-Am | Spyder RT Sea-to-Sky (SE6) | Base |
| 1975-1979 | Honda | GL1000 Gold Wing | Base |
| 1980-1983 | Honda | GL1100 Gold Wing | Base |
| 1984 | Honda | GL1200 Gold Wing | Base |
| 1988-1990 | Honda | GL1500 Gold Wing | Base |
| 2018-2021,2024 | Honda | GL1800 Gold Wing | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | Base |
| 1984-1985 | Honda | VF1100S V65 Sabre | Base |
| 2002-2008 | Honda | VTX1800C | Base |
| 2005-2008 | Honda | VTX1800F | Base |
| 2004-2008 | Honda | VTX1800N | Base |
| 2002-2008 | Honda | VTX1800R | Base |
| 2002-2006 | Honda | VTX1800S | Base |
| 2007-2008 | Honda | VTX1800T | Base |
| 2022 | Indian | Challenger | Base |
| 2022 | Indian | Challenger Dark Horse | Base |
| 2022 | Indian | Challenger Elite | Base |
| 2022 | Indian | Challenger Limited | Base |
| 2022 | Indian | Chief | Base |
| 2022 | Indian | Chief Bobber | Base |
| 2022 | Indian | Chief Bobber Dark Horse | Base |
| 2022 | Indian | Chief Dark Horse | Base |
| 2022 | Indian | Chieftain | Base |
| 2022 | Indian | Chieftain Dark Horse | Base |
| 2022 | Indian | Chieftain Elite | Base |
| 2022 | Indian | Chieftain Limited | Base |
| 2022 | Indian | Pursuit Dark Horse | Base |
| 2022 | Indian | Pursuit Dark Horse Premium Package | Base |
| 2022 | Indian | Pursuit Limited | Base |
| 2022 | Indian | Pursuit Limited Premium Package | Base |
| 2022 | Indian | Roadmaster | Base |
| 2022 | Indian | Roadmaster Dark Horse | Base |
| 2022 | Indian | Roadmaster Limited | Base |
| 2022 | Indian | Springfield | Base |
| 2022 | Indian | Springfield Dark Horse | Base |
| 2022 | Indian | Super Chief | Base |
| 2022 | Indian | Super Chief Limited | Base |
| 2022-2023 | Kawasaki | JS1500 SX-R | Base |
| 2022-2023 | Kawasaki | JT1500 STX160 | Base |
| 2022-2023 | Kawasaki | JT1500 STX160LX | Base |
| 2022-2023 | Kawasaki | JT1500 STX160X | Base |
| 2022-2023 | Kawasaki | JT1500 Ultra 310LX | Base |
| 2022-2023 | Kawasaki | JT1500 Ultra 310LX-S | Base |
| 2022-2023 | Kawasaki | JT1500 Ultra 310X | Base |
| 2022 | Kawasaki | JT1500 Ultra LX | Base |
| 2001-2008 | Kawasaki | KAF620 Mule 3000 | Base |
| 2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 | Base |
| 2001-2003 | Kawasaki | KAF620 Mule 3020 | Base |
| 2009-2023 | Kawasaki | KAF620 Mule 4010 4x4 | Base |
| 2022-2023 | Kawasaki | KAF620 Mule 4010 4x4 FE | Base |
| 2022-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | Base |
| 2022-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo | Base |
| 2022-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | Base |
| 2022-2023 | Kawasaki | KRF800 Teryx | Base |
| 2022-2023 | Kawasaki | KRF800 Teryx S LE | Base |
| 2022-2023 | Kawasaki | KRT800 Teryx4 | Base |
| 2022-2023 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2023 | Kawasaki | KRT800 Teryx4 S Special Edition | Base |
| 1980-2003,2005 | Kawasaki | KZ1000C/P Police | Base |
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.
Unable to find satisfactory answers ?