STREET PERFORMANCE brake pads DB1678SP (replaces DB1678) have been designed for drivers seeking improved braking characteristics over traditional OE brake pads. STREET PERFORMANCE is the next step up for all vehicles, developed to provide an effective friction response to pedal application and offer low wear and dust minimisation.
We recommend STREET PERFORMANCE brake pads for daily driver and performance vehicles, 4WDs and SUVs. They are also compatible with Light Commercial Vehicles.
We recommend use with STREET SERIES T2 or 4000 SERIES T3 slotted rotors for optimum braking power.
STREET PERFORMANCE part numbers are denoted by the suffix SP.
Download Install Guide
Technical Information
- Width [mm]:131.8
- Height [mm]:77.3
- Pad thickness [mm]:14
- FMSI:7902-D1001
- OEM:26296FE100
- Axle:Front
- ECE R90 Number:E11 90R-02A01583/49920
- Total Weight [kg]:2.28
Make | Model | Year | Variant | Category | ||
---|---|---|---|---|---|---|
CADILLAC | ATS | 2012-2016 | 2.0 Turbo 276BHP (2012-2016) | Front | ||
CADILLAC | CTS | 2014- | 2.0 Turbo 272BHP (2014-) | Front | ||
CADILLAC | CTS-V | 2004-2006 | 5.7 400BHP (2004-2006) | Front | ||
CADILLAC | CTS-V | 2006-2007 | 6.0 400BHP (2006-2007) | Front | ||
CHEVROLET | Corvette (C7) Stingray | 2013-2015 | 6.2 466BHP (2013-2015) | Front | ||
DODGE (USA) | Viper TA Package | 2015- | 8.4 645BHP (2015-) | Rear | ||
FORD | GT | 2004-2006 | 5.4 Supercharged 550BHP (2004-2006) | Rear | ||
FORD | Mustang (5th Generation) | 2010-2014 | 5.0 (2010-2014) | Front | Brake Disc: DBA2124 | |
FORD | Mustang (5th Generation) Shelby | 2006-2012 | 5.4 Supercharged (GT500) 550BHP (2006-2012) | Front | Brake Disc: DBA2124 | |
FORD | Mustang (5th Generation) Shelby | 2012 | 5.8 Supercharged (GT500) 662BHP (2012) | Front | Brake Disc: DBA2124 | |
FORD (Aust/NZ) | F6 Tornado | Front | ||||
FORD (Aust/NZ) | F6 Typhoon | Front | ||||
FORD (Aust/NZ) | FPV BA GT | Front | ||||
FORD (Aust/NZ) | Pursuit | Front | ||||
HONDA | Civic (10th Gen) FK8 | 2017- | 2.0 Turbo Type-R 320BHP (2017-) | Front | Brake Disc: DBA3700 | |
HONDA | Civic (9th Gen) FK2 | 2015-2017 | 2.0 Turbo Type-R 310BHP (2015-2017) | Front | Brake Disc: DBA3700 | |
MITSUBISHI | Lancer Evo 10 | 2008-2016 | 2.0 Turbo (2008-2016) | Front | ||
MITSUBISHI | Lancer Evo 5 | 1997-1999 | 2.0 Turbo GSR (1997-1999) | Front | Brake Disc: DBA418 | |
MITSUBISHI | Lancer Evo 6 | 1998-2001 | 2.0 Turbo (1998-2001) | Front | Brake Disc: DBA418 | |
MITSUBISHI | Lancer Evo 7 | 2000-2003 | 2.0 Turbo (2000-2003) | Front | Brake Disc: DBA418 | |
MITSUBISHI | Lancer Evo 8 | 2002-2005 | 2.0 Turbo (2002-2005) | Front | Brake Disc: DBA418 | |
MITSUBISHI | Lancer Evo 9 | 2005-2008 | 2.0 Turbo (2005-2008) | Front | Brake Disc: DBA418 | |
RENAULT | Megane Coupe (Mk3) RS | 2009-2016 | 2.0 Turbo 250BHP (2009-2016) | Front | Brake Disc: DBA2366 | |
RENAULT | Megane Coupe (Mk3) RS | 2011-2016 | 2.0 Turbo 265BHP (2011-2016) | Front | Brake Disc: DBA2366 | |
RENAULT | Megane Hatch (Mk4) RS Cup | 2018- | 1.8 Turbo 280BHP (2018-) | Front | ||
RENAULT | Megane Hatch (Mk4) RS Sport | 2018- | 1.8 Turbo 280BHP (2018-) | Front | ||
RENAULT | Megane Hatch (Mk4) RS Trophy | 2018- | 1.8 Turbo 300BHP (2018-) | Front | ||
SUBARU | BRZ | 2013- | 2.0 tS 200BHP (2013-) | Front | Brake Disc: DBA654 | |
SUBARU | Forester | 2004-2008 | 2.5 Turbo STi 320BHP (2004-2008) | Front | Brake Disc: DBA654 | |
SUBARU | Impreza | 2002-2005 | 2.0 Turbo WRX STi 100 pcd (2002-2005) | Front | Brake Disc: DBA654 | |
SUBARU | Impreza | 2005-2006 | 2.0 Turbo WRX STi 114 pcd (2005-2006) | Front | Brake Disc: DBA654 | |
SUBARU | Impreza | 2006-2007 | 2.5 Turbo WRX STi (2006-2007) | Front | Brake Disc: DBA654 | |
SUBARU | Impreza | 2007-2012 | 2.5 Turbo WRX STi (2007-2012) | Front | Brake Disc: DBA654 | |
SUBARU | Impreza RB320 | 2006-2007 | 2.5 Turbo (2006-2007) | Front | Brake Disc: DBA654 | |
SUBARU | WRX STi | 2012-2017 | 2.5 Turbo 300BHP (2012-2017) | Front | Brake Disc: DBA654 | |
TESLA | Model 3 | 2018- | Dual Electric Motors AWD 346BHP | Front | Brake Disc: DBA3558 | |
TESLA | Model S | 2017- | Electric AWD | Front | Brake Disc: DBA2768 | |
TESLA | Model X | 2015- | Electric AWD | Front | Brake Disc: DBA2768 | |
TOYOTA | GT86 | 2018- | 2.0 TRD 200BHP (2018-) | Front | Brake Disc: DBA654 | |
VOLVO | V70 (Mk2) | 2003-2005 | 2.5 Turbo R 300BHP (2003-2005) | Front | ||
VOLVO | V70 (Mk2) | 2005-2007 | 2.5 Turbo R 300BHP (2005-2007) | Front |
Testimonials
James LoweLooks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
Richard WestbrookBought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
FAQs
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
1514 Holebrook
St Suites D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher! Orders under $159.99 will be subject to a nominal $5 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in your shopping cart.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.