This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004 | Arctic Cat | 650 4x4 Auto | Base |
2004 | Arctic Cat | 650 4x4 Auto LE | Base |
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Base |
2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | Base |
2015-2016 | Harley-Davidson | XG500 Street 500 | Base |
2015-2016 | Harley-Davidson | XG750 Street 750 | Base |
2002-2007 | Honda | AquaTrax F-12 | Base |
2002-2007 | Honda | AquaTrax F-12X | Base |
2005-2007 | Honda | AquaTrax F-12X GPScape | Base |
2009 | Honda | AquaTrax F-15 | Base |
2008-2009 | Honda | AquaTrax F-15X | Base |
2008 | Honda | AquaTrax F-15X GPScape | Base |
2004-2006 | Honda | AquaTrax R-12 | Base |
2003-2007 | Honda | AquaTrax R-12X | Base |
2011-2016,2018-2019 | Honda | CB1000R | Base |
2021-2023 | Honda | CB1000R Black Edition | Base |
2013-2014 | Honda | CB1100 | Base |
2013 | Honda | CB1100 ABS | Base |
2014 | Honda | CB1100 DLX | Base |
2017 | Honda | CB1100 EX | Base |
2013-2019 | Honda | CB500F | Base |
2013-2019,2021-2023 | Honda | CB500F ABS | Base |
2013-2020 | Honda | CB500X | Base |
2013-2023 | Honda | CB500X ABS | Base |
2004,2006-2007 | Honda | CB600F 599 | Base |
2018 | Honda | CB650F | Base |
2018 | Honda | CB650F ABS | Base |
2019 | Honda | CB650R | Base |
2019-2023 | Honda | CB650R ABS | Base |
2002-2007 | Honda | CB900F 919 | Base |
2006-2010 | Honda | CBF1000A | Base |
2010-2012 | Honda | CBF600SA | Base |
2004-2019,2021-2023 | Honda | CBR1000RR | Base |
2009-2015,2017-2019,2021-2023 | Honda | CBR1000RR ABS | Base |
2014,2017-2019 | Honda | CBR1000RR SP | Base |
2015-2016 | Honda | CBR1000RR SP Repsol Edition | Base |
2017 | Honda | CBR1000RR SP2 | Base |
2013-2020 | Honda | CBR500R | Base |
2013-2023 | Honda | CBR500R ABS | Base |
2001-2006 | Honda | CBR600F F4I | Base |
2003-2023 | Honda | CBR600RR | Base |
2009-2023 | Honda | CBR600RR ABS | Base |
2014-2016,2018 | Honda | CBR650F | Base |
2014-2016,2018 | Honda | CBR650F ABS | Base |
2019 | Honda | CBR650R | Base |
2019-2023 | Honda | CBR650R ABS | Base |
2000-2001 | Honda | CBR929RR | Base |
2002-2003 | Honda | CBR954RR | Base |
2021-2023 | Honda | CMX1100 Rebel 1100 | Base |
2021-2023 | Honda | CMX1100 Rebel 1100 DCT | Base |
2023 | Honda | CMX1100 Rebel 1100T DCT | Base |
2015 | Honda | CMX250C Rebel | Base |
2017-2023 | Honda | CMX500 Rebel 500 | Base |
2017-2023 | Honda | CMX500 Rebel 500 ABS | Base |
2021-2023 | Honda | CMX500 Rebel 500 ABS SE | Base |
2016-2019 | Honda | CRF1000L Africa Twin | Base |
2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
2020-2022 | Honda | CRF1100L Africa Twin | Base |
2020-2022 | Honda | CRF1100L Africa Twin DCT | Base |
2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
2014 | Honda | CTX1300 | Base |
2014 | Honda | CTX1300D Deluxe | Base |
2014-2016 | Honda | CTX700 | Base |
2014-2018 | Honda | CTX700 DCT ABS | Base |
2014-2016 | Honda | CTX700N | Base |
2014-2016,2018 | Honda | CTX700N DCT ABS | Base |
2002-2010 | Honda | FSC600 Silver Wing | Base |
2003-2013 | Honda | FSC600A Silver Wing ABS | Base |
2001-2005,2018-2021 | Honda | GL1800 Gold Wing | Base |
2007-2010,2012-2016 | Honda | GL1800 Gold Wing Airbag | Base |
2018-2023 | Honda | GL1800 Gold Wing Automatic DCT | Base |
2018-2023 | Honda | GL1800 Gold Wing Tour | Base |
2018-2023 | Honda | GL1800 Gold Wing Tour Airbag Automatic DCT | Base |
2018-2023 | Honda | GL1800 Gold Wing Tour Automatic DCT | Base |
2014-2015 | Honda | GL1800 Valkyrie | Base |
2014 | Honda | GL1800 Valkyrie ABS | Base |
2001-2005,2010,2012 | Honda | GL1800A Gold Wing ABS | Base |
2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
2013-2017 | Honda | GL1800B Gold Wing F6B Deluxe | Base |
2006,2009-2010,2012-2017 | Honda | GL1800HP Gold Wing Audio/Comfort | Base |
2006-2010 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Base |
2006-2010,2012 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Base |
2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM | Base |
2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | Base |
2006-2008 | Honda | GL1800P Gold Wing Premium Audio | Base |
2015-2017 | Honda | NC700J NM4 | Base |
2012-2017 | Honda | NC700X | Base |
2012-2017 | Honda | NC700X DCT ABS | Base |
2018-2022 | Honda | NC750X | Base |
2018-2023 | Honda | NC750X DCT | Base |
2004-2005 | Honda | NRX1800 Rune | Base |
2009 | Honda | NSA700 DN-01 | Base |
2014-2016 | Honda | NSS300 Forza | Base |
2014-2016 | Honda | NSS300A Forza ABS | Base |
2010 | Honda | NT700V | Base |
2010-2011 | Honda | NT700VA ABS | Base |
2000-2006 | Honda | RVT1000R RC51 | Base |
2003-2010 | Honda | ST1300 | Base |
2003-2010,2012 | Honda | ST1300 ABS | Base |
2010,2012-2013 | Honda | VFR1200F | Base |
2010,2012-2013 | Honda | VFR1200F DCT | Base |
2016-2017 | Honda | VFR1200X | Base |
2016-2017 | Honda | VFR1200X DCT | Base |
2002-2009,2014-2015 | Honda | VFR800 Interceptor | Base |
2002-2009 | Honda | VFR800A Interceptor ABS | Base |
2014-2015 | Honda | VFR800D Interceptor DLX | Base |
2010-2016 | Honda | VT1300CR Stateline | Base |
2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
2010-2014 | Honda | VT1300CS Sabre | Base |
2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
2010-2015 | Honda | VT1300CT Interstate | Base |
2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
2010-2020 | Honda | VT13CX Fury | Base |
2010-2019,2022-2023 | Honda | VT13CXA Fury ABS | Base |
2004-2009,2011-2016,2018-2020,2022-2023 | Honda | VT750C Shadow Aero | Base |
2007-2009,2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
2010-2020,2022-2023 | Honda | VT750C2B Shadow Phantom | Base |
2013-2016,2018-2020,2022 | Honda | VT750CA Shadow Aero ABS | Base |
2010-2013 | Honda | VT750RS Shadow RS | Base |
1998-2005 | Honda | VTR1000 Super Hawk | Base |
2004-2009 | Honda | VTX1300C | Base |
2005-2009 | Honda | VTX1300R | Base |
2003-2007 | Honda | VTX1300S | Base |
2008-2009 | Honda | VTX1300T | Base |
2002-2008 | Honda | VTX1800C | Base |
2005-2008 | Honda | VTX1800F | Base |
2004-2008 | Honda | VTX1800N | Base |
2002-2008 | Honda | VTX1800R | Base |
2002-2006 | Honda | VTX1800S | Base |
2007-2008 | Honda | VTX1800T | Base |
2024 | Honda | XL750 Transalp | Base |
2003-2006 | Kawasaki | EN500C Vulcan 500 LTD | Base |
2003-2006 | Kawasaki | EX500 Ninja 500R | Base |
2006 | Kawasaki | EX650 Ninja 650 | Base |
2006 | Kawasaki | EX650 Ninja 650R | Base |
2003-2006 | Kawasaki | JT1200 STX-12F | Base |
2009-2010 | Kawasaki | JT1500 STX | Base |
2004-2011,2013-2014,2016 | Kawasaki | JT1500 STX-15F | Base |
2007-2008 | Kawasaki | JT1500 Ultra 250X | Base |
2009-2010 | Kawasaki | JT1500 Ultra 260LX | Base |
2009-2010 | Kawasaki | JT1500 Ultra 260X | Base |
2011-2013 | Kawasaki | JT1500 Ultra 300 LX | Base |
2011-2013 | Kawasaki | JT1500 Ultra 300 X | Base |
2014-2017 | Kawasaki | JT1500 Ultra 310LX | Base |
2014-2017 | Kawasaki | JT1500 Ultra 310R | Base |
2014-2017 | Kawasaki | JT1500 Ultra 310X | Base |
2014-2017 | Kawasaki | JT1500 Ultra 310X SE | Base |
2007-2011,2013-2017 | Kawasaki | JT1500 Ultra LX | Base |
2021 | Kawasaki | KAF700 Mule PRO-MX | Base |
2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
2004-2009 | Kawasaki | KFX700 | Base |
2020-2022 | Kawasaki | KRF1000 Teryx KRX 1000 | Base |
2021 | Kawasaki | KRF1000 Teryx KRX 1000 eS | Base |
2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition | Base |
2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition | Base |
2008-2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | Base |
2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Base |
2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Base |
2011-2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Base |
2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Base |
2008-2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Base |
2015-2022 | Kawasaki | KRF800 Teryx | Base |
2015-2021 | Kawasaki | KRF800 Teryx Camo | Base |
2015-2021 | Kawasaki | KRF800 Teryx LE | Base |
2021-2022 | Kawasaki | KRF800 Teryx S LE | Base |
2012 | Kawasaki | KRT750 Teryx4 4x4 | Base |
2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Base |
2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Base |
2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
2014 | Kawasaki | KRT800 Teryx | Base |
2014 | Kawasaki | KRT800 Teryx Camo | Base |
2014 | Kawasaki | KRT800 Teryx LE | Base |
2014-2022 | Kawasaki | KRT800 Teryx4 | Base |
2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
2021 | Kawasaki | KRT800 Teryx4 S Camo | Base |
2021-2022 | Kawasaki | KRT800 Teryx4 S LE | Base |
2016 | Kawasaki | KVF300 Brute Force | Base |
2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
2012-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
2016-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
1999-2006 | Kawasaki | VN1500E Vulcan 1500 Classic | Base |
1999-2001 | Kawasaki | VN1500G Vulcan 1500 Nomad | Base |
1999-2005 | Kawasaki | VN1500J/R Vulcan 1500 Drifter | Base |
Testimonials
James LoweLooks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
Richard WestbrookBought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
FAQs
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
1514 Holebrook
St Suites D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher! Orders under $159.99 will be subject to a nominal $5 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in your shopping cart.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.