Skip to product information
1 of 1

ACT 06-15 Mazda Miata MX-5 2.0L Heavy Duty P/PL Pressure Plate

ACT 06-15 Mazda Miata MX-5 2.0L Heavy Duty P/PL Pressure Plate

Regular price $283.50 USD
Regular price $389.00 USD Sale price $283.50 USD
-27%
Shipping calculated at checkout.
ACT
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

ACTMZ032
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

MZ032
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

Out of stock
Pressure Plates
Specifications Specifications Item Description Heavy Duty Pressure Plate Product Weight (lbs.) 10.4 Diameter (Inches) 8.8 Diameter (Millimeters) 224 Pressure Plate Type Heavy Duty Warranty 12 Months (view details) SFI 1.1...
Read more
Found a better price elsewhere?
secure-payments
View full details

Description



Specifications

Specifications

Item Description

Heavy Duty Pressure Plate

Product Weight (lbs.)

10.4

Diameter (Inches)

8.8

Diameter (Millimeters)

224

Pressure Plate Type

Heavy Duty

Warranty

12 Months (view details)

SFI

1.1

Description

MZ032 pressure plate features an exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All ACT diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Heavy Duty pressure plates increase clamp load by 20 to 50 percent. The Heavy Duty pressure plates are recommended for use with a street or race disc.

Description

Feel

Light to moderate pedal effort, positive engagement

Life

Available disc life extended by ACT's exclusive diaphragm design

Quality

Carefully engineered for improved durability, precisely assembled and accurately balanced

Recommended Use

Recommended for street and race use

ACT Difference

100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

 

Vehicle Fitment
Fitment Info
Application Engine
2006 Mazda MX-5 Miata Base 2.0 L4 GAS FI 2000cc | DOHC
2006 Mazda MX-5 Miata Club Spec 2.0 L4 GAS FI 2000cc | DOHC
2006 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2006 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2006 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc | DOHC
2007 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2007 Mazda MX-5 Miata SV 2.0 L4 GAS FI 2000cc | DOHC
2007 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2007 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc | DOHC
2008 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2008 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2008 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2008 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2008 Mazda MX-5 Miata SV 2.0 L4 GAS FI 2000cc | DOHC
2008 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2008 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc | DOHC
2009 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2009 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2009 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2009 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2009 Mazda MX-5 Miata SV 2.0 L4 GAS FI 2000cc | DOHC
2009 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2009 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc | DOHC
2010 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2010 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2010 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2010 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2010 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2010 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc | DOHC
2011 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2011 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2011 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2011 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2011 Mazda MX-5 Miata Special Edition 2.0 L4 GAS FI 2000cc | DOHC
2011 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2011 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc | DOHC
2012 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2012 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2012 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2012 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2012 Mazda MX-5 Miata Special Edition 2.0 L4 GAS FI 2000cc | DOHC
2012 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2012 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc | DOHC
2013 Mazda MX-5 Miata Club 2.0 L4 GAS FI 2000cc | DOHC
2013 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2013 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2013 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2013 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2013 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2014 Mazda MX-5 Miata Club 2.0 L4 GAS FI 2000cc | DOHC
2014 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2014 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2014 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2014 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2014 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC
2015 Mazda MX-5 Miata 25th Anniversary Edition 2.0 L4 GAS FI 2000cc | DOHC
2015 Mazda MX-5 Miata Club 2.0 L4 GAS FI 2000cc | DOHC
2015 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc | DOHC
2015 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc | DOHC
2015 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc | DOHC
2015 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc | DOHC
2015 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc | DOHC

Not finding what you're looking for?