Skip to product information
1 of 5

ACT Release Bearing

ACT Release Bearing

Regular price $45.00 USD
Regular price $56.00 USD Sale price $45.00 USD
-19%
Shipping calculated at checkout.
ACT
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

ACTRB091
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

RB091
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

In stock
Release Bearings
Specifications Specifications Item Description Release Bearing Product Weight (lbs.) 0.7 Warranty 12 Months (view details) Description RB091 is a high quality, direct-fit release bearing that meets or exceeds OE standards....
Read more
Found a better price elsewhere?
secure-payments
View full details

Description

Specifications

Specifications

Item Description

Release Bearing

Product Weight (lbs.)

0.7

Warranty

12 Months (view details)

Description

RB091 is a high quality, direct-fit release bearing that meets or exceeds OE standards.


Vehicle Fitment
Fitment Info
Application Engine
1983 Ford Ranger Base 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XL 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XLS 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XLT 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Mazda 626 Base 2.0 L4 GAS FI 1970cc | SOHC | Naturally Aspirated
1983 Mazda 626 LX 2.0 L4 GAS FI 1970cc | SOHC | Naturally Aspirated
1983 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 Limited Edition 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Ford Ranger S 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XL 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XLS 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XLT 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1984 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1984 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Mazda RX-7 GSL-SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1984 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1985 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1985 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda RX-7 GSL-SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1985 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1986 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda 626 GT 2.0 L4 GAS FI 1998cc | SOHC | Turbocharged
1986 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 SE-5 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1986 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda 626 GT 2.0 L4 GAS FI 1998cc | SOHC | Turbocharged
1987 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 SE-5 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Base 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 LX 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 LX 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Sport 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | N/R | Turbocharged
1988 Mazda 323 GT 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1988 Mazda 323 GTX 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1988 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda 626 Turbo 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda 626 Turbo 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda 929 Base 3.0 V6 GAS FI 2954cc | SOHC
1988 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda RX-7 10th Anniversary 1.3 R2 GAS FI 1308cc | N/R | Turbocharged
1988 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 SE 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | N/R | Turbocharged
1989 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1989 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1989 Ford Probe LX 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1989 Mazda 323 GTX 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1989 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda 626 Turbo 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda MX-6 GT 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GTUs 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | N/R | Turbocharged
1990 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1990 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1990 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda 626 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda MX-6 GT 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda Protege 4WD 1.8 L4 GAS FI 1839cc | SOHC
1990 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1990 Mazda Protege SE 1.8 L4 GAS FI 1839cc | SOHC
1990 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GTUs 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | N/R | Turbocharged
1991 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1991 Ford Probe Base 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1991 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1991 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1991 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda 626 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1991 Mazda 626 LE 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1991 Mazda MX-6 LE 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1991 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1991 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1991 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1991 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | N/R | Turbocharged
1991 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1992 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1992 Ford Probe Base 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1992 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1992 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1992 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda MX-3 Base 1.8 V6 GAS FI 1845cc | DOHC
1992 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1992 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1992 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1992 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1992 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1993 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1993 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda MX-3 Base 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-3 SE 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1993 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1993 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1994 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1994 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1994 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda Protege Base 1.8 L4 GAS FI 1839cc | SOHC
1994 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1994 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1994 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1995 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1995 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC
1995 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC
1995 Kia Sportage Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1995 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1995 Kia Sportage EX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1995 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1995 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda MX-3 Precedia 1.8 V6 GAS FI 1845cc | DOHC
1995 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda Protege ES 1.8 L4 GAS FI 1839cc | DOHC
1996 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1996 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sephia RS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1996 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1996 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda MX-6 M Edition 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sephia RS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1997 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1997 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1998 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1998 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1998 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1998 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1998 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1998 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1999 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1999 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1999 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1999 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2000 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2000 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2000 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2000 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2001 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2001 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2001 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2001 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2002 Kia Spectra Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2002 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2002 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2003 Kia Spectra Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2003 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2003 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2003 Kia Spectra LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated

FAQ's

What are your hours of operation?

We are open Monday-Friday from 8am-6pm EST

Can I pickup my parts in your store, or do I have to order them?

Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403

How much is shipping and handling?

Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.

Do you price match your competitor's prices?

We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.

As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.

Unable to find satisfactory answers ?

Testimonials

Looks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.

- James Lowe

Took the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.

- Luca Harris

Bought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.

- Richard Westbrook

Took the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.

- Luca Harris

Not finding what you're looking for?