Skip to product information
1 of 3

ACT Subaru WRX HD/Race Rigid 6 Pad Clutch Kit

ACT Subaru WRX HD/Race Rigid 6 Pad Clutch Kit

Regular price $954.00 USD
Regular price $1,178.00 USD Sale price $954.00 USD
-19%
Shipping calculated at checkout.
ACT
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

ACTSB5-HDR6
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

SB5-HDR6
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

In stock
Clutch Kits - Single
Specifications Specifications Item Description HD/Race Rigid 6 Pad Product Weight (lbs.) 13.5 Torque Capacity (ft/lbs.) 535  Torque Capacity Over OE 69% Disc Material Ceramic Clutch Disc Diameter (Inches) 9 Clutch...
Read more
Found a better price elsewhere?
secure-payments
View full details

Description


Specifications

Specifications

Item Description

HD/Race Rigid 6 Pad

Product Weight (lbs.)

13.5

Torque Capacity (ft/lbs.)

535 

Torque Capacity Over OE

69%

Disc Material

Ceramic

Clutch Disc Diameter (Inches)

9

Clutch Disc Diameter (Millimeters)

228

Input Shaft Diameter (inches)

1

Pressure Plate Type

Heavy Duty

Warranty

12 Months (view details)

Description

SB5-HDR6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 6-pad rigid race disc, engagement is harsher, but shifting is faster. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat.

Description

Feel

Light to moderate pedal effort, aggressive engagement, increased gear rattle

Life

Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear

Quality

Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance

Recommended Use

Recommended for race use only

ACT Difference

100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

 

Vehicle Fitment
Fitment Info
Application Engine
2005 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Saab 9-2X Aero 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester Sports 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2008 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2013 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2015 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Sport 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX 6 Man 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Sport 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2006 Subaru Impreza WRX Sti [JDM] 2.5L F4 FI| T
2007 Subaru Impreza WRX Sti [JDM] 2.5L F4 FI| T

Not finding what you're looking for?