Vehicle Applications
| Year | Make | Model | Fuel | Engine | Engine Type |
|---|---|---|---|---|---|
| 2003-2003 | Ford | E-350 Club Wagon | Diesel | V8-7.3L (td) | Power-Stroke |
| 1995-1998 | Ford | E-350 Econoline | Diesel | V8-7.3L (td) | Power-Stroke |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | Diesel | V8-7.3L (td) | Power-Stroke |
| 1999-2003 | Ford | E-350 Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 1999-2002 | Ford | E-450 Econoline Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 2003-2003 | Ford | E-450 Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 2002-2002 | Ford | E-550 Econoline Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 2003-2003 | Ford | E-550 Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 1996-1999 | Ford | Econoline Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 2000-2003 | Ford | Excursion | Diesel | V8-7.3L (td) | Power-Stroke |
| 1995-1997 | Ford | F Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 1994-1996 | Ford | F-250 | Diesel | V8-7.3L (td) | Power-Stroke |
| 1997-1997 | Ford | F-250 HD | Diesel | V8-7.3L (td) | Power-Stroke |
| 1999-2003 | Ford | F-250 Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 1994-1997 | Ford | F-350 | Diesel | V8-7.3L (td) | Power-Stroke |
| 1999-2003 | Ford | F-350 Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 1999-2003 | Ford | F-450 Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 1999-2003 | Ford | F-550 Super Duty | Diesel | V8-7.3L (td) | Power-Stroke |
| 1994-1997 | Ford | F-59 | Diesel | V8-7.3L (td) | Power-Stroke |
| 2000-2003 | Ford | F-650 | Diesel | V8-7.3L (td) | |
| 2000-2003 | Ford | F-750 | Diesel | V8-7.3L (td) | |
| 2006-2010 | Ford | LCF | Diesel | V6-4.5L (td) |
