Vehicle Applications
| Year | Make | Model | Submodel | Fuel | Engine | Engine Type |
|---|---|---|---|---|---|---|
| 2011-2024 | Buick | Enclave | Gas | V6-3.6L | ||
| 2011-2019 | Buick | LaCrosse | Gas | V6-3.6L | ||
| 2018-2020 | Buick | Regal Sportback | Gas | V6-3.6L | ||
| 2016-2019 | Cadillac | ATS | Gas | V6-3.6L | ||
| 2016-2019 | Cadillac | ATS V | Gas | V6-3.6L (tt) | ||
| 2016-2019 | Cadillac | CT6 | Gas | V6-3.0L (tt) | ||
| 2016-2020 | Cadillac | CT6 | Gas | V6-3.6L | ||
| 2019-2020 | Cadillac | CT6 | Gas | V8-4.2L (tt) | ||
| 2014-2019 | Cadillac | CTS | Gas | V6-3.6L (tt) | ||
| 2015-2025 | Cadillac | Escalade | Gas | V8-6.2L | ||
| 2015-2020 | Cadillac | Escalade ESV | Gas | V8-6.2L | ||
| 2011-2011 | Cadillac | SRX | Gas | V6-3.0L | ||
| 2012-2016 | Cadillac | SRX | Gas | V6-3.6L | ||
| 2017-2025 | Cadillac | XT5 | Gas | V6-3.6L | ||
| 2020-2025 | Cadillac | XT6 | Gas | V6-3.6L | ||
| 2013-2019 | Cadillac | XTS | Gas | V6-3.6L | ||
| 2019-2025 | Chevrolet | Blazer | Gas | V6-3.6L | ||
| 2016-2024 | Chevrolet | Camaro | Gas | V6-3.6L | ||
| 2011-2013 | Chevrolet | Captiva Sport | Gas | V6-3.0L | ||
| 2011-2012 | Chevrolet | Equinox | Gas | V6-3.0L | ||
| 2013-2017 | Chevrolet | Equinox | Gas | V6-3.6L | ||
| 2018-2025 | Chevrolet | Express 2500 | Gas | V6-4.3L | ||
| 2018-2025 | Chevrolet | Express 3500 | Gas | V6-4.3L | ||
| 2013-2020 | Chevrolet | Impala | Gas | V6-3.6L | ||
| 2016-2016 | Chevrolet | Impala Limited | Gas | V6-3.6L | ||
| 2014-2021 | Chevrolet | Silverado 1500 | Gas | V6-4.3L | ||
| 2014-2025 | Chevrolet | Silverado 1500 | Gas | V8-5.3L | ||
| 2014-2025 | Chevrolet | Silverado 1500 | Gas | V8-6.2L | ||
| 2019-2019 | Chevrolet | Silverado 1500 LD | Gas | V8-5.3L | ||
| 2020-2020 | Chevrolet | Silverado 2500 HD | Gas | V8-6.6L | ||
| 2020-2020 | Chevrolet | Silverado 3500 HD | Gas | V8-6.6L | ||
| 2015-2025 | Chevrolet | Suburban | Gas | V8-5.3L | ||
| 2019-2025 | Chevrolet | Suburban | Gas | V8-6.2L | ||
| 2015-2025 | Chevrolet | Tahoe | Gas | V8-5.3L | ||
| 2018-2025 | Chevrolet | Tahoe | Gas | V8-6.2L | ||
| 2011-2023 | Chevrolet | Traverse | Gas | V6-3.6L | ||
| 2009-2018 | Ford | Edge | Duratec | Gas | V6-3.5L | |
| 2011-2014 | Ford | Edge | Gas | V6-3.7L | ||
| 2009-2012 | Ford | Escape | Gas | V6-3.0L | ||
| 2015-2024 | Ford | Expedition | Gas | V6-3.5L (tt) | EcoBoost | |
| 2011-2019 | Ford | Explorer | Duratec | Gas | V6-3.5L | |
| 2013-2019 | Ford | Explorer | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2020 | Ford | Explorer | Hybrid | V6-3.3L | ||
| 2011-2014 | Ford | F-150 | Gas | V6-3.7L | ||
| 2011-2025 | Ford | F-150 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2011-2025 | Ford | F-150 | Gas | V8-5.0L | ||
| 2015-2017 | Ford | F-150 | Gas | V6-3.5L | ||
| 2018-2023 | Ford | F-150 | Gas | V6-3.3L | ||
| 2017-2025 | Ford | F-150 Raptor | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2019 | Ford | Flex | Duratec | Gas | V6-3.5L | |
| 2010-2019 | Ford | Flex | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2012 | Ford | Fusion | Gas | V6-3.0L | ||
| 2010-2012 | Ford | Fusion | Duratec | Gas | V6-3.5L | |
| 2011-2017 | Ford | Mustang | Gas | V6-3.7L | ||
| 2011-2025 | Ford | Mustang GT | Gas | V8-5.0L | ||
| 2013-2019 | Ford | Police Interceptor Sedan | Gas | V6-3.5L (tt) | EcoBoost | |
| 2013-2019 | Ford | Police Interceptor Sedan | Gas | V6-3.7L | ||
| 2013-2019 | Ford | Police Interceptor Sedan | Duratec | Gas | V6-3.5L | |
| 2013-2019 | Ford | Police Interceptor Utility | Gas | V6-3.7L | ||
| 2020-2025 | Ford | Police Interceptor Utility | Gas | V6-3.0L (tt) | EcoBoost | |
| 2020-2025 | Ford | Police Interceptor Utility | Hybrid | V6-3.3L | ||
| 2009-2019 | Ford | Taurus | Duratec | Gas | V6-3.5L | |
| 2010-2019 | Ford | Taurus | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2009 | Ford | Taurus X | Duratec | Gas | V6-3.5L | |
| 2015-2018 | Ford | Transit | Gas | V6-3.7L | ||
| 2015-2019 | Ford | Transit-150 | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-150 | Gas | V6-3.7L | ||
| 2015-2024 | Ford | Transit-150 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2024 | Ford | Transit-150 | Gas | V6-3.5L | ||
| 2015-2019 | Ford | Transit-250 | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-250 | Gas | V6-3.7L | ||
| 2015-2024 | Ford | Transit-250 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2024 | Ford | Transit-250 | Gas | V6-3.5L | ||
| 2015-2019 | Ford | Transit-350 | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-350 | Gas | V6-3.7L | ||
| 2015-2024 | Ford | Transit-350 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2024 | Ford | Transit-350 | Gas | V6-3.5L | ||
| 2015-2019 | Ford | Transit-350 HD | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-350 HD | Gas | V6-3.7L | ||
| 2015-2024 | Ford | Transit-350 HD | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2024 | Ford | Transit-350 HD | Gas | V6-3.5L | ||
| 2011-2023 | GMC | Acadia | Gas | V6-3.6L | ||
| 2018-2025 | GMC | Savana 2500 | Gas | V6-4.3L | ||
| 2018-2025 | GMC | Savana 3500 | Gas | V6-4.3L | ||
| 2014-2020 | GMC | Sierra 1500 | Gas | V6-4.3L | ||
| 2014-2025 | GMC | Sierra 1500 | Gas | V8-5.3L | ||
| 2014-2025 | GMC | Sierra 1500 | Gas | V8-6.2L | ||
| 2019-2019 | GMC | Sierra 1500 Limited | Gas | V8-5.3L | ||
| 2020-2025 | GMC | Sierra 2500 HD | Gas | V8-6.6L | ||
| 2020-2025 | GMC | Sierra 3500 HD | Gas | V8-6.6L | ||
| 2010-2012 | GMC | Terrain | Gas | V6-3.0L | ||
| 2013-2017 | GMC | Terrain | Gas | V6-3.6L | ||
| 2015-2025 | GMC | Yukon | Gas | V8-5.3L | ||
| 2015-2025 | GMC | Yukon | Gas | V8-6.2L | ||
| 2015-2025 | GMC | Yukon XL | Gas | V8-5.3L | ||
| 2015-2025 | GMC | Yukon XL | Gas | V8-6.2L | ||
| 2017-2020 | Lincoln | Continental | Gas | V6-3.7L | ||
| 2009-2016 | Lincoln | MKS | Gas | V6-3.7L | ||
| 2010-2012 | Lincoln | MKS | Gas | V6-3.5L (tt) | Ecoboost | |
| 2013-2016 | Lincoln | MKS | Gas | V6-3.5L (tt) | EcoBoost | |
| 2010-2019 | Lincoln | MKT | Gas | V6-3.5L (tt) | EcoBoost | |
| 2010-2019 | Lincoln | MKT | Gas | V6-3.7L | ||
| 2009-2010 | Lincoln | MKX | Duratec | Gas | V6-3.5L | |
| 2011-2018 | Lincoln | MKX | Gas | V6-3.7L | ||
| 2009-2012 | Lincoln | MKZ | Duratec | Gas | V6-3.5L | |
| 2013-2016 | Lincoln | MKZ | Gas | V6-3.7L | ||
| 2015-2024 | Lincoln | Navigator | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2011 | Mercury | Mariner | Gas | V6-3.0L | ||
| 2009-2011 | Mercury | Milan | Gas | V6-3.0L | ||
| 2009-2009 | Mercury | Sable | Duratec | Gas | V6-3.5L | |
| 2025-2025 | Ram | 1500 | Gas | L6-3.0L (tt) | Hurricane | |
| 2025-2025 | Ram | 1500 RHO | Gas | L6-3.0L (tt) | Hurricane |
