Vehicle Applications
| Year | Make | Model | Fuel | Engine | Engine Type |
|---|---|---|---|---|---|
| 2006-2009 | Cadillac | STS | Gas | V8-4.4L (sc) | |
| 2006-2009 | Cadillac | XLR | Gas | V8-4.4L (sc) | |
| 2020-2020 | Chevrolet | Silverado 2500 HD | Diesel | V8-6.6L (td) | Duramax |
| 2020-2020 | Chevrolet | Silverado 3500 HD | Diesel | V8-6.6L (td) | Duramax |
| 2019-2019 | Chevrolet | Silverado 4500 HD | Diesel | V8-6.6L (td) | Duramax |
| 2019-2019 | Chevrolet | Silverado 5500 HD | Diesel | V8-6.6L (td) | Duramax |
| 2019-2019 | Chevrolet | Silverado 6500 HD | Diesel | V8-6.6L (td) | Duramax |
| 2008-2008 | Chrysler | 300 | Gas | V6-2.7L | |
| 2008-2009 | Chrysler | 300 | Gas | V6-3.5L | |
| 2008-2010 | Chrysler | 300 | Gas | V8-6.1L | |
| 2008-2016 | Chrysler | 300 | Gas | V8-5.7L | HEMI |
| 2012-2014 | Chrysler | 300 | Gas | V8-6.4L | HEMI |
| 2008-2008 | Chrysler | Aspen | Gas | V8-4.7L | |
| 2008-2009 | Chrysler | Aspen | Gas | V8-5.7L | HEMI |
| 2008-2008 | Chrysler | Sebring | Gas | V6-3.5L | |
| 2008-2009 | Chrysler | Sebring | Gas | V6-2.7L | |
| 2008-2009 | Dodge | Avenger | Gas | V6-2.7L | |
| 2008-2009 | Dodge | Avenger | Gas | V6-3.5L | |
| 2008-2009 | Dodge | Caliber | Gas | L4-2.4L (td) | |
| 2008-2010 | Dodge | Challenger | Gas | V8-6.1L | |
| 2009-2009 | Dodge | Challenger | Gas | V6-3.5L | |
| 2009-2019 | Dodge | Challenger | Gas | V8-5.7L | HEMI |
| 2011-2020 | Dodge | Challenger | Gas | V8-6.4L | HEMI |
| 2015-2020 | Dodge | Challenger SRT Hellcat | Gas | V8-6.2L (sc) | HEMI |
| 2008-2008 | Dodge | Charger | Gas | V6-2.7L | |
| 2008-2009 | Dodge | Charger | Gas | V6-3.5L | |
| 2008-2010 | Dodge | Charger | Gas | V8-6.1L | |
| 2008-2016 | Dodge | Charger | Gas | V8-5.7L | HEMI |
| 2012-2020 | Dodge | Charger | Gas | V8-6.4L | HEMI |
| 2015-2020 | Dodge | Charger SRT Hellcat | Gas | V8-6.2L (sc) | HEMI |
| 2008-2010 | Dodge | Dakota | Gas | V8-4.7L | |
| 2008-2009 | Dodge | Durango | Gas | V8-4.7L | |
| 2008-2015 | Dodge | Durango | Gas | V8-5.7L | HEMI |
| 2018-2020 | Dodge | Durango SRT | Gas | V8-6.4L | HEMI |
| 2008-2008 | Dodge | Magnum | Gas | V6-2.7L | |
| 2008-2008 | Dodge | Magnum | Gas | V6-3.5L | |
| 2008-2008 | Dodge | Magnum | Gas | V8-5.7L | HEMI |
| 2008-2008 | Dodge | Magnum | Gas | V8-6.1L | |
| 2008-2010 | Dodge | Ram 1500 | Gas | V8-4.7L | |
| 2008-2010 | Dodge | Ram 1500 | Gas | V8-5.7L | HEMI |
| 2008-2010 | Dodge | Ram 2500 | Gas | V8-5.7L | HEMI |
| 2008-2009 | Dodge | Ram 3500 | Gas | V8-5.7L | HEMI |
| 2008-2017 | Dodge | Viper | Gas | V10-8.4L | |
| 1994-1996 | Ford | Bronco | Gas | V8-5.8L | |
| 1995-2000 | Ford | Contour | Gas | V6-2.5L | |
| 1992-2011 | Ford | Crown Victoria | Gas | V8-4.6L | |
| 2003-2014 | Ford | E-150 | Gas | V8-4.6L | |
| 2003-2014 | Ford | E-150 | Gas | V8-5.4L | |
| 2003-2005 | Ford | E-150 Club Wagon | Gas | V8-4.6L | |
| 2003-2005 | Ford | E-150 Club Wagon | Gas | V8-5.4L | |
| 1994-1996 | Ford | E-150 Econoline | Gas | V8-5.8L | |
| 1997-2002 | Ford | E-150 Econoline | Gas | V8-4.6L | |
| 1997-2002 | Ford | E-150 Econoline | Gas | V8-5.4L | |
| 1994-1996 | Ford | E-150 Econoline Club Wagon | Gas | V8-5.8L | |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Gas | V8-4.6L | |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Gas | V8-5.4L | |
| 2003-2014 | Ford | E-250 | Gas | V8-4.6L | |
| 2003-2014 | Ford | E-250 | Gas | V8-5.4L | |
| 1994-1996 | Ford | E-250 Econoline | Gas | V8-5.8L | |
| 1997-2002 | Ford | E-250 Econoline | Gas | V8-5.4L | |
| 2003-2005 | Ford | E-350 Club Wagon | Gas | V10-6.8L | |
| 2003-2005 | Ford | E-350 Club Wagon | Gas | V8-5.4L | |
| 1994-1996 | Ford | E-350 Econoline | Gas | V8-5.8L | |
| 1997-1998 | Ford | E-350 Econoline | Gas | V10-6.8L | |
| 1997-2008 | Ford | E-350 Econoline | Gas | V8-5.4L | |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | Gas | V8-5.8L | |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Gas | V10-6.8L | |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Gas | V8-5.4L | |
| 1999-2016 | Ford | E-350 Super Duty | Gas | V8-5.4L | |
| 1999-2019 | Ford | E-350 Super Duty | Gas | V10-6.8L | |
| 2017-2019 | Ford | E-350 Super Duty | Gas | V8-6.2L | |
| 1999-2002 | Ford | E-450 Econoline Super Duty | Gas | V10-6.8L | |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Gas | V8-5.4L | |
| 2003-2016 | Ford | E-450 Super Duty | Gas | V8-5.4L | |
| 2003-2019 | Ford | E-450 Super Duty | Gas | V10-6.8L | |
| 2019-2019 | Ford | E-450 Super Duty | Gas | V8-6.2L | |
| 2002-2002 | Ford | E-550 Econoline Super Duty | Gas | V10-6.8L | |
| 2003-2003 | Ford | E-550 Super Duty | Gas | V10-6.8L | |
| 1996-1996 | Ford | Econoline Super Duty | Gas | V8-5.8L | |
| 1997-1998 | Ford | Econoline Super Duty | Gas | V8-5.4L | |
| 1997-1999 | Ford | Econoline Super Duty | Gas | V10-6.8L | |
| 2001-2008 | Ford | Escape | Gas | V6-3.0L | |
| 2000-2005 | Ford | Excursion | Gas | V10-6.8L | |
| 2000-2005 | Ford | Excursion | Gas | V8-5.4L | |
| 1997-2004 | Ford | Expedition | Gas | V8-4.6L | |
| 1997-2014 | Ford | Expedition | Gas | V8-5.4L | |
| 1996-2001 | Ford | Explorer | Gas | V8-5.0L | |
| 1999-2010 | Ford | Explorer | Gas | V6-4.0L | |
| 2002-2010 | Ford | Explorer | Gas | V8-4.6L | |
| 2001-2003 | Ford | Explorer Sport | Gas | V6-4.0L | |
| 2001-2010 | Ford | Explorer Sport Trac | Gas | V6-4.0L | |
| 2007-2010 | Ford | Explorer Sport Trac | Gas | V8-4.6L | |
| 1993-1996 | Ford | F-150 | Gas | V8-5.8L | |
| 1997-2010 | Ford | F-150 | Gas | V8-4.6L | |
| 1997-2010 | Ford | F-150 | Gas | V8-5.4L | |
| 2010-2014 | Ford | F-150 | Gas | V8-6.2L | |
| 2004-2004 | Ford | F-150 Heritage | Gas | V8-4.6L | |
| 2004-2004 | Ford | F-150 Heritage | Gas | V8-5.4L | |
| 1994-1997 | Ford | F-250 | Gas | V8-5.8L | |
| 1997-1999 | Ford | F-250 | Gas | V8-4.6L | |
| 1997-1999 | Ford | F-250 | Gas | V8-5.4L | |
| 1997-1997 | Ford | F-250 HD | Gas | V8-5.8L | |
| 1999-2010 | Ford | F-250 Super Duty | Gas | V10-6.8L | |
| 1999-2010 | Ford | F-250 Super Duty | Gas | V8-5.4L | |
| 2011-2020 | Ford | F-250 Super Duty | Gas | V8-6.2L | |
| 2020-2020 | Ford | F-250 Super Duty | Gas | V8-7.3L | |
| 1994-1997 | Ford | F-350 | Gas | V8-5.8L | |
| 2013-2013 | Ford | F-350 | Gas | V8-6.2L | |
| 1999-2010 | Ford | F-350 Super Duty | Gas | V10-6.8L | |
| 1999-2010 | Ford | F-350 Super Duty | Gas | V8-5.4L | |
| 2011-2020 | Ford | F-350 Super Duty | Gas | V8-6.2L | |
| 2020-2020 | Ford | F-350 Super Duty | Gas | V8-7.3L | |
| 1999-2019 | Ford | F-450 Super Duty | Gas | V10-6.8L | |
| 2020-2020 | Ford | F-450 Super Duty | Gas | V8-7.3L | |
| 1999-2019 | Ford | F-550 Super Duty | Gas | V10-6.8L | |
| 2020-2020 | Ford | F-550 Super Duty | Gas | V8-7.3L | |
| 2011-2019 | Ford | F-59 | Gas | V10-6.8L | |
| 2012-2019 | Ford | F-650 | Gas | V10-6.8L | |
| 2016-2019 | Ford | F-750 | Gas | V10-6.8L | |
| 1999-2019 | Ford | F53 | Gas | V10-6.8L | |
| 2005-2007 | Ford | Five Hundred | Gas | V6-3.0L | |
| 2005-2007 | Ford | Freestyle | Gas | V6-3.0L | |
| 2006-2009 | Ford | Fusion | Gas | V6-3.0L | |
| 2005-2010 | Ford | Mustang | Gas | V6-4.0L | |
| 1996-2010 | Ford | Mustang GT | Gas | V8-4.6L | |
| 2000-2000 | Ford | Mustang SVT Cobra R | Gas | V8-5.4L | |
| 2013-2014 | Ford | Mustang Shelby | Gas | V8-5.8L (sc) | |
| 2007-2012 | Ford | Mustang Shelby GT500 | Gas | V8-5.4L (sc) | |
| 2013-2014 | Ford | Mustang Shelby GT500 | Gas | V8-5.8L (sc) | |
| 2001-2011 | Ford | Ranger | Gas | V6-4.0L | |
| 1996-2005 | Ford | Taurus | Gas | V6-3.0L | |
| 1994-1997 | Ford | Thunderbird | Gas | V8-4.6L | |
| 2020-2020 | GMC | Sierra 2500 HD | Diesel | V8-6.6L (td) | Duramax |
| 2020-2020 | GMC | Sierra 3500 HD | Diesel | V8-6.6L (td) | Duramax |
| 2008-2009 | Jeep | Commander | Gas | V8-4.7L | |
| 2008-2010 | Jeep | Commander | Gas | V8-5.7L | HEMI |
| 2008-2009 | Jeep | Grand Cherokee | Gas | V8-4.7L | |
| 2008-2010 | Jeep | Grand Cherokee | Gas | V8-6.1L | |
| 2008-2015 | Jeep | Grand Cherokee | Gas | V8-5.7L | HEMI |
| 2016-2020 | Jeep | Grand Cherokee SRT | Gas | V8-6.4L | HEMI |
| 2012-2015 | Jeep | Grand Cherokee SRT8 | Gas | V8-6.4L | HEMI |
| 2018-2020 | Jeep | Grand Cherokee Trackhawk | Gas | V8-6.2L (sc) | HEMI |
| 2005-2009 | Land Rover | LR3 | Gas | V6-4.0L | |
| 2003-2005 | Lincoln | Aviator | Gas | V8-4.6L | |
| 2002-2002 | Lincoln | Blackwood | Gas | V8-5.4L | |
| 1995-2002 | Lincoln | Continental | Gas | V8-4.6L | |
| 2006-2008 | Lincoln | Mark LT | Gas | V8-5.4L | |
| 1993-1998 | Lincoln | Mark VIII | Gas | V8-4.6L | |
| 1998-2014 | Lincoln | Navigator | Gas | V8-5.4L | |
| 1991-2011 | Lincoln | Town Car | Gas | V8-4.6L | |
| 2006-2006 | Lincoln | Zephyr | Gas | V6-3.0L | |
| 2003-2008 | Mazda | 6 | Gas | V6-3.0L | |
| 2001-2010 | Mazda | B4000 | Gas | V6-4.0L | |
| 2000-2001 | Mazda | MPV | Gas | V6-2.5L | |
| 2002-2006 | Mazda | MPV | Gas | V6-3.0L | |
| 2001-2008 | Mazda | Tribute | Gas | V6-3.0L | |
| 1994-1997 | Mercury | Cougar | Gas | V8-4.6L | |
| 1999-2002 | Mercury | Cougar | Gas | V6-2.5L | |
| 1992-2011 | Mercury | Grand Marquis | Gas | V8-4.6L | |
| 2003-2004 | Mercury | Marauder | Gas | V8-4.6L | |
| 2005-2008 | Mercury | Mariner | Gas | V6-3.0L | |
| 2006-2009 | Mercury | Milan | Gas | V6-3.0L | |
| 2005-2007 | Mercury | Montego | Gas | V6-3.0L | |
| 1997-2001 | Mercury | Mountaineer | Gas | V8-5.0L | |
| 2001-2010 | Mercury | Mountaineer | Gas | V6-4.0L | |
| 2002-2010 | Mercury | Mountaineer | Gas | V8-4.6L | |
| 1995-2000 | Mercury | Mystique | Gas | V6-2.5L | |
| 1996-2005 | Mercury | Sable | Gas | V6-3.0L | |
| 2011-2013 | Ram | 1500 | Gas | V8-4.7L | |
| 2011-2013 | Ram | 1500 | Gas | V8-5.7L | HEMI |
| 2021-2024 | Ram | 1500 TRX | Gas | V8-6.2L (sc) | HEMI |
| 2011-2013 | Ram | 2500 | Gas | V8-5.7L | HEMI |
| 2011-2013 | Ram | 3500 | Gas | V8-5.7L | HEMI |
| 2011-2011 | Ram | Dakota | Gas | V8-4.7L | |
| 2013-2014 | SRT | Viper | Gas | V10-8.4L |
