This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-2002 | Aprilia | Pegaso 650 | Base |
2015-2017 | Arctic Cat | 150 | Base |
2009-2014 | Arctic Cat | 150 2x4 | Base |
2003 | ATK | 125 Enduro (4-Stroke) | Base |
1991-1999 | ATK | 350 CC | Base |
1998-1999,2002 | ATK | 350 Enduro | Base |
1999,2003 | ATK | 500 DT | Base |
2002-2003 | ATK | 500 Enduro | Base |
1998-2002 | ATK | 600 DT | Base |
1993-2000 | ATK | 605 CC | Base |
1998-2003 | ATK | 605 Enduro | Base |
2003-2005 | Benelli | Tornado Tre 900 | Base |
2004-2005 | Benelli | Tornado Tre 900 RS | Base |
1997-2000 | BMW | F650 | Base |
1998-2000 | BMW | F650 Enduro | Base |
1999 | BMW | F650 SE | Base |
2001-2004 | BMW | F650GS | Base |
2001-2003 | BMW | F650GS ABS | Base |
2001-2004 | BMW | F650GS Dakar | Base |
2002-2004 | BMW | F650GS Dakar ABS | Base |
1997 | BMW | F650ST | Base |
1988-1993 | BMW | K1 | Base |
1983-1986 | BMW | K100 | Base |
1983-1988 | BMW | K100RS | Base |
1988-1989 | BMW | K100RS ABS | Base |
1991-1992 | BMW | K100RS FL | Base |
1991-1992 | BMW | K100RS FL ABS | Base |
1985-1988 | BMW | K100RT | Base |
1988-1995 | BMW | K75 | Base |
1995 | BMW | K75/3 | Base |
1995 | BMW | K75/3A | Base |
1994 | BMW | K75A | Base |
2000-2004 | Bombardier | DS650 | Base |
2001-2004 | Bombardier | DS650 Baja | Base |
2004 | Bombardier | DS650 Baja X | Base |
2000-2003 | Bombardier | DS650 Racer | Base |
2005-2006 | Bombardier | DS650 X | Base |
1999-2002,2005 | Bombardier | Traxter 500 4x4 Auto | Base |
2001-2002,2005 | Bombardier | Traxter 500 4x4 Auto XT | Base |
2005 | Bombardier | Traxter 500 Auto 4x4 CVT | Base |
1999-2002,2005 | Bombardier | Traxter 500 XL | Base |
2005 | Bombardier | Traxter Max 500 4x4 Auto | Base |
2005 | Bombardier | Traxter Max 500 4x4 Auto XT | Base |
2007 | Can-Am | DS 650 X | Base |
2015-2018 | Cub Cadet | Challenger 500 | Base |
2017-2018 | Cub Cadet | Challenger 550 | Base |
2017 | Cub Cadet | Challenger 550 Camo | Base |
1980 | Honda | ATC185 | Base |
1981 | Honda | ATC185S | Base |
1981 | Honda | ATC200 | Base |
1970-1972 | Honda | CB100 Super Sport | Base |
1983 | Honda | CB1000C Custom | Base |
1983 | Honda | CB1100F | Base |
1973-1981 | Honda | CB125S | Base |
1974-1976 | Honda | CB200 | Base |
1972-1974 | Honda | CB350F | Base |
1978 | Honda | CB400A Hondamatic | Base |
1975-1977 | Honda | CB400F Super Sport | Base |
1980-1981 | Honda | CB400T Hawk | Base |
1978-1979 | Honda | CB400TII Hawk II | Base |
1976-1978 | Honda | CB750A Automatic | Base |
1980-1981 | Honda | CB750C Custom | Base |
1975-1981 | Honda | CB750F Super Sport | Base |
1977-1981 | Honda | CB750K | Base |
1979 | Honda | CB750L | Base |
1982 | Honda | CB900C Custom | Base |
1982 | Honda | CB900F Super Sport | Base |
1979-1981 | Honda | CBX | Base |
1970-1972 | Honda | CL100 Scrambler | Base |
1971-1973 | Honda | CL100/S Scrambler | Base |
1973-1974 | Honda | CL125 Scrambler | Base |
1974 | Honda | CL200 Scrambler | Base |
1979-1981 | Honda | CM400A Hondamatic | Base |
1981 | Honda | CM400C Custom | Base |
1980-1981 | Honda | CM400E | Base |
1979-1981 | Honda | CM400T | Base |
1980-1981 | Honda | CT110 | Base |
1977 | Honda | CT125 | Base |
1978-1979 | Honda | CX500 | Base |
1979-1981 | Honda | CX500C Custom | Base |
1979 | Honda | CX500D Deluxe | Base |
1975-1979 | Honda | GL1000 Gold Wing | Base |
1980 | Honda | GL1100 Gold Wing | Base |
1981 | Honda | GL500 Silver Wing | Base |
1981 | Honda | GL500I Silver Wing Interstate | Base |
1970-1973 | Honda | SL100 | Base |
1971-1973 | Honda | SL125 | Base |
1973-1976 | Honda | TL125 | Base |
2009 | Honda | TRX300X | Base |
1974-1978 | Honda | XL100 | Base |
1974-1978 | Honda | XL125 | Base |
1979-1981 | Honda | XL125S | Base |
1979-1981 | Honda | XL185S | Base |
1972-1976 | Honda | XL250 | Base |
1978-1981 | Honda | XL250S | Base |
1974-1978 | Honda | XL350 | Base |
1979-1981 | Honda | XL500S | Base |
1979 | Honda | XR185 | Base |
1980-1981 | Honda | XR200 | Base |
1979-1980 | Honda | XR250 | Base |
1981 | Honda | XR250R | Base |
1979-1980 | Honda | XR500 | Base |
1981 | Honda | XR500R | Base |
1985 | Husqvarna | TC500 | Base |
1984-1986 | Husqvarna | TX510 | Base |
2004-2006 | John Deere | Buck 500 | Base |
2005-2006 | John Deere | Buck 500 Auto | Base |
2004-2005 | John Deere | Buck 500 EX | Base |
2004-2005 | John Deere | Buck 500 EXT | Base |
2003-2005 | Kasea | Skyhawk 170 | Base |
1987 | Kawasaki | EN450A 454 LTD | Base |
2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
1995-2000 | Kawasaki | KEF300 Lakota Utility | Base |
1984 | Kawasaki | KL600 | Base |
1985-1988 | Kawasaki | KLF185 Bayou | Base |
1988-2002 | Kawasaki | KLF220 Bayou | Base |
2003-2008,2010-2011 | Kawasaki | KLF250 Bayou | Base |
1989-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
1985 | Kawasaki | KLT160 | Base |
1986-1987 | Kawasaki | KLT185 | Base |
2003-2006 | Kawasaki | KLX125 | Base |
2003-2006 | Kawasaki | KLX125L | Base |
1999-2002 | Kawasaki | KVF300 Prairie 2x4 | Base |
1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
2003 | Kawasaki | KX125 | Base |
1980-1983 | Kawasaki | KZ550A | Base |
1980-1983 | Kawasaki | KZ550C LTD | Base |
1981-1983 | Kawasaki | KZ550D/H GPZ | Base |
1984 | Kawasaki | KZ550F LTD Shaft | Base |
1983 | Kawasaki | KZ550F Spectre | Base |
1983 | Kawasaki | KZ550M LTD Shaft | Base |
1986-1988,1990-2006 | Kawasaki | ZG1000 Concours | Base |
1987 | Kawasaki | ZL1000 Eliminator | Base |
1996-1997 | Kawasaki | ZL600 Eliminator | Base |
1985-1986 | Kawasaki | ZL900A Eliminator | Base |
1989-1990 | Kawasaki | ZX750 Ninja ZX-7 | Base |
1987-1990 | Kawasaki | ZX750F Ninja 750R | Base |
1984-1986 | Kawasaki | ZX900 Ninja | Base |
1996-1998 | KTM | 400 RXC | Base |
1998 | KTM | 400 SX | Base |
1989-1990 | KTM | 600 DXC | Base |
1993 | KTM | 600 EXC | Base |
1988-1990 | KTM | 600 MX | Base |
1988 | KTM | 600 MXC | Base |
1996-1997 | KTM | 620 Duke | Base |
1994-1997 | KTM | 620 EXC | Base |
1995-1998 | KTM | 620 RXC | Base |
1996-1998 | KTM | 620 SX | Base |
2005-2013 | KYMCO | MXU150 | Base |
2003-2009,2012-2014 | Suzuki | DR-Z125 | Base |
2003-2009,2012-2017 | Suzuki | DR-Z125L | Base |
1983-1990 | Suzuki | DR100 | Base |
1982-1988 | Suzuki | DR125 | Base |
1994-1996 | Suzuki | DR125SE | Base |
1986-1988 | Suzuki | DR200 | Base |
2015-2017 | Suzuki | DR200S | Base |
1996-2009,2013 | Suzuki | DR200SE | Base |
1982-1985 | Suzuki | DR250 | Base |
1978-1979 | Suzuki | DR370 | Base |
1980 | Suzuki | DR400 | Base |
1981-1983 | Suzuki | DR500 | Base |
1982-1983,1991-1997 | Suzuki | GN125E | Base |
1983,1985,1988 | Suzuki | GN250 | Base |
1981-1982 | Suzuki | GN400 | Base |
1983 | Suzuki | GR650 Tempter | Base |
1980-1983 | Suzuki | GS1100E | Base |
1983 | Suzuki | GS1100ES | Base |
1982-1983 | Suzuki | GS1100G | Base |
1982-1983 | Suzuki | GS1100GK | Base |
1982-1983 | Suzuki | GS1100GL | Base |
1980 | Suzuki | GS1100L | Base |
1983 | Suzuki | GS1100S Katana | Base |
1985 | Suzuki | GS700E | Base |
1985 | Suzuki | GS700ES | Base |
1980-1983 | Suzuki | GS750E | Base |
1983 | Suzuki | GS750ES | Base |
1988-1995 | Suzuki | GSX600F Katana | Base |
1999-2010 | Suzuki | GZ250 | Base |
2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
1985-1986 | Suzuki | LT250EF | Base |
1987-1989 | Suzuki | LT300E | Base |
1983 | Suzuki | SP100 | Base |
1983,1986-1988 | Suzuki | SP125 | Base |
1986-1988 | Suzuki | SP200 | Base |
1983-1984 | Suzuki | SP250 | Base |
1978-1979 | Suzuki | SP370 | Base |
1980 | Suzuki | SP400 | Base |
1981-1983 | Suzuki | SP500 | Base |
2011 | Suzuki | TU250 | Base |
2009,2012-2013,2015-2017 | Suzuki | TU250X | Base |
2017 | Suzuki | VanVan 200 | Base |
2018 | Textron | Alterra 150 | Base |
1985-1988 | Yamaha | BW200 | Base |
1987-1988 | Yamaha | BW350 | Base |
1984-1985 | Yamaha | FJ600 | Base |
1986-1988 | Yamaha | FZ600 | Base |
1987 | Yamaha | SRX250 | Base |
1986-1987 | Yamaha | TT225 | Base |
1986-1987 | Yamaha | TT350 | Base |
Testimonials
James LoweLooks like I get to be the first review for these guys. Let me start out by saying that I have had 3 other cars of a similar caliber to my GTR serviced/worked on and upgrades installed at other shops and none took the pride and level of detail that these guys did. I wish I could see all the welds on the downpipes and exhaust because it looked like artwork. Their fabricator made sure to send me daily updates and pictures which was also a big deal to me. For being an out of state experience it made it seem more like they were local to me and that I had known them for longer.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
Richard WestbrookBought a Motec and had these guys build the harness and set it up fully. Track car that received the level of attention and detail of a show car while here. Made me feel at home every time I popped in for a visit and always offered to buy me lunch/dinner. I don’t see me shopping anywhere else as they make you feel like your family.
Luca HarrisTook the leap of faith on buying a set of their R35 intakes and downpipes because the price was half of anyone elses plus their car hauls a** at the track. Install went smooth and the power seems to be even better than advertised. Cant wait to get tuned in a few weeks. Their shelf tune honestly has to be 600+ hp as I pulled on a Hellcat last night. I see these guys and gals going a long ways if they can get out there and advertise. Customer service is on point paired with BIGGG savings for the winning combo.
FAQs
We are open Monday-Friday from 8am-6pm EST
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
1514 Holebrook
St Suites D-F
Greensboro, NC 27403
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher! Orders under $159.99 will be subject to a nominal $5 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in your shopping cart.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.