
The PowerStop S15102 brake caliper set is engineered for performance and reliability, designed specifically for the front brakes of 2018-2024 Jeep Wrangler models, including the Unlimited series and various submodels such as Rubicon, Sahara, Sport, Willys, and special editions like the 80th Anniversary and Freedom. This pair of red calipers with brackets offers a direct bolt-on replacement for stock calipers, ensuring a seamless fit and enhanced braking capability for your Jeep Wrangler.
PowerStop is a reputable brand in the automotive braking industry, known for its commitment to quality, innovation, and safety. Each brake caliper is remanufactured at the company’s Chicago, IL facility, where stringent quality control measures guarantee performance and durability. The calipers undergo electrostatic high-temperature red powder coating, which not only provides a visually striking finish but also offers superior resistance to rust and corrosion, extending the lifespan of the components even under demanding conditions.
These performance brake calipers are 100% pressure tested to verify piston operation and prevent leaks, ensuring reliable and consistent braking performance. The assembly includes new seals, caliper guide pins, dust boots, bleeder screws, stainless steel brake pad abutment clips, and mounting brackets, all carefully selected to meet rigorous industry standards. High-temperature EPDM rubber dust boots and premium silicone lubricant contribute to smoother operation and increased longevity, even in extreme environments.
The PowerStop 18-22 Jeep Wrangler Front Red Caliper with Bracket - Pair is compatible with a wide range of Jeep Wrangler models and trims, as detailed below. This extensive fitment coverage makes it an ideal choice for Jeep enthusiasts seeking to maintain or upgrade their vehicle’s braking system without compromising on quality or safety.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2021-2024 | Jeep | Wrangler | Rubicon |
| 2018-2024 | Jeep | Wrangler | Sport |
| 2018-2024 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2024 | Jeep | Wrangler | Unlimited High Altitude |
| 2022-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022-2024 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2021-2024 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2022-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2021-2024 | Jeep | Wrangler | Unlimited Sahara |
| 2022-2024 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2024 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2024 | Jeep | Wrangler | Unlimited Sport |
| 2021-2024 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2024 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys |
| 2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
Key features of the Power