
The Power Stop 2021 Kia Sorento Front Autospecialty Brake Rotor, SKU JBR1902, is a premium OE replacement brake rotor designed to deliver precise fitment and reliable performance for a range of Kia and Hyundai models. Engineered by PowerStop, a leading brand in automotive braking solutions, this rotor meets stringent quality standards to ensure safety, durability, and optimal braking efficiency under various driving conditions.
PowerStop is renowned for its commitment to manufacturing high-quality brake components that meet or exceed original equipment specifications. With decades of experience in the automotive brake industry, PowerStop combines advanced engineering with rigorous testing protocols to produce rotors that provide consistent stopping power, reduced brake fade, and extended service life. This dedication to quality makes PowerStop a trusted choice for both professional mechanics and discerning vehicle owners seeking dependable brake parts.
This specific brake rotor is classified as an OE (Original Equipment) type, meaning it is designed to match the exact specifications of the factory-installed rotors on your vehicle. This ensures a direct fit without the need for modifications, maintaining the integrity of your vehicle’s braking system. The rotor is crafted from high-grade materials that offer excellent heat dissipation and resistance to warping, which are critical factors for maintaining brake performance and safety.
The JBR1902 rotor is compatible with a broad range of vehicles, including multiple trims and model years of the Kia Sorento and Hyundai Santa Fe and Tucson series. Its fitment includes:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Hyundai | Santa Fe | Calligraphy |
| 2021-2023 | Hyundai | Santa Fe | Hybrid Blue |
| 2021-2023 | Hyundai | Santa Fe | Hybrid Limited |
| 2021-2023 | Hyundai | Santa Fe | Hybrid SEL Premium |
| 2021-2023 | Hyundai | Santa Fe | Limited |
| 2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
| 2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience |
| 2021-2023 | Hyundai | Santa Fe | SE |
| 2021-2023 | Hyundai | Santa Fe | SEL |
| 2022-2023 | Hyundai | Santa Fe | XRT |
| 2022-2023 | Hyundai | Tucson | Blue Hybrid |
| 2022-2023 | Hyundai | Tucson | Limited |
| 2022-2023 | Hyundai | Tucson | Limited Hybrid |
| 2022-2023 | Hyundai | Tucson | Limited Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | N Line |
| 2022-2023 | Hyundai | Tucson | SE |
| 2022-2023 | Hyundai | Tucson | SEL |
| 2022-2023 | Hyundai | Tucson | SEL Convenience Hybrid |
| 2022-2023 | Hyundai | Tucson | SEL Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | XRT |
| 2021-2022 | Kia | Sorento | EX |
| 2021-2022 | Kia | Sorento | Hybrid EX |
| 2021-2022 | Kia | Sorento | Hybrid S |
| 2021-2022 | Kia | Sorento | LX |
| 2022 | Kia | Sorento | Plug-In Hybrid SX |
| 2022 | Kia | Sorento | Plug-in Hybrid SX Prestige |
| 2021-2022 | Kia | Sorento | S |
| 2021-2022 | Kia | Sorento | SX |
| 2021-2022 | Kia | Sorento | SX Prestige |
| 2022 | Kia | Sorento | X-Line EX |
| 2022 | Kia | Sorento | X-Line S |
| 2022 | Kia | Sorento | X-Line SX Prestige |
Key features